NOAA-Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: Stonybrook South   City: Omaha   State: NE
Elevation: 1142 ft  Lat: N 41° 11' 21"   Lon: W 096° 07' 48"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 24  1  29.0  15.1  21.7  -8.2  1336     0  59.0  31 -15.7   14    0   12   29    7
 24  2  52.2  29.1  40.4  18.7   683     4  80.3  26   8.9   28    1    2   17    0
 24  3  56.0  33.3  44.2   7.9   651     6  75.4  11  19.8   27    0    0   14    0
 24  4  67.3  43.9  55.4   3.6   328    41  86.8  13  32.5    4    4    0    0    0
 24  5  75.8  53.7  64.6   0.3   122   110  86.6  20  42.3    5    8    0    0    0
 24  6  86.3  65.2  75.9   2.4    11   337 101.8  24  53.0    5   24    0    0    0
 24  7  87.0  66.6  76.6   2.9     4   361  96.7  15  58.6    8   28    0    0    0
 24  8  85.8  65.8  74.9  -0.5    12   321 102.4  25  55.4    9   21    0    0    0
 24  9  84.2  59.2  70.6   4.3    54   223  93.2  20  50.0    7   23    0    0    0
 24 10  74.7  48.5  60.5   5.2   229    88  94.4   5  31.8   17    9    0    1    0
 24 11  56.3  39.1  47.2  13.2   392     1  68.6   3  25.5   22    0    0    2    0
 24 12
------------------------------------------------------------------------------------
        68.9  47.5  57.7   4.8  3822  1490 102.4 Aug -15.7  Jan  118   14   63    7

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 24  1  0.23 -0.54  0.13  24     4    1    0
 24  2  0.05 -0.75  0.02   7     3    0    0
 24  3  1.23 -0.90  0.68  24     6    3    0
 24  4  1.79 -1.15  0.75  26    10    7    0
 24  5  6.53  2.09  1.27  21    16   10    1
 24  6  1.70 -2.25  0.65  15    11    4    0
 24  7  2.39 -1.47  0.63   2     9    8    0
 24  8  6.16  2.95  4.09  14     6    4    2
 24  9  0.12 -3.05  0.09  22     2    0    0
 24 10  0.89 -1.32  0.72  30     4    1    0
 24 11  4.12  2.30  1.10  18     7    6    1
---------------------------------------------
       25.21 -4.09  4.09  Aug   78   44    4

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   2.8  27.0   12     W
 24  2   3.8  38.0   29   WSW
 24  3   4.4  36.0    3    NE
 24  4   4.6  44.0   22    SW
 24  5   2.6  40.0   25     S
 24  6   3.0  32.0   18   SSE
 24  7   1.9  58.0   31   SSE
 24  8   2.0  37.0   29   SSE
 24  9   2.4  24.0    9    SE
 24 10   2.9  39.0   29     S
 24 11   2.7  31.0   20     S
 24 12
------------------------------
         3.0  58.0  Jul     S