Trends as of 09-Mar-2026 at 4:22am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 52.4 | 4 | 7 | SSW | 60 | 29.61 | 0.00 |
| 5 minutes ago | 52.7 | 4 | 7 | SSW | 59 | 29.61 | 0.00 |
| 10 minutes ago | 53.1 | 4 | 7 | SSW | 58 | 29.61 | 0.00 |
| 15 minutes ago | 53.5 | 4 | 7 | SSW | 58 | 29.61 | 0.00 |
| 20 minutes ago | 53.7 | 4 | 8 | SSW | 57 | 29.61 | 0.00 |
| 30 minutes ago | 54.2 | 5 | 8 | SSW | 56 | 29.61 | 0.00 |
| 45 minutes ago | 54.5 | 5 | 10 | SSW | 56 | 29.63 | 0.00 |
| 60 minutes ago | 53.9 | 4 | 8 | SSW | 56 | 29.63 | 0.00 |
| 75 minutes ago | 54.1 | 3 | 8 | SSW | 56 | 29.64 | 0.00 |
| 90 minutes ago | 55.0 | 5 | 10 | SSW | 55 | 29.64 | 0.00 |
| 105 minutes ago | 55.7 | 5 | 9 | SSW | 53 | 29.64 | 0.00 |
| 120 minutes ago | 56.0 | 7 | 15 | SSW | 52 | 29.64 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 06-Mar-2026 9:12pm |
| Yest. | 0.00 in | ||
| Month | 0.59 in | ||
| Year | 1.59 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 57.8 °F at 12:00am | Today | 52.4 °F at 4:21am |
| Yest. | 75.5 °F at 4:48pm | Yest. | 41.9 °F at 12:00am |
| Month | 75.5 °F on 08-Mar-2026 | Month | 21.4 °F on 01-Mar-2026 |
| Year | 75.5 °F on 08-Mar-2026 | Year | -7.0 °F on 23-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 57.8 °F at 12:00am | Today | 52.4 °F at 4:21am |
| Yest. | 75.5 °F at 4:48pm | Yest. | 38.1 °F at 8:17am |
| Month | 75.5 °F on 08-Mar-2026 | Month | 12.0 °F on 01-Mar-2026 |
| Year | 75.5 °F on 08-Mar-2026 | Year | -22.6 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.66 inHg at 12:00am | Today | 29.61 inHg at 4:04am |
| Yest. | 29.92 inHg at 12:00am | Yest. | 29.63 inHg at 6:37pm |
| Month | 30.43 inHg on 01-Mar-2026 | Month | 29.61 inHg on 09-Mar-2026 |
| Year | 30.84 inHg on 23-Jan-2026 | Year | 29.20 inHg on 17-Feb-2026 |
Wind Data
| CURRENT | Windrose plot file ../windrose.png not found. | |
| Now | 4 mph SSW | |
| Gust | 7 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 19 mph SW at 12:13am | |
| Yest. | 26 mph at 3:20pm | |
| Month | 26 mph on 08-Mar-2026 | |
| Year | 40 mph on 17-Feb-2026 | |