Trends as of 03-Apr-2026 at 5:15am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 39.2 | 7 | 11 | ENE | 89 | 29.87 | 0.00 |
| 5 minutes ago | 39.2 | 7 | 13 | ENE | 89 | 29.87 | 0.00 |
| 10 minutes ago | 39.2 | 7 | 13 | ENE | 89 | 29.87 | 0.00 |
| 15 minutes ago | 39.2 | 8 | 17 | ENE | 89 | 29.87 | 0.00 |
| 20 minutes ago | 39.2 | 9 | 17 | ENE | 89 | 29.86 | 0.00 |
| 30 minutes ago | 39.2 | 8 | 18 | ENE | 89 | 29.85 | 0.00 |
| 45 minutes ago | 39.3 | 6 | 13 | ENE | 88 | 29.86 | 0.00 |
| 60 minutes ago | 39.3 | 9 | 19 | NE | 88 | 29.85 | 0.00 |
| 75 minutes ago | 39.4 | 8 | 15 | NE | 88 | 29.84 | 0.00 |
| 90 minutes ago | 39.3 | 6 | 15 | NE | 88 | 29.86 | 0.00 |
| 105 minutes ago | 39.3 | 4 | 6 | ENE | 88 | 29.87 | 0.00 |
| 120 minutes ago | 39.4 | 6 | 12 | NE | 87 | 29.86 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 02-Apr-2026 8:57am |
| Yest. | 0.90 in | ||
| Month | 0.99 in | ||
| Year | 2.65 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 41.3 °F at 12:03am | Today | 39.1 °F at 4:55am |
| Yest. | 47.2 °F at 5:04pm | Yest. | 41.2 °F at 11:58pm |
| Month | 48.3 °F on 01-Apr-2026 | Month | 37.5 °F on 01-Apr-2026 |
| Year | 96.2 °F on 21-Mar-2026 | Year | -7.0 °F on 23-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 41.3 °F at 12:03am | Today | 32.6 °F at 4:20am |
| Yest. | 47.2 °F at 5:04pm | Yest. | 40.1 °F at 9:59am |
| Month | 48.3 °F on 01-Apr-2026 | Month | 31.5 °F on 01-Apr-2026 |
| Year | 91.6 °F on 21-Mar-2026 | Year | -22.6 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.89 inHg at 12:23am | Today | 29.84 inHg at 4:00am |
| Yest. | 29.88 inHg at 11:48pm | Yest. | 29.53 inHg at 6:39am |
| Month | 30.12 inHg on 01-Apr-2026 | Month | 29.53 inHg on 02-Apr-2026 |
| Year | 30.84 inHg on 23-Jan-2026 | Year | 29.20 inHg on 17-Feb-2026 |
Wind Data
| CURRENT | Windrose plot file ../windrose.png not found. | |
| Now | 7 mph ENE | |
| Gust | 11 mph ENE | |
| WIND GUST HIGHS | ||
| Today | 19 mph NE at 4:11am | |
| Yest. | 21 mph at 2:06pm | |
| Month | 21 mph on 01-Apr-2026 | |
| Year | 44 mph on 12-Mar-2026 | |