Trends as of 30-Oct-2025 at 1:15am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 35.8 | 0 | 3 | NNE | 93 | 30.15 | 0.00 |
| 5 minutes ago | 35.8 | 0 | 2 | NNE | 93 | 30.15 | 0.00 |
| 10 minutes ago | 35.7 | 0 | 0 | N | 93 | 30.15 | 0.00 |
| 15 minutes ago | 35.8 | 0 | 0 | N | 93 | 30.16 | 0.00 |
| 20 minutes ago | 35.8 | 0 | 0 | N | 93 | 30.15 | 0.00 |
| 30 minutes ago | 35.8 | 0 | 0 | N | 92 | 30.15 | 0.00 |
| 45 minutes ago | 35.9 | 0 | 0 | N | 92 | 30.16 | 0.00 |
| 60 minutes ago | 36.2 | 0 | 0 | N | 92 | 30.16 | 0.00 |
| 75 minutes ago | 36.4 | 0 | 0 | N | 91 | 30.16 | 0.00 |
| 90 minutes ago | 36.9 | 0 | 0 | N | 91 | 30.16 | 0.04 |
| 105 minutes ago | 37.5 | 0 | 0 | N | 91 | 30.16 | 0.04 |
| 120 minutes ago | 38.0 | 0 | 0 | N | 92 | 30.18 | 0.04 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 29-Oct-2025 4:02pm |
| Yest. | 0.04 in | ||
| Month | 2.04 in | ||
| Year | 29.07 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 36.4 °F at 12:00am | Today | 35.6 °F at 12:59am |
| Yest. | 49.7 °F at 3:00pm | Yest. | 36.4 °F at 11:59pm |
| Month | 89.6 °F on 02-Oct-2025 | Month | 35.0 °F on 22-Oct-2025 |
| Year | 100.3 °F on 20-Jun-2025 | Year | -9.4 °F on 20-Feb-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 36.4 °F at 12:00am | Today | 35.6 °F at 12:59am |
| Yest. | 49.7 °F at 3:00pm | Yest. | 36.4 °F at 11:59pm |
| Month | 92.4 °F on 02-Oct-2025 | Month | 35.0 °F on 22-Oct-2025 |
| Year | 123.5 °F on 29-Jul-2025 | Year | -21.6 °F on 18-Feb-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.16 inHg at 12:04am | Today | 30.15 inHg at 1:01am |
| Yest. | 30.29 inHg at 11:40am | Yest. | 30.15 inHg at 12:19am |
| Month | 30.40 inHg on 08-Oct-2025 | Month | 29.57 inHg on 12-Oct-2025 |
| Year | 30.79 inHg on 19-Feb-2025 | Year | 28.91 inHg on 14-Mar-2025 |
Wind Data
| CURRENT | Windrose plot file ../windrose.png not found. | |
| Now | 0 mph NNE | |
| Gust | 3 mph NNE | |
| WIND GUST HIGHS | ||
| Today | 3 mph NNE at 1:11am | |
| Yest. | 23 mph at 1:11am | |
| Month | 32 mph on 04-Oct-2025 | |
| Year | 46 mph on 09-Aug-2025 | |