Trends as of 02-Feb-2026 at 1:18am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 34.7 | 0 | 0 | - | 76 | 30.14 | 0.00 |
| 5 minutes ago | 34.9 | 0 | 0 | N | 76 | 30.14 | 0.00 |
| 10 minutes ago | 35.0 | 0 | 2 | NW | 76 | 30.14 | 0.00 |
| 15 minutes ago | 35.2 | 1 | 2 | NW | 76 | 30.14 | 0.00 |
| 20 minutes ago | 35.2 | 1 | 2 | NW | 75 | 30.14 | 0.00 |
| 30 minutes ago | 35.4 | 0 | 0 | N | 75 | 30.14 | 0.00 |
| 45 minutes ago | 35.5 | 0 | 1 | NW | 76 | 30.12 | 0.00 |
| 60 minutes ago | 35.5 | 0 | 0 | N | 75 | 30.13 | 0.00 |
| 75 minutes ago | 35.9 | 0 | 1 | NW | 74 | 30.12 | 0.00 |
| 90 minutes ago | 35.9 | 0 | 1 | NW | 73 | 30.14 | 0.00 |
| 105 minutes ago | 36.3 | 1 | 2 | NW | 73 | 30.13 | 0.00 |
| 120 minutes ago | 36.5 | 0 | 0 | N | 72 | 30.11 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 24 days since last rain on 09-Jan-2026 1:30am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.92 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 35.9 °F at 12:01am | Today | 34.7 °F at 1:16am |
| Yest. | 48.4 °F at 3:14pm | Yest. | 17.0 °F at 7:48am |
| Month | 48.4 °F on 01-Feb-2026 | Month | 17.0 °F on 01-Feb-2026 |
| Year | 66.2 °F on 07-Jan-2026 | Year | -7.0 °F on 23-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 35.9 °F at 12:01am | Today | 34.7 °F at 1:16am |
| Yest. | 48.4 °F at 3:14pm | Yest. | 6.6 °F at 12:08am |
| Month | 48.4 °F on 01-Feb-2026 | Month | 6.6 °F on 01-Feb-2026 |
| Year | 66.1 °F on 07-Jan-2026 | Year | -22.6 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.14 inHg at 12:42am | Today | 30.12 inHg at 12:04am |
| Yest. | 30.30 inHg at 12:01am | Yest. | 30.05 inHg at 2:37pm |
| Month | 30.30 inHg on 01-Feb-2026 | Month | 30.05 inHg on 01-Feb-2026 |
| Year | 30.84 inHg on 23-Jan-2026 | Year | 29.24 inHg on 08-Jan-2026 |
Wind Data
| CURRENT | Windrose plot file ../windrose.png not found. | |
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 2 mph NW at 12:55am | |
| Yest. | 20 mph at 3:27am | |
| Month | 20 mph on 01-Feb-2026 | |
| Year | 38 mph on 21-Jan-2026 | |