Trends as of 23-Feb-2026 at 2:24am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 10.4 | 3 | 8 | N | 69 | 30.70 | 0.00 |
| 5 minutes ago | 10.5 | 3 | 10 | N | 69 | 30.70 | 0.00 |
| 10 minutes ago | 10.6 | 4 | 10 | N | 69 | 30.70 | 0.00 |
| 15 minutes ago | 10.7 | 4 | 8 | NNW | 68 | 30.70 | 0.00 |
| 20 minutes ago | 10.7 | 3 | 9 | N | 68 | 30.70 | 0.00 |
| 30 minutes ago | 10.9 | 3 | 8 | NNW | 68 | 30.70 | 0.00 |
| 45 minutes ago | 11.4 | 3 | 6 | NNW | 67 | 30.69 | 0.00 |
| 60 minutes ago | 11.5 | 3 | 6 | NNW | 67 | 30.69 | 0.00 |
| 75 minutes ago | 11.8 | 2 | 5 | NW | 66 | 30.70 | 0.00 |
| 90 minutes ago | 12.3 | 3 | 8 | NNW | 65 | 30.70 | 0.00 |
| 105 minutes ago | 12.5 | 2 | 5 | NNW | 65 | 30.69 | 0.00 |
| 120 minutes ago | 13.0 | 2 | 5 | NW | 64 | 30.69 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 21-Feb-2026 4:15pm |
| Yest. | 0.00 in | ||
| Month | 0.04 in | ||
| Year | 0.96 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 13.9 °F at 12:00am | Today | 10.4 °F at 2:23am |
| Yest. | 25.2 °F at 3:49pm | Yest. | 7.6 °F at 7:19am |
| Month | 75.0 °F on 09-Feb-2026 | Month | 7.6 °F on 22-Feb-2026 |
| Year | 75.0 °F on 09-Feb-2026 | Year | -7.0 °F on 23-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 13.9 °F at 12:00am | Today | 3.3 °F at 2:10am |
| Yest. | 25.2 °F at 3:49pm | Yest. | -4.1 °F at 8:28am |
| Month | 75.0 °F on 09-Feb-2026 | Month | -4.1 °F on 22-Feb-2026 |
| Year | 75.0 °F on 09-Feb-2026 | Year | -22.6 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.70 inHg at 1:51am | Today | 30.68 inHg at 1:23am |
| Yest. | 30.75 inHg at 10:20am | Yest. | 30.52 inHg at 12:08am |
| Month | 30.75 inHg on 22-Feb-2026 | Month | 29.20 inHg on 17-Feb-2026 |
| Year | 30.84 inHg on 23-Jan-2026 | Year | 29.20 inHg on 17-Feb-2026 |
Wind Data
| CURRENT | Windrose plot file ../windrose.png not found. | |
| Now | 3 mph N | |
| Gust | 8 mph N | |
| WIND GUST HIGHS | ||
| Today | 10 mph N at 2:11am | |
| Yest. | 21 mph at 4:05am | |
| Month | 40 mph on 17-Feb-2026 | |
| Year | 40 mph on 17-Feb-2026 | |