Trends as of 02-Mar-2026 at 3:03am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 31.8 | 0 | 0 | - | 59 | 30.27 | 0.00 |
| 5 minutes ago | 31.8 | 0 | 0 | N | 59 | 30.27 | 0.00 |
| 10 minutes ago | 31.7 | 0 | 2 | ENE | 59 | 30.27 | 0.00 |
| 15 minutes ago | 31.7 | 1 | 2 | ENE | 59 | 30.27 | 0.00 |
| 20 minutes ago | 31.7 | 1 | 2 | ENE | 60 | 30.27 | 0.00 |
| 30 minutes ago | 31.6 | 0 | 1 | ENE | 59 | 30.27 | 0.00 |
| 45 minutes ago | 31.5 | 1 | 3 | ENE | 60 | 30.28 | 0.00 |
| 60 minutes ago | 31.5 | 0 | 2 | ENE | 60 | 30.28 | 0.00 |
| 75 minutes ago | 31.3 | 2 | 3 | ENE | 59 | 30.28 | 0.00 |
| 90 minutes ago | 31.2 | 2 | 4 | ENE | 59 | 30.27 | 0.00 |
| 105 minutes ago | 31.1 | 2 | 4 | ENE | 59 | 30.29 | 0.00 |
| 120 minutes ago | 30.8 | 2 | 4 | ENE | 60 | 30.29 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 24-Feb-2026 12:06pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 1.00 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 31.8 °F at 2:50am | Today | 29.8 °F at 12:00am |
| Yest. | 39.4 °F at 3:57pm | Yest. | 21.4 °F at 7:05am |
| Month | 39.4 °F on 01-Mar-2026 | Month | 21.4 °F on 01-Mar-2026 |
| Year | 75.0 °F on 09-Feb-2026 | Year | -7.0 °F on 23-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 31.8 °F at 2:50am | Today | 29.8 °F at 12:00am |
| Yest. | 39.4 °F at 3:57pm | Yest. | 12.0 °F at 6:56am |
| Month | 39.4 °F on 01-Mar-2026 | Month | 12.0 °F on 01-Mar-2026 |
| Year | 75.0 °F on 09-Feb-2026 | Year | -22.6 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.30 inHg at 12:00am | Today | 30.27 inHg at 3:02am |
| Yest. | 30.43 inHg at 11:43am | Yest. | 30.27 inHg at 4:18pm |
| Month | 30.43 inHg on 01-Mar-2026 | Month | 30.27 inHg on 02-Mar-2026 |
| Year | 30.84 inHg on 23-Jan-2026 | Year | 29.20 inHg on 17-Feb-2026 |
Wind Data
| CURRENT | Windrose plot file ../windrose.png not found. | |
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 4 mph ENE at 1:03am | |
| Yest. | 17 mph at 6:23am | |
| Month | 17 mph on 01-Mar-2026 | |
| Year | 40 mph on 17-Feb-2026 | |