Trends as of 23-Nov-2024 at 5:15am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 30.9 | 0 | 2 | SSE | 85 | 30.03 | 0.00 |
5 minutes ago | 31.0 | 1 | 2 | SSE | 85 | 30.03 | 0.00 |
10 minutes ago | 31.1 | 1 | 2 | SSE | 85 | 30.04 | 0.00 |
15 minutes ago | 31.1 | 0 | 2 | SSE | 86 | 30.04 | 0.00 |
20 minutes ago | 31.1 | 0 | 2 | SSE | 85 | 30.04 | 0.00 |
30 minutes ago | 31.3 | 0 | 2 | SSE | 85 | 30.04 | 0.00 |
45 minutes ago | 31.5 | 1 | 4 | SSE | 85 | 30.05 | 0.00 |
60 minutes ago | 31.7 | 1 | 4 | SSE | 84 | 30.06 | 0.00 |
75 minutes ago | 31.6 | 1 | 4 | SSE | 85 | 30.06 | 0.00 |
90 minutes ago | 31.5 | 0 | 1 | SSE | 85 | 30.06 | 0.00 |
105 minutes ago | 31.7 | 0 | 0 | N | 84 | 30.08 | 0.00 |
120 minutes ago | 31.2 | 0 | 2 | SSE | 84 | 30.08 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 18-Nov-2024 11:22pm |
Yest. | 0.00 in | ||
Month | 4.12 in | ||
Year | 25.21 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 34.1 °F at 12:10am | Today | 30.8 °F at 5:14am |
Yest. | 46.3 °F at 3:26pm | Yest. | 25.5 °F at 7:33am |
Month | 68.6 °F on 03-Nov-2024 | Month | 25.5 °F on 22-Nov-2024 |
Year | 102.4 °F on 25-Aug-2024 | Year | -15.7 °F on 14-Jan-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 34.1 °F at 12:10am | Today | 30.8 °F at 5:14am |
Yest. | 46.3 °F at 3:26pm | Yest. | 25.5 °F at 7:33am |
Month | 68.6 °F on 03-Nov-2024 | Month | 21.2 °F on 21-Nov-2024 |
Year | 120.9 °F on 25-Aug-2024 | Year | -31.3 °F on 13-Jan-2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.11 inHg at 12:25am | Today | 30.03 inHg at 5:14am |
Yest. | 30.28 inHg at 8:44am | Yest. | 30.08 inHg at 11:59pm |
Month | 30.43 inHg on 07-Nov-2024 | Month | 29.04 inHg on 18-Nov-2024 |
Year | 30.69 inHg on 20-Jan-2024 | Year | 29.04 inHg on 18-Nov-2024 |
Wind Data
CURRENT | Windrose plot file ../windrose.png not found. | |
Now | 0 mph SSE | |
Gust | 2 mph SSE | |
WIND GUST HIGHS | ||
Today | 6 mph SSE at 12:07am | |
Yest. | 8 mph at 1:59am | |
Month | 31 mph on 20-Nov-2024 | |
Year | 58 mph on 31-Jul-2024 |