Trends as of 24-Feb-2026 at 2:42am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 25.2 | 4 | 9 | SSE | 66 | 29.87 | 0.00 |
| 5 minutes ago | 25.3 | 4 | 9 | SSE | 66 | 29.87 | 0.00 |
| 10 minutes ago | 25.4 | 5 | 10 | SSE | 66 | 29.88 | 0.00 |
| 15 minutes ago | 25.5 | 5 | 10 | SSE | 65 | 29.88 | 0.00 |
| 20 minutes ago | 25.7 | 5 | 10 | S | 65 | 29.88 | 0.00 |
| 30 minutes ago | 25.8 | 5 | 12 | S | 65 | 29.89 | 0.00 |
| 45 minutes ago | 26.1 | 5 | 11 | SSE | 64 | 29.92 | 0.00 |
| 60 minutes ago | 26.5 | 5 | 14 | SSE | 63 | 29.93 | 0.00 |
| 75 minutes ago | 26.6 | 5 | 10 | SSE | 63 | 29.94 | 0.00 |
| 90 minutes ago | 26.9 | 5 | 10 | SSE | 62 | 29.96 | 0.00 |
| 105 minutes ago | 27.0 | 6 | 14 | SSE | 61 | 29.96 | 0.00 |
| 120 minutes ago | 27.0 | 5 | 12 | SSE | 61 | 29.99 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 21-Feb-2026 4:15pm |
| Yest. | 0.00 in | ||
| Month | 0.04 in | ||
| Year | 0.96 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 27.1 °F at 12:30am | Today | 25.2 °F at 2:38am |
| Yest. | 26.3 °F at 11:58pm | Yest. | 5.2 °F at 7:16am |
| Month | 75.0 °F on 09-Feb-2026 | Month | 5.2 °F on 23-Feb-2026 |
| Year | 75.0 °F on 09-Feb-2026 | Year | -7.0 °F on 23-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 27.1 °F at 12:30am | Today | 18.5 °F at 12:00am |
| Yest. | 26.3 °F at 11:58pm | Yest. | 2.4 °F at 2:47am |
| Month | 75.0 °F on 09-Feb-2026 | Month | -4.1 °F on 22-Feb-2026 |
| Year | 75.0 °F on 09-Feb-2026 | Year | -22.6 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.03 inHg at 12:00am | Today | 29.87 inHg at 2:38am |
| Yest. | 30.70 inHg at 1:51am | Yest. | 30.03 inHg at 11:57pm |
| Month | 30.75 inHg on 22-Feb-2026 | Month | 29.20 inHg on 17-Feb-2026 |
| Year | 30.84 inHg on 23-Jan-2026 | Year | 29.20 inHg on 17-Feb-2026 |
Wind Data
| CURRENT | Windrose plot file ../windrose.png not found. | |
| Now | 4 mph SSE | |
| Gust | 9 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 19 mph SSE at 12:19am | |
| Yest. | 16 mph at 11:56pm | |
| Month | 40 mph on 17-Feb-2026 | |
| Year | 40 mph on 17-Feb-2026 | |