Trends as of 16-Feb-2026 at 1:49am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 50.5 | 4 | 8 | SSW | 75 | 29.84 | 0.00 |
| 5 minutes ago | 50.5 | 4 | 9 | SSW | 75 | 29.85 | 0.00 |
| 10 minutes ago | 50.5 | 4 | 9 | SSW | 75 | 29.86 | 0.00 |
| 15 minutes ago | 50.5 | 4 | 8 | SSW | 74 | 29.85 | 0.00 |
| 20 minutes ago | 50.7 | 3 | 8 | SSW | 75 | 29.86 | 0.00 |
| 30 minutes ago | 50.9 | 4 | 9 | SSW | 75 | 29.86 | 0.00 |
| 45 minutes ago | 51.3 | 5 | 10 | SSW | 74 | 29.86 | 0.00 |
| 60 minutes ago | 51.9 | 5 | 12 | SSW | 75 | 29.86 | 0.00 |
| 75 minutes ago | 51.7 | 6 | 11 | SSW | 76 | 29.86 | 0.00 |
| 90 minutes ago | 51.8 | 6 | 11 | SSW | 77 | 29.87 | 0.00 |
| 105 minutes ago | 51.9 | 6 | 11 | SSW | 77 | 29.88 | 0.00 |
| 120 minutes ago | 52.1 | 7 | 13 | SSW | 77 | 29.88 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 38 days since last rain on 09-Jan-2026 1:30am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.92 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 52.1 °F at 12:00am | Today | 50.5 °F at 1:32am |
| Yest. | 68.2 °F at 3:58pm | Yest. | 33.4 °F at 7:07am |
| Month | 75.0 °F on 09-Feb-2026 | Month | 17.0 °F on 01-Feb-2026 |
| Year | 75.0 °F on 09-Feb-2026 | Year | -7.0 °F on 23-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 52.1 °F at 12:00am | Today | 50.5 °F at 1:32am |
| Yest. | 68.2 °F at 3:58pm | Yest. | 33.4 °F at 7:07am |
| Month | 75.0 °F on 09-Feb-2026 | Month | 6.6 °F on 01-Feb-2026 |
| Year | 75.0 °F on 09-Feb-2026 | Year | -22.6 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.88 inHg at 12:00am | Today | 29.84 inHg at 1:46am |
| Yest. | 30.11 inHg at 9:20am | Yest. | 29.87 inHg at 10:59pm |
| Month | 30.47 inHg on 04-Feb-2026 | Month | 29.73 inHg on 09-Feb-2026 |
| Year | 30.84 inHg on 23-Jan-2026 | Year | 29.24 inHg on 08-Jan-2026 |
Wind Data
| CURRENT | Windrose plot file ../windrose.png not found. | |
| Now | 4 mph SSW | |
| Gust | 8 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 12 mph SSW at 12:06am | |
| Yest. | 18 mph at 10:24pm | |
| Month | 27 mph on 07-Feb-2026 | |
| Year | 38 mph on 21-Jan-2026 | |