Trends as of 04-Jan-2026 at 10:50pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 38.1 | 2 | 3 | S | 81 | 29.75 | 0.00 |
| 5 minutes ago | 38.4 | 2 | 3 | S | 82 | 29.75 | 0.00 |
| 10 minutes ago | 38.4 | 2 | 3 | S | 81 | 29.74 | 0.00 |
| 15 minutes ago | 38.6 | 2 | 3 | S | 82 | 29.74 | 0.00 |
| 20 minutes ago | 38.6 | 2 | 4 | S | 81 | 29.74 | 0.00 |
| 30 minutes ago | 38.6 | 3 | 5 | S | 81 | 29.76 | 0.00 |
| 45 minutes ago | 38.9 | 2 | 5 | S | 80 | 29.74 | 0.00 |
| 60 minutes ago | 37.2 | 2 | 5 | SSE | 84 | 29.75 | 0.00 |
| 75 minutes ago | 37.1 | 1 | 2 | SSE | 82 | 29.74 | 0.00 |
| 90 minutes ago | 37.6 | 0 | 2 | SSE | 81 | 29.75 | 0.00 |
| 105 minutes ago | 38.2 | 0 | 3 | SSE | 79 | 29.75 | 0.00 |
| 120 minutes ago | 38.7 | 1 | 3 | SE | 80 | 29.74 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 03-Jan-2026 3:16pm |
| Yest. | 0.02 in | ||
| Month | 0.02 in | ||
| Year | 0.02 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 53.2 °F at 3:36pm | Today | 26.7 °F at 2:41am |
| Yest. | 36.5 °F at 4:22pm | Yest. | 24.7 °F at 8:17am |
| Month | 53.2 °F on 04-Jan-2026 | Month | 24.7 °F on 03-Jan-2026 |
| Year | 53.2 °F on 04-Jan-2026 | Year | 24.7 °F on 03-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 53.2 °F at 3:36pm | Today | 21.6 °F at 5:30am |
| Yest. | 36.5 °F at 4:22pm | Yest. | 22.3 °F at 7:20am |
| Month | 53.2 °F on 04-Jan-2026 | Month | 17.4 °F on 02-Jan-2026 |
| Year | 53.2 °F on 04-Jan-2026 | Year | 17.4 °F on 02-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.08 inHg at 12:02am | Today | 29.72 inHg at 3:07pm |
| Yest. | 30.13 inHg at 10:41am | Yest. | 30.02 inHg at 12:58am |
| Month | 30.13 inHg on 03-Jan-2026 | Month | 29.72 inHg on 04-Jan-2026 |
| Year | 30.13 inHg on 03-Jan-2026 | Year | 29.72 inHg on 04-Jan-2026 |
Wind Data
| CURRENT | Windrose plot file ../windrose.png not found. | |
| Now | 2 mph S | |
| Gust | 3 mph S | |
| WIND GUST HIGHS | ||
| Today | 23 mph SE at 1:53pm | |
| Yest. | 10 mph at 9:40am | |
| Month | 23 mph on 04-Jan-2026 | |
| Year | 23 mph on 04-Jan-2026 | |