Trends as of 07-Dec-2024 at 11:20pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 48.7 | 5 | 10 | SSW | 54 | 29.82 | 0.00 |
5 minutes ago | 48.7 | 4 | 10 | SSW | 54 | 29.82 | 0.00 |
10 minutes ago | 48.7 | 4 | 8 | SSW | 54 | 29.82 | 0.00 |
15 minutes ago | 48.8 | 4 | 7 | SSW | 54 | 29.83 | 0.00 |
20 minutes ago | 48.8 | 4 | 8 | SW | 54 | 29.83 | 0.00 |
30 minutes ago | 48.9 | 4 | 9 | SW | 54 | 29.82 | 0.00 |
45 minutes ago | 49.1 | 4 | 9 | SW | 53 | 29.84 | 0.00 |
60 minutes ago | 49.5 | 6 | 10 | SW | 53 | 29.83 | 0.00 |
75 minutes ago | 48.9 | 5 | 11 | SW | 53 | 29.83 | 0.00 |
90 minutes ago | 49.1 | 4 | 9 | SW | 52 | 29.83 | 0.00 |
105 minutes ago | 49.7 | 5 | 11 | SW | 52 | 29.84 | 0.00 |
120 minutes ago | 49.5 | 4 | 10 | SW | 52 | 29.84 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 19 days since last rain on 18-Nov-2024 11:22pm |
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 25.21 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 61.6 °F at 2:20pm | Today | 26.7 °F at 4:57am |
Yest. | 47.5 °F at 3:36pm | Yest. | 19.8 °F at 12:29am |
Month | 61.6 °F on 07-Dec-2024 | Month | 9.9 °F on 05-Dec-2024 |
Year | 102.4 °F on 25-Aug-2024 | Year | -15.7 °F on 14-Jan-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 61.6 °F at 2:20pm | Today | 24.0 °F at 5:41am |
Yest. | 47.5 °F at 3:36pm | Yest. | 12.9 °F at 6:28am |
Month | 61.6 °F on 07-Dec-2024 | Month | 1.4 °F on 05-Dec-2024 |
Year | 120.9 °F on 25-Aug-2024 | Year | -31.3 °F on 13-Jan-2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.16 inHg at 12:00am | Today | 29.82 inHg at 3:35pm |
Yest. | 30.42 inHg at 12:00am | Yest. | 30.14 inHg at 10:20pm |
Month | 30.61 inHg on 05-Dec-2024 | Month | 29.82 inHg on 07-Dec-2024 |
Year | 30.69 inHg on 20-Jan-2024 | Year | 29.04 inHg on 18-Nov-2024 |
Wind Data
CURRENT | Windrose plot file ../windrose.png not found. | |
Now | 5 mph SSW | |
Gust | 10 mph SSW | |
WIND GUST HIGHS | ||
Today | 19 mph WSW at 1:29pm | |
Yest. | 15 mph at 8:55am | |
Month | 28 mph on 04-Dec-2024 | |
Year | 58 mph on 31-Jul-2024 |