Trends as of 19-Jan-2026 at 1:15am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 10.7 | 8 | 21 | NNW | 62 | 30.34 | 0.00 |
| 5 minutes ago | 11.0 | 8 | 21 | NNW | 62 | 30.34 | 0.00 |
| 10 minutes ago | 11.4 | 7 | 16 | NNW | 62 | 30.34 | 0.00 |
| 15 minutes ago | 11.7 | 8 | 18 | NW | 61 | 30.33 | 0.00 |
| 20 minutes ago | 12.0 | 9 | 18 | NW | 60 | 30.33 | 0.00 |
| 30 minutes ago | 12.6 | 9 | 20 | NW | 60 | 30.34 | 0.00 |
| 45 minutes ago | 13.2 | 8 | 18 | NW | 63 | 30.33 | 0.00 |
| 60 minutes ago | 13.4 | 4 | 14 | NW | 69 | 30.32 | 0.00 |
| 75 minutes ago | 13.8 | 6 | 19 | NW | 68 | 30.33 | 0.00 |
| 90 minutes ago | 14.2 | 7 | 14 | NW | 68 | 30.32 | 0.00 |
| 105 minutes ago | 14.5 | 7 | 19 | NW | 67 | 30.33 | 0.00 |
| 120 minutes ago | 14.8 | 8 | 17 | NW | 67 | 30.30 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 09-Jan-2026 1:31am |
| Yest. | 0.00 in | ||
| Month | 0.92 in | ||
| Year | 0.92 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 13.8 °F at 12:00am | Today | 10.7 °F at 1:14am |
| Yest. | 37.7 °F at 2:37pm | Yest. | 7.5 °F at 12:21am |
| Month | 66.2 °F on 07-Jan-2026 | Month | 7.1 °F on 17-Jan-2026 |
| Year | 66.2 °F on 07-Jan-2026 | Year | 7.1 °F on 17-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 13.8 °F at 12:00am | Today | -1.4 °F at 1:14am |
| Yest. | 37.7 °F at 2:37pm | Yest. | -1.7 °F at 12:22am |
| Month | 66.2 °F on 07-Jan-2026 | Month | -7.3 °F on 17-Jan-2026 |
| Year | 66.2 °F on 07-Jan-2026 | Year | -7.3 °F on 17-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.35 inHg at 1:14am | Today | 30.32 inHg at 12:19am |
| Yest. | 30.33 inHg at 11:40pm | Yest. | 29.90 inHg at 8:03am |
| Month | 30.53 inHg on 11-Jan-2026 | Month | 29.37 inHg on 08-Jan-2026 |
| Year | 30.53 inHg on 11-Jan-2026 | Year | 29.37 inHg on 08-Jan-2026 |
Wind Data
| CURRENT | Windrose plot file ../windrose.png not found. | |
| Now | 8 mph NNW | |
| Gust | 21 mph NNW | |
| WIND GUST HIGHS | ||
| Today | 21 mph NW at 1:07am | |
| Yest. | 32 mph at 7:41pm | |
| Month | 32 mph on 16-Jan-2026 | |
| Year | 32 mph on 16-Jan-2026 | |