nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 29-May-2023 11:06:27 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
52 km S of Silver Peak, Nevada 2.6 000394245 mi 1685367601Mon, 29-May-2023 06:40:01 PDT map
10 mi WSW of Toms Place, CA 2.0 000282175 mi 1685357093Mon, 29-May-2023 03:44:53 PDT map
9 mi SSE of Round Mountain, CA 2.9 000378235 mi 1685349106Mon, 29-May-2023 01:31:46 PDT map
6 mi E of Gilroy, CA 2.1 00005836 mi 1685320270Sun, 28-May-2023 17:31:10 PDT map
32 km NNW of Challis, Idaho 2.9 001050652 mi 1685306915Sun, 28-May-2023 13:48:35 PDT map
33 km NNW of Challis, Idaho 2.0 001050652 mi 1685272733Sun, 28-May-2023 04:18:53 PDT map
32 km NNW of Challis, Idaho 2.2 001049652 mi 1685265546Sun, 28-May-2023 02:19:06 PDT map
2 mi NNW of Delta, B.C., MX 2.0 000825513 mi 1685263645Sun, 28-May-2023 01:47:25 PDT map
4 mi NNW of Delta, B.C., MX 2.6 000823511 mi 1685263315Sun, 28-May-2023 01:41:55 PDT map
southern Idaho 2.1 001026637 mi 1685231676Sat, 27-May-2023 16:54:36 PDT map
33 km NNW of Challis, Idaho 2.5 001050652 mi 1685231073Sat, 27-May-2023 16:44:33 PDT map
southern Idaho 2.3 001048651 mi 1685229537Sat, 27-May-2023 16:18:57 PDT map
32 km NNW of Challis, Idaho 2.7 001048651 mi 1685229360Sat, 27-May-2023 16:16:00 PDT map
32 km NNW of Challis, Idaho 2.5 001050653 mi 1685229273Sat, 27-May-2023 16:14:33 PDT map
7 mi SSW of Tres Pinos, CA 2.2 00008854 mi 1685226272Sat, 27-May-2023 15:24:32 PDT map
33 km NNW of Challis, Idaho 2.0 001051653 mi 1685212603Sat, 27-May-2023 11:36:43 PDT map
southern Idaho 2.5 001025637 mi 1685183833Sat, 27-May-2023 03:37:13 PDT map
9 mi SSE of Alberto Oviedo Mota, B.C., MX 2.3 000853530 mi 1685163822Fri, 26-May-2023 22:03:42 PDT map
2 mi NNE of Prattville, CA 2.3 000337210 mi 1685162126Fri, 26-May-2023 21:35:26 PDT map
19 mi W of Petrolia, CA 2.7 000413257 mi 1685148921Fri, 26-May-2023 17:55:21 PDT map
7 mi N of Coso Junction, CA 2.1 000385239 mi 1685147751Fri, 26-May-2023 17:35:51 PDT map
14 mi WSW of Fort Irwin, CA 2.0 000517321 mi 1685147300Fri, 26-May-2023 17:28:20 PDT map
2 mi NNE of Prattville, CA 2.7 000338210 mi 1685146466Fri, 26-May-2023 17:14:26 PDT map
9 mi ESE of Tres Pinos, CA 2.2 00009559 mi 1685143590Fri, 26-May-2023 16:26:30 PDT map
4 mi SSE of Markleeville, CA 2.2 000249155 mi 1685134295Fri, 26-May-2023 13:51:35 PDT map
4 mi SSE of Markleeville, CA 2.6 000248154 mi 1685133948Fri, 26-May-2023 13:45:48 PDT map
4 mi SSE of Markleeville, CA 3.1 000248154 mi 1685133541Fri, 26-May-2023 13:39:01 PDT map
12 mi SW of New Idria, CA 2.0 00015194 mi 1685131402Fri, 26-May-2023 13:03:22 PDT map
2 mi NE of Almanor, CA 2.2 000339210 mi 1685123488Fri, 26-May-2023 10:51:28 PDT map
7 mi SE of Pinnacles, CA 2.2 00012577 mi 1685115786Fri, 26-May-2023 08:43:06 PDT map
2 mi NE of Almanor, CA 2.0 000338210 mi 1685104441Fri, 26-May-2023 05:34:01 PDT map
southern Idaho 2.0 001051653 mi 1685103668Fri, 26-May-2023 05:21:08 PDT map
1 mi NNE of Prattville, CA 2.2 000336209 mi 1685103560Fri, 26-May-2023 05:19:20 PDT map
17 mi NNW of Yucca Valley, CA 2.6 000592368 mi 1685101093Fri, 26-May-2023 04:38:13 PDT map
1 mi NNE of Prattville, CA 2.4 000336209 mi 1685101041Fri, 26-May-2023 04:37:21 PDT map
1 mi NNE of Prattville, CA 4.1 000337209 mi 1685100385Fri, 26-May-2023 04:26:25 PDT map
7 mi N of Taft, CA 2.2 000323201 mi 1685098643Fri, 26-May-2023 03:57:23 PDT map
57 mi W of Petrolia, CA 3.1 000451280 mi 1685093596Fri, 26-May-2023 02:33:16 PDT map
10 mi ENE of Campo, CA 2.1 000731454 mi 1685089395Fri, 26-May-2023 01:23:15 PDT map
23 km SSW of Mammoth, Wyoming 2.8 001256780 mi 1685079615Thu, 25-May-2023 22:40:15 PDT map
Wyoming 2.3 001256780 mi 1685067621Thu, 25-May-2023 19:20:21 PDT map
24 km SE of Alamo, Nevada 2.4 000626389 mi 1685050956Thu, 25-May-2023 14:42:36 PDT map
4 mi NNE of San Leandro, CA 2.1 00005735 mi 1685050730Thu, 25-May-2023 14:38:50 PDT map
15 km S of Princeton, Canada 2.3 001345836 mi 1685048168Thu, 25-May-2023 13:56:08 PDT map
9 km SE of Pullman, Washington 2.1 001120696 mi 1685043640Thu, 25-May-2023 12:40:40 PDT map
4 mi SSW of Antioch, CA 2.2 00007748 mi 1685038721Thu, 25-May-2023 11:18:41 PDT map
3 mi NNW of Sylmar, CA 2.2 000457284 mi 1685036867Thu, 25-May-2023 10:47:47 PDT map
19 mi SW of South Dos Palos, CA 2.1 00011370 mi 1685025509Thu, 25-May-2023 07:38:29 PDT map
2 mi N of West Bishop, CA 2.5 000316196 mi 1685011354Thu, 25-May-2023 03:42:34 PDT map
6 mi WNW of Johannesburg, CA 2.3 000437271 mi 1684976823Wed, 24-May-2023 18:07:03 PDT map
53 km S of Silver Peak, Nevada 2.1 000391243 mi 1684965051Wed, 24-May-2023 14:50:51 PDT map
7 mi WNW of Garnet, CA 2.2 000610379 mi 1684955512Wed, 24-May-2023 12:11:52 PDT map
10 km SW of Neskowin, Oregon 2.0 000882548 mi 1684950735Wed, 24-May-2023 10:52:15 PDT map
4 mi SW of Salton City, CA 2.6 000706439 mi 1684942435Wed, 24-May-2023 08:33:55 PDT map
12 mi NNW of Grapevine, CA 2.1 000362225 mi 1684940095Wed, 24-May-2023 07:54:55 PDT map
16 mi ENE of Covelo, CA 2.3 000305190 mi 1684926119Wed, 24-May-2023 04:01:59 PDT map
16 mi ENE of Covelo, CA 2.1 000305190 mi 1684917929Wed, 24-May-2023 01:45:29 PDT map
2 mi SW of Anderson Springs, CA 2.2 000175109 mi 1684917722Wed, 24-May-2023 01:42:02 PDT map
2 mi N of Cabazon, CA 2.0 000600373 mi 1684894726Tue, 23-May-2023 19:18:46 PDT map
1 mi NNE of Almanor, CA 2.9 000338210 mi 1684894543Tue, 23-May-2023 19:15:43 PDT map
40 mi ENE of Big Pine, CA 3.0 000393244 mi 1684888225Tue, 23-May-2023 17:30:25 PDT map
6 mi WNW of The Geysers, CA 2.0 000187116 mi 1684873695Tue, 23-May-2023 13:28:15 PDT map
39 mi E of Big Pine, CA 2.3 000391243 mi 1684863352Tue, 23-May-2023 10:35:52 PDT map
54 km S of Silver Peak, Nevada 2.7 000393244 mi 1684863214Tue, 23-May-2023 10:33:34 PDT map
3 mi SE of Ferndale, CA 2.2 000410255 mi 1684853256Tue, 23-May-2023 07:47:36 PDT map
12 km NE of Stanley, Idaho 2.4 000987613 mi 1684850176Tue, 23-May-2023 06:56:16 PDT map
southern Idaho 2.0 000969602 mi 1684849735Tue, 23-May-2023 06:48:55 PDT map
52 km S of Silver Peak, Nevada 2.8 000393244 mi 1684844607Tue, 23-May-2023 05:23:27 PDT map
southern Idaho 2.2 000973605 mi 1684840460Tue, 23-May-2023 04:14:20 PDT map
13 mi WNW of Searles Valley, CA 2.2 000425264 mi 1684835559Tue, 23-May-2023 02:52:39 PDT map
16 km SSW of Weston, Colorado 2.7 001514941 mi 1684833065Tue, 23-May-2023 02:11:05 PDT map
6 km N of Camano, Washington 3.1 001219757 mi 1684826494Tue, 23-May-2023 00:21:34 PDT map
1 mi NNE of Prattville, CA 2.1 000337209 mi 1684819904Mon, 22-May-2023 22:31:44 PDT map
28 km WSW of Dillon, Montana 2.0 001152716 mi 1684806967Mon, 22-May-2023 18:56:07 PDT map
9 mi SSW of Searles Valley, CA 2.7 000448278 mi 1684801874Mon, 22-May-2023 17:31:14 PDT map
8 km NNW of Bigfork, Montana 2.1 001369850 mi 1684794785Mon, 22-May-2023 15:33:05 PDT map
11 mi W of Manton, CA 2.4 000347216 mi 1684790438Mon, 22-May-2023 14:20:38 PDT map
11 mi W of Manton, CA 2.9 000348216 mi 1684789943Mon, 22-May-2023 14:12:23 PDT map
5 km ENE of Butte, Montana 2.0 001253779 mi 1684782503Mon, 22-May-2023 12:08:23 PDT map

79 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.