NOAA-Style Climate Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name: Stoneybrook South   City: Omaha   State: NE
Elevation: 1160 ft  Lat: N 41 11 25   Lon: W 096 07 49

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 19  1  33.0  16.5  24.2  -5.7  1265     0  56.6   5 -12.1   30    0   13   28    5
 19  2  26.1  11.4  19.2  -2.5  1283     0  52.4   3  -1.5    8    0   20   27    1
 19  3  43.9  26.7  35.0  -1.3   931     2  74.2  27  -5.6    4    0    7   19    2
 19  4  65.0  42.3  53.3   1.5   389    38  85.6  21  28.6   13    3    0    4    0
 19  5  69.0  49.5  59.6  -4.7   236    81  94.0  16   0.0   20    6    0    1    1
 19  6  83.0  63.7  73.1  -0.4    24   266  95.6  29  50.4   13   20    0    0    0
 19  7  86.6  69.1  77.6   3.9     3   393  96.8  19  57.1   23   26    0    0    0
 19  8  83.0  66.5  74.1  -1.3     8   289  94.2  20  53.5   28   22    0    0    0
 19  9  83.0  63.5  72.6   6.3    26   253  92.2   5  49.8   28   20    0    0    0
 19 10  58.4  39.1  47.9  -7.4   541    10  77.3   1  21.1   31    0    0    9    0
 19 11  47.9  28.0  37.3   3.3   834     0  70.7   9   4.0   12    0    3   22    0
 19 12  41.8  23.7  31.7   0.2  1029     0  58.4   5  12.3    9    0    6   27    0
------------------------------------------------------------------------------------
        60.1  41.7  50.4  -0.7  6568  1331  96.8 Jul -12.1  Jan   97   49  137    9

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.01 1.00
---------------------------------------------
 19  1  0.65 -0.12  0.20  22     9    9    0
 19  2  0.71 -0.09  0.31   5    10   10    0
 19  3  7.38  5.25  2.51  23    14   14    2
 19  4 18.82 15.88  3.53  22    15   15    5
 19  5  5.43  0.99  0.85   8    21   21    0
 19  6  3.25 -0.70  1.35   3    15   15    1
 19  7  2.13 -1.73  0.68  21    16   16    0
 19  8  2.60 -0.61  1.29  11    13   13    1
 19  9  5.27  2.10  1.70  19    13   13    2
 19 10 30.74 28.53 25.87   7    10   10    3
 19 11  0.83 -0.99  0.31  20     8    8    0
 19 12  1.80  0.88  1.50  28     7    7    1
---------------------------------------------
       79.61 49.39 25.87  Oct  151  151   15

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   3.5  33.0   28     W
 19  2   3.4  29.0    7     N
 19  3   3.8  34.0   14    NW
 19  4   4.5  33.0   21   ESE
 19  5   3.3  33.0   27    SE
 19  6   2.5  27.0   11   SSE
 19  7   2.9  28.0   25   SSE
 19  8   2.1  24.0    7    SE
 19  9   3.2  29.0   30   SSE
 19 10   2.8  36.0   18    SW
 19 11   3.0  30.0   16     S
 19 12   3.1  36.0    1     W
------------------------------
         3.2  36.0  Oct     S