NOAA-Style Climate Reports


Report for 2015
                   Annual Climatological Summary for 2015

Name: Stonybrook South   City: Omaha   State: NE
Elevation: 1142 ft  Lat: N 41° 11' 25"   Lon: W 096° 07' 52"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 15  1
 15  2
 15  3
 15  4
 15  5  72.2  51.8  62.0  -2.3   135    43  88.3  27  34.0   12    6    0    0    0
 15  6  86.5  63.3  74.7   1.2     0   291 100.0   9  53.6    1   24    0    0    0
 15  7  89.8  66.3  78.0   4.3     1   393 101.1  24  52.3    8   28    0    0    0
 15  8  85.1  62.2  73.4  -2.0    31   291  97.7   7  46.2   24   25    0    0    0
 15  9  82.9  60.3  70.9   4.6    59   230  98.1   6  44.6   12   19    0    0    0
 15 10  66.9  45.7  55.8   0.5   311    38  92.3  11  31.6   30    3    0    1    0
 15 11  55.5  34.0  44.4  10.4   627    10  80.8   2  19.4   27    1    1   14    0
 15 12  42.2  25.7  33.7   2.2   968     0  61.2  10   6.6   31    0    6   22    0
------------------------------------------------------------------------------------
        72.7  51.2  61.6   2.4  2136  1299 101.1 Jul   6.6  Dec  106    7   37    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 15  1
 15  2
 15  3
 15  4
 15  5  7.55  3.11  2.30   7    18   11    3
 15  6  4.83  0.88  1.40  11    12    9    2
 15  7  4.56  0.70  0.96  31    13   10    0
 15  8  8.06  4.85  3.71  18     8    8    3
 15  9  5.06  1.89  1.88  23     9    7    2
 15 10  0.81 -1.40  0.36  23     5    3    0
 15 11  1.89  0.07  0.80  11     7    4    0
 15 12  5.41  4.49  2.05  13    10    7    2
---------------------------------------------
       38.17 14.59  3.71  Aug   82   59   12

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1
 15  2
 15  3
 15  4
 15  5   4.3  25.8    6   SSE
 15  6   3.1  19.7    6    SE
 15  7   3.0  26.4   25    SE
 15  8   3.7  23.3   18   SSE
 15  9   3.9  24.8   15    SE
 15 10   3.3  27.0   23   SSE
 15 11   4.6  28.4   11     S
 15 12   4.3  27.3   13   WSW
------------------------------
         3.8  28.4  Nov   SSE