NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: Stonybrook South   City: Omaha   State: NE
Elevation: 1142 ft  Lat: N 41° 11' 21"   Lon: W 096° 07' 48"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 23  1  34.7  20.9  27.7  -2.2  1155     0  50.1   9   1.1   29    0   12   28    0
 23  2  43.5  19.9  31.0   9.3   952     0  61.9  13   1.5   24    0    5   25    0
 23  3  48.0  27.8  37.0   0.7   868     2  75.1  30  11.1   18    0    1   20    0
 23  4  66.7  40.9  53.3   1.5   398    46  87.8  12  22.0    6    4    0    5    0
 23  5  79.6  55.4  67.3   3.0   104   174  92.7  30  38.2    3   20    0    0    0
 23  6  87.1  64.0  75.6   2.1    13   331  95.3  28  50.0   12   27    0    0    0
 23  7  85.5  66.4  75.5   1.8     7   333 100.1  28  57.0    8   25    0    0    0
 23  8  86.2  67.4  76.2   0.8     7   355 103.4  24  55.7   15   26    0    0    0
 23  9  83.3  59.7  70.6   4.3    47   216  96.8   3  50.7   12   18    0    0    0
 23 10  65.8  46.2  55.1  -0.2   366    60  92.8   1  22.6   31    5    0    5    0
 23 11  55.1  32.5  42.9   8.9   666     2  69.4  14  17.5   28    0    2   16    0
 23 12  44.5  28.2  36.1   4.6   895     0  62.3   7  20.0    2    0    2   25    0
------------------------------------------------------------------------------------
        65.1  44.2  54.2   3.0  5477  1519 103.4 Aug   1.1  Jan  125   22  124    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 23  1  0.56 -0.21  0.29   2     8    2    0
 23  2  1.23  0.43  0.69  14     6    3    0
 23  3  0.76 -1.37  0.21  11     8    3    0
 23  4  1.85 -1.09  0.88  20     6    6    0
 23  5  0.22 -4.22  0.09  11     5    0    0
 23  6  1.75 -2.20  0.52   1     7    4    0
 23  7  4.29  0.43  0.77   1    15   11    0
 23  8  2.54 -0.67  0.80  26     9    4    0
 23  9  0.50 -2.67  0.16  22     7    2    0
 23 10  2.26  0.05  0.99  12    11    3    0
 23 11  0.32 -1.50  0.15  20     3    2    0
 23 12  1.38  0.46  0.90  24     8    3    0
---------------------------------------------
       17.66-12.56  0.99  Oct   93   43    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   3.2  26.0   16    NW
 23  2   3.9  29.0   22   WSW
 23  3   4.4  35.0   15     N
 23  4   5.0  36.0   16    SW
 23  5   2.6  30.0   12    SE
 23  6   2.1  34.0   29   SSE
 23  7   1.7  23.0   10   SSE
 23  8   2.2  24.0   16   SSE
 23  9   2.5  31.0   29   SSE
 23 10   2.4  32.0   24    SW
 23 11   2.4  35.0   14     S
 23 12   2.7  31.0   19     W
------------------------------
         2.9  36.0  Apr   SSW