NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: Stoneybrook South   City: Omaha   State: NE
Elevation: 1160 ft  Lat: N 41 11 25   Lon: W 096 07 49

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 22  1  35.6  12.6  23.9  -6.0  1256     0  57.7  31  -5.0    2    0   11   30    4
 22  2  42.2  15.6  28.5   6.8  1021     1  70.3  28  -1.6   23    0   10   26    2
 22  3  52.8  28.9  40.1   3.8   780     9  78.7   2   6.6   12    0    3   19    0
 22  4  61.9  38.9  50.0  -1.8   481    33  90.4  12  24.3    1    5    0   10    0
 22  5  73.7  54.7  63.6  -0.7   192   150  95.2  12  38.6   22   12    0    0    0
 22  6  86.4  64.7  75.2   1.7    21   328 101.1  13  46.3    2   26    0    0    0
 22  7  88.9  69.0  78.4   4.7     2   419  99.7  23  58.9   29   29    0    0    0
 22  8  88.6  66.5  77.0   1.6     5   376 100.6   6  59.7   30   29    0    0    0
 22  9  81.9  58.7  69.1   2.8    81   205 101.0  20  45.0   29   20    0    0    0
 22 10  69.3  42.4  54.5  -0.8   380    54  86.0  23  21.7   19    7    0    4    0
 22 11  49.7  28.0  38.8   4.8   800    13  79.3   1  12.4   18    0    7   21    0
 22 12  34.4  16.8  25.0  -6.5  1241     0  57.5   2 -12.9   22    0   10   31    5
------------------------------------------------------------------------------------
        63.8  41.4  52.0   0.9  6260  1587 101.1 Jun -12.9  Dec  128   41  141   11

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.01 1.00
---------------------------------------------
 22  1  0.20 -0.57  0.10  16     4    4    0
 22  2  0.26 -0.54  0.24  11     2    2    0
 22  3  2.12 -0.01  0.54   4     9    9    0
 22  4  1.48 -1.46  0.85  29    11   11    0
 22  5  3.88 -0.56  1.03   2    18   18    1
 22  6  3.35 -0.60  0.99   5    10   10    0
 22  7  0.89 -2.97  0.35   4    12   12    0
 22  8  1.31 -1.90  0.34  27    11   11    0
 22  9  1.00 -2.17  0.54  10     4    4    0
 22 10  0.62 -1.59  0.33  11     3    3    0
 22 11  0.25 -1.57  0.24   4     2    2    0
 22 12  0.80 -0.12  0.31  12     6    6    0
---------------------------------------------
       16.16-14.06  1.03  May   92   92    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   3.8  34.0    5     W
 22  2   4.3  35.0   11    NW
 22  3   4.6  34.0   30     N
 22  4   5.9  45.0   23   SSW
 22  5   3.7  42.0   30    SE
 22  6   2.8  33.0   14     S
 22  7   2.5  27.0   10     S
 22  8   2.2  24.0    5   SSE
 22  9   2.3  24.0   17    SE
 22 10   2.2  39.0   12   SSW
 22 11   4.0  41.0    2    SW
 22 12   4.3  36.0   26    SW
------------------------------
         3.6  45.0  Apr    SW