NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: Stoneybrook South   City: Omaha   State: NE
Elevation: 1160 ft  Lat: N 41 11 25   Lon: W 096 07 49

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 17  1  34.7  20.8  27.4  -2.5  1165     0  57.3  30  -2.8    6    0   10   27    1
 17  2  50.1  27.1  38.0  16.3   762     6  74.7  17  10.6    8    0    4   19    0
 17  3  53.3  33.6  42.8   6.5   698    11  83.2  19  17.3   10    1    4   14    0
 17  4  63.4  44.4  53.4   1.6   374    27  79.5  19  29.2   11    0    0    1    0
 17  5  73.9  51.7  62.5  -1.8   185   107  91.4   8  35.2    1    9    0    0    0
 17  6  86.3  63.2  75.0   1.5    18   317  95.3  21  52.2   24   25    0    0    0
 17  7  88.5  69.5  78.9   5.2     2   434 100.2  21  57.7    1   31    0    0    0
 17  8  81.3  62.2  71.3  -4.1    20   216  86.8   2  51.9    4   20    0    0    0
 17  9  80.8  59.6  69.5   3.2    63   197  94.6  22  48.1   28   18    0    0    0
 17 10  65.4  44.8  54.3  -1.0   366    34  80.8   2  23.6   31    1    0    3    0
 17 11  52.1  30.3  41.2   7.2   716     1  71.5  24  14.2   22    0    0   20    0
 17 12  37.3  19.1  28.3  -3.2  1136     0  62.3   4 -10.9   31    0   11   27    4
------------------------------------------------------------------------------------
        63.9  43.8  53.6   2.4  5506  1349 100.2 Jul -10.9  Dec  105   29  111    5

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.01 1.00
---------------------------------------------
 17  1  0.31 -0.46  0.12  10    12   12    0
 17  2  0.75 -0.05  0.27  23     7    7    0
 17  3  1.94 -0.19  0.93  29     9    9    0
 17  4  2.49 -0.45  0.70  30    13   13    0
 17  5  5.11  0.67  1.24  16    11   11    2
 17  6  2.95 -1.00  1.04  16    12   12    1
 17  7  1.54 -2.32  1.07  26     8    8    1
 17  8  2.13 -1.08  0.50  15    10   10    0
 17  9  2.22 -0.95  0.98  25     9    9    0
 17 10  3.16  0.95  0.85   6    10   10    0
 17 11  0.15 -1.67  0.13  18     2    2    0
 17 12  0.08 -0.84  0.05  21     3    3    0
---------------------------------------------
       22.83 -7.39  1.24  May  106  106    4

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   3.5  33.0   10    NW
 17  2   3.9  37.0    4   WSW
 17  3   5.2  46.0    6   ENE
 17  4   4.0  35.0   24   ENE
 17  5   3.1  30.0   17    SW
 17  6   3.2  39.0   29     S
 17  7   2.4  26.0   19   SSE
 17  8   2.4  29.0   21    SE
 17  9   2.9  33.0   22   SSE
 17 10   3.5  34.0   20   SSW
 17 11   3.3  33.0   21   SSE
 17 12   4.0  37.0    4     W
------------------------------
         3.5  46.0  Mar     S