NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: Stoneybrook South   City: Omaha   State: NE
Elevation: 1160 ft  Lat: N 41 11 25   Lon: W 096 07 49

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 21  1  36.8  22.7  29.5  -0.4  1101     0  53.3  12  13.2    2    0   12   30    0
 21  2  25.9  10.1  17.9  -3.8  1319     0  54.1  23 -17.8   16    0   18   28   10
 21  3  57.8  36.3  46.5  10.2   580     9  76.6  29  22.4    1    0    0    7    0
 21  4  64.9  41.8  52.8   1.0   414    49  91.4  26  24.2    1    4    0    6    0
 21  5  70.8  53.0  61.7  -2.6   181    81  87.6   1  37.5    5    8    0    0    0
 21  6  88.0  65.6  76.9   3.4    13   369 101.9  17  53.1    1   27    0    0    0
 21  7  87.0  67.9  77.1   3.4     3   377  96.9  28  58.8   12   29    0    0    0
 21  8  87.2  67.7  77.0   1.6     5   377  96.7  24  59.3    2   28    0    0    0
 21  9  81.9  59.7  70.2   3.9    47   205  92.2  28  42.5   25   19    0    0    0
 21 10  67.0  47.8  56.5   1.2   305    41  85.9   8  33.4   22    1    0    0    0
 21 11  55.2  34.4  43.8   9.8   635     2  75.9  16  22.9   25    0    0   12    0
 21 12  46.8  26.0  35.8   4.3   906     1  73.1  15   8.9   31    0    4   23    0
------------------------------------------------------------------------------------
        64.1  44.4  53.8   2.7  5509  1509 101.9 Jun -17.8  Feb  116   34  106   10

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.01 1.00
---------------------------------------------
 21  1  0.68 -0.09  0.18  29    11   11    0
 21  2  0.38 -0.42  0.25  21     6    6    0
 21  3  3.48  1.35  1.94  14     9    9    1
 21  4  1.47 -1.47  0.61   8     6    6    0
 21  5  3.14 -1.30  0.94  27    15   15    0
 21  6  3.27 -0.68  1.26  24     6    6    1
 21  7  2.86 -1.00  1.55  10     8    8    1
 21  8  6.96  3.75  2.73  31     8    8    3
 21  9  1.30 -1.87  0.63   3     5    5    0
 21 10  4.26  2.05  2.08  24     5    5    3
 21 11  0.31 -1.51  0.25  10     2    2    0
 21 12  0.31 -0.61  0.25  15     2    2    0
---------------------------------------------
       28.42 -1.80  2.73  Aug   83   83    9

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   3.1  40.0   15   NNW
 21  2   3.0  26.0    4   NNW
 21  3   4.7  41.0   10    SE
 21  4   4.0  39.0    2    SW
 21  5   3.2  34.0    1    SE
 21  6   2.4  30.0   20     S
 21  7   2.2  52.0   10   SSE
 21  8   2.8  39.0   25   SSE
 21  9   2.2  29.0   29   SSE
 21 10   2.1  35.0   13   SSE
 21 11   3.0  38.0   11    SW
 21 12   3.8  42.0   15   SSW
------------------------------
         3.0  52.0  Jul     S