NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: Stoneybrook South   City: Omaha   State: NE
Elevation: 1160 ft  Lat: N 41 11 25   Lon: W 096 07 49

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 20  1  34.1  19.0  26.7  -3.2  1186     0  48.5   7   0.1   21    0   11   29    0
 20  2  42.8  20.3  31.1   9.4   981     0  64.5  29  -3.5   13    0    5   27    1
 20  3  54.1  34.7  44.2   7.9   649     3  73.1   8  17.5   20    0    1   11    0
 20  4  63.7  38.8  50.8  -1.0   462    35  85.4   7  22.1   15    3    0   11    0
 20  5  68.0  52.1  59.5  -4.8   219    50  86.8   1  35.4    9    3    0    0    0
 20  6  87.7  67.1  77.5   4.0    10   384  94.5   2  56.5   10   27    0    0    0
 20  7  87.5  69.3  78.4   4.7     1   415  95.1  18  62.2   16   30    0    0    0
 20  8  85.7  65.3  75.0  -0.4    12   324  94.4  23  53.6    4   27    0    0    0
 20  9  76.3  54.8  64.7  -1.6   142   133  94.1   5  42.1   29   12    0    0    0
 20 10  60.5  39.6  49.5  -5.8   525    44  87.2   9  20.0   27    5    0    8    0
 20 11  56.5  33.1  44.1  10.1   644    17  81.0   3  18.6   13    1    0   17    0
 20 12  40.8  21.6  30.6  -0.9  1066     0  62.6   9   4.5   25    0    9   28    0
------------------------------------------------------------------------------------
        63.1  43.0  52.7   1.5  5896  1403  95.1 Jul  -3.5  Feb  108   26  131    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.01 1.00
---------------------------------------------
 20  1  0.74 -0.03  0.27  22     9    9    0
 20  2  0.00 -0.80  0.00   0     0    0    0
 20  3  1.81 -0.32  0.40  14    12   12    0
 20  4  1.62 -1.32  0.85  25    10   10    0
 20  5  4.03 -0.41  0.77  26    18   18    0
 20  6  2.49 -1.46  1.25   9    14   14    1
 20  7  2.34 -1.52  0.52   1    18   18    0
 20  8  1.18 -2.03  0.36  16    12   12    0
 20  9  1.56 -1.61  0.88   8     6    6    0
 20 10  0.76 -1.45  0.35  11     9    9    0
 20 11  0.31 -1.51  0.19  24     4    4    0
 20 12  0.58 -0.34  0.20  12     6    6    0
---------------------------------------------
       17.42-12.80  1.25  Jun  118  118    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   3.5  27.0    3   WSW
 20  2   3.9  36.0   29     W
 20  3   4.4  40.0    8     S
 20  4   4.2  34.0   18   WSW
 20  5   2.5  34.0    5   NNE
 20  6   3.8  31.0   17   SSE
 20  7   2.5  32.0   21   SSE
 20  8   2.7  29.0   10   SSE
 20  9   2.4  29.0   20   SSE
 20 10   2.7  34.0   11     S
 20 11   3.5  36.0    8   SSW
 20 12   2.8  38.0   23   WNW
------------------------------
         3.2  40.0  Mar   SSW