NOAA-Style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name: Stoneybrook South   City: Omaha   State: NE
Elevation: 1142 ft  Lat: N 41 11 25   Lon: W 096 07 49

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 16  1  33.3  17.1  24.8  -5.1  1245     0  52.1  29  -4.9   17    0   13   29    4
 16  2  43.9  25.4  34.4  12.7   889     2  74.9  27  10.3   13    0    7   23    0
 16  3  59.0  35.9  47.0  10.7   568    11  78.6   7  19.5    2    0    1   13    0
 16  4  65.1  44.5  54.5   2.7   348    32  82.9   3  25.5    9    2    0    2    0
 16  5  73.2  50.2  62.1  -2.2   173    85  87.5  30   0.0   10    6    0    1    1
 16  6  88.7  66.7  78.0   4.5    10   399  98.8  15  54.1    7   27    0    0    0
 16  7  85.8  66.0  76.8   3.1     8   368  96.9  21   0.0   14   27    0    1    1
 16  8  84.2  66.3  74.3  -1.1     9   298  96.0  11  53.8   21   24    0    0    0
 16  9  80.1  60.1  69.2   2.9    69   195  92.1  20  45.5   26   17    0    0    0
 16 10  69.5  47.7  57.7   2.4   267    40  83.8  17  30.8   13    3    0    1    0
 16 11  57.8  37.0  46.6  12.6   561     9  75.6   3  24.9   20    0    0    9    0
 16 12  35.7  18.2  26.6  -4.9  1191     0  53.4  25 -11.3   18    0   11   30    2
------------------------------------------------------------------------------------
        64.7  44.6  54.3   3.2  5338  1439  98.8 Jun -11.3  Dec  106   32  109    8

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.01 1.00
---------------------------------------------
 16  1  0.61 -0.16  0.38   7     6    6    0
 16  2  1.69  0.89  1.17  25     9    9    1
 16  3  1.29 -0.84  0.47  26     9    9    0
 16  4  4.78  1.84  1.66  27    12   12    2
 16  5  4.50  0.06  0.99  11    13   13    0
 16  6  3.24 -0.71  1.88  18    13   13    1
 16  7  4.54  0.68  2.33   2    15   15    1
 16  8  9.39  6.18  2.51  11    12   12    4
 16  9  2.80 -0.37  0.90  16     9    9    0
 16 10  1.17 -1.04  0.51   6     9    9    0
 16 11  1.00 -0.82  0.67  22     6    6    0
 16 12  1.10  0.18  0.47  25     5    5    0
---------------------------------------------
       36.11  5.89  2.51  Aug  118  118    9

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   3.5  26.0    9   WSW
 16  2   4.4  39.0   28   WNW
 16  3   4.7  36.0    6     S
 16  4   5.0  42.0   24   SSE
 16  5   2.8  30.0   13   SSE
 16  6   2.7  27.0    9   SSE
 16  7   2.6  33.0   11    SE
 16  8   2.2  35.0    1    SE
 16  9   2.8  31.0    5   SSE
 16 10   2.7  29.0    6    SE
 16 11   3.1  38.0   27   SSW
 16 12   4.0  33.0   25    SW
------------------------------
         3.4  42.0  Apr     S