NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 October
Monthly Climatological Summary for Oct 2015
Name: Stonybrook South City: Omaha State: NE
Elevation: 1142 ft Lat: N 41° 11' 25" Lon: W 096° 07' 52"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 56.0 68.4 3:24p 46.2 1:36a 9.3 0.3 0.00 2.5 11.9 3:30p ENE
2 54.6 65.3 3:36p 44.8 7:27a 10.4 0.0 0.00 3.7 12.5 3:01p NE
3 53.9 64.6 3:47p 43.7 6:49a 11.1 0.0 0.00 3.7 11.0 3:03p ENE
4 55.2 67.5 3:09p 44.6 7:10a 10.0 0.2 0.00 2.6 10.3 2:10p ENE
5 53.9 59.0 1:31p 46.6 12:22a 11.1 0.0 0.00 2.1 6.7 11:28a SSE
6 58.3 58.3 12:00a 58.3 12:00a 6.7 0.0 0.00 2.7 0.0 12:00a SSE
7 58.3 58.3 12:00a 58.3 12:00a 6.7 0.0 0.00 2.7 0.0 12:00a SSE
8 60.6 78.1 3:40p 56.5 11:57p 5.4 1.0 0.00 3.1 11.9 3:26p SSW
9 54.6 65.5 3:39p 46.4 11:58p 10.4 0.0 0.00 2.2 11.0 7:42a N
10 60.1 77.7 3:08p 41.7 4:16a 8.3 3.4 0.00 3.9 20.1 1:52p S
11 71.9 92.3 3:50p 52.9 6:02a 3.1 10.0 0.00 4.9 19.2 3:59p S
12 65.7 75.9 2:37p 49.6 11:59p 2.5 3.2 0.00 5.4 24.4 2:15p WSW
13 61.2 81.0 4:16p 40.3 7:45a 8.0 4.2 0.00 2.5 13.0 6:15p SW
14 58.9 73.4 1:54p 44.6 7:42a 7.9 1.8 0.00 1.4 9.8 12:11a ENE
15 56.1 70.3 3:01p 44.2 7:27a 9.5 0.5 0.00 2.5 15.7 3:38p NNW
16 48.9 59.9 2:30p 36.9 6:54a 16.8 0.0 0.00 1.8 9.8 1:03p NW
17 49.3 60.6 1:38p 39.9 6:47a 15.7 0.0 0.00 3.5 14.5 12:56p SE
18 59.1 74.5 3:07p 43.7 12:00a 7.8 2.0 0.00 6.4 22.1 11:22a SE
20 68.6 81.7 4:02p 55.0 7:03a 3.4 10.4 0.00 3.2 23.7 9:30a S
21 62.8 69.1 4:22p 57.6 4:42a 2.8 0.6 0.00 2.7 12.5 6:26a NNW
22 59.2 65.1 4:32p 51.6 8:55a 5.8 0.0 0.04 3.0 11.0 12:23p ENE
23 61.7 71.9 4:33p 53.3 11:56p 4.1 0.8 0.36 4.7 27.0 8:50p S
24 54.0 63.9 3:35p 43.6 11:58p 11.0 0.0 0.00 3.1 27.0 5:19a WNW
25 50.1 66.2 4:10p 36.6 7:46a 15.0 0.1 0.00 1.9 15.0 1:22p SSE
26 51.4 61.8 2:07p 39.9 7:33a 13.6 0.0 0.00 2.3 16.0 11:59a SE
27 49.4 52.1 12:18p 47.5 6:23a 15.6 0.0 0.06 1.8 12.0 1:33a E
28 47.0 53.7 3:16p 37.9 10:58p 18.0 0.0 0.00 5.1 27.0 11:23a W
29 41.8 55.9 4:01p 33.8 7:45a 23.0 0.0 0.00 2.9 19.0 10:36a W
30 42.5 55.0 1:16p 31.6 8:17a 22.1 0.0 0.23 2.2 15.7 1:43p SSE
31 48.2 60.6 4:38p 43.2 12:00a 16.8 0.0 0.12 2.6 12.5 12:57p SSW
----------------------------------------------------------------------------------
55.8 92.3 11 31.6 30 311.9 38.5 0.81 3.1 27.0 23 SSE
Max >= 80.0: 3
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 0
Max Rain: 0.36 on day 23
Days of Rain: 5 (>= 0.01 in) 3 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration