NOAA-Style Climate Reports


Report for 2016 September
                   Monthly Climatological Summary for Sep 2016

Name: Stonybrook South   City: Omaha   State: NE
Elevation: 1142 ft  Lat: N 41 11 25   Lon: W 096 07 50

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  69.7  80.4  3:40PM  58.9  6:39AM   1.0   5.7  0.00   1.5  16.0  3:18PM    NE
02  67.3  76.9  4:17PM  58.7  6:44AM   1.3   3.6  0.00   2.8  17.0  2:27PM    SE
03  66.8  75.7 12:52PM  59.4  7:01AM   1.4   3.2  0.00   3.5  18.0 12:13PM    SE
04  70.7  80.7  5:13PM  64.7  4:50AM   0.0   5.7  0.00   5.3  25.0  5:21PM    SE
05  79.3  91.6  4:19PM  69.4  6:55AM   0.0  14.3  0.00   6.2  31.0  3:16PM   SSE
06  81.5  90.5  3:17PM  73.5  5:58AM   0.0  16.5  0.00   4.1  21.0 12:16PM     S
07  76.2  80.1 12:45AM  70.4 10:49AM   0.0  11.2  0.03   2.3  16.0  3:13AM   ESE
08  75.8  83.1  5:01PM  68.5  7:17AM   0.0  10.8  0.00   1.9  14.0  9:57AM     E
09  69.7  78.1  1:24PM  60.6 11:58PM   0.5   5.2  0.60   2.6  27.0  2:02PM    SW
10  62.9  74.8  4:32PM  53.9  7:21AM   4.3   2.3  0.00   2.5  17.0 12:07AM     W
11  67.0  80.4  4:21PM  55.4  7:13AM   2.8   4.9  0.00   4.9  27.0  2:19PM   SSE
12  70.3  82.4  3:00PM  62.1  4:07AM   0.7   5.9  0.00   4.1  20.0 12:41PM   SSE
13  58.9  64.8 12:00AM  56.4  8:47PM   6.1   0.0  0.77   2.6  15.0  2:04PM     N
14  61.0  66.7 11:50PM  55.0  4:39AM   4.4   0.4  0.00   1.9  12.0  6:00AM    NE
15  71.8  81.0  5:04PM  65.0  6:15AM   0.0   6.8  0.01   3.6  20.0  5:38PM    SE
16  67.1  78.6  4:35PM  60.9  7:10AM   1.4   3.5  0.90   1.7  18.0 12:35AM   SSW
17  66.6  81.7  4:40PM  55.3  6:53AM   2.9   4.5  0.00   0.9  11.0  1:01PM   WSW
18  71.3  85.0  3:58PM  57.0  7:35AM   1.4   7.8  0.00   3.2  24.0  1:58PM     S
19  73.0  84.4  5:04PM  64.3 11:58PM   0.0   8.0  0.00   1.7  13.0  1:53PM     S
20  75.4  92.1  4:21PM  59.5  4:34AM   1.0  11.4  0.00   3.2  20.0  3:44PM    SE
21  81.1  89.9  3:46PM  73.9  7:08AM   0.0  16.1  0.00   4.9  23.0  1:35PM   SSE
22  80.3  91.0  4:51PM  71.7  8:02AM   0.0  15.3  0.01   3.0  19.0  1:05AM   SSE
23  78.5  89.7  3:10PM  68.7  7:36AM   0.0  13.5  0.01   3.7  20.0  4:00PM    SE
24  72.2  81.0 11:13AM  68.6 11:52PM   0.0   7.2  0.30   3.3  18.0 11:17AM    SE
25  63.8  72.6  3:25PM  54.8 11:58PM   3.0   1.7  0.17   2.9  31.0  4:11PM     W
26  60.1  76.0  3:50PM  45.5  4:45AM   7.6   2.7  0.00   2.2  21.0  1:30PM   WSW
27  62.8  79.4  4:53PM  48.6  7:28AM   5.7   3.6  0.00   1.1  13.0  3:13PM     W
28  57.2  66.8  4:45PM  47.8  7:31AM   7.9   0.1  0.00   2.0  16.0  3:17PM     N
29  57.5  72.2  4:43PM  47.2  5:42AM   8.6   1.1  0.00   1.0  12.0  2:00PM     N
30  60.1  75.7  4:23PM  47.9  5:23AM   6.9   2.1  0.00   1.0  13.0  2:09PM    NE
----------------------------------------------------------------------------------
    69.2  92.1    20    45.5    26    68.9 195.1  2.80   2.8  31.0     5     SSE

Max >=  80.0 17
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.90 on day 16
Days of Rain: 9 (>= 0.01 in)  9 (>= 0.01 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration