NOAA-Style Climate Reports


Report for 2021 August
                   Monthly Climatological Summary for Aug 2021

Name: Stoneybrook South   City: Omaha   State: NE
Elevation: 1160 ft  Lat: N 41 11 25   Lon: W 096 07 49

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  72.4  80.4  4:06PM  63.5  6:58AM   0.1   7.6  0.00   1.8  16.0  2:11PM   NNE
02  69.9  81.4  4:10PM  59.3  6:46AM   1.1   6.1  0.00   0.9  10.0 12:55PM   SSE
03  70.1  81.3  4:02PM  59.4  6:31AM   1.3   6.4  0.00   1.7  14.0  3:12PM   SSE
04  72.2  81.9  5:03PM  62.7  4:22AM   0.4   7.6  0.00   4.7  22.0 12:31PM   SSE
05  77.5  89.7  5:11PM  68.0  6:44AM   0.0  12.5  0.00   1.6  11.0 12:08AM     S
06  78.9  89.8  2:56PM  67.2  6:36AM   0.0  13.9  0.01   4.1  20.0  5:04PM   SSE
07  76.7  85.5  5:59PM  66.3  9:49PM   0.0  11.7  1.94   4.0  33.0  9:37PM   SSE
08  74.5  85.3  5:42PM  65.3  5:12AM   0.0   9.5  0.11   3.0  18.0  3:53AM   SSW
09  81.1  93.8  3:56PM  68.6  7:08AM   0.0  16.1  0.00   2.3  18.0  6:04PM   SSE
10  83.5  92.3  3:23PM  76.6  7:11AM   0.0  18.5  0.00   1.9  14.0  4:27PM     S
11  82.2  90.0  5:26PM  75.2  6:27AM   0.0  17.2  0.00   1.6  15.0 10:13AM    SW
12  79.4  88.7  3:39PM  71.9  7:17AM   0.0  14.4  0.00   2.0  20.0  5:50PM   NNE
13  75.4  84.5  3:04PM  66.5  6:10AM   0.0  10.4  0.00   0.9  14.0  6:03PM   NNE
14  74.5  86.7  3:12PM  62.3  6:38AM   0.2   9.7  0.00   1.4  15.0  3:58PM    SE
15  73.3  84.7  3:28PM  61.1  6:51AM   0.5   8.8  0.00   2.7  19.0  1:32PM    SE
16  75.5  87.1  4:04PM  65.3  6:42AM   0.0  10.5  0.00   3.0  16.0  2:38PM    SE
17  77.9  88.1  2:25PM  67.8  6:47AM   0.0  12.9  0.00   3.5  18.0  3:07PM   SSE
18  77.3  87.0  4:56PM  68.2  6:50AM   0.0  12.3  0.00   3.6  20.0  4:16PM   SSE
19  78.8  88.4  3:28PM  71.3  5:14AM   0.0  13.8  0.00   3.3  21.0  5:35PM    SE
20  77.6  87.6  4:41PM  71.9  9:09AM   0.0  12.6  0.45   4.1  29.0 11:44AM   SSE
21  70.3  78.7  5:05PM  62.7  7:30AM   0.2   5.5  0.01   1.9  15.0 10:59AM    NW
22  72.6  84.6  4:53PM  60.9  7:11AM   0.9   8.6  0.00   3.8  24.0  5:19PM    SE
23  83.6  94.6  4:07PM  74.0  6:35AM   0.0  18.6  0.00   2.7  18.0  5:49PM   SSE
24  84.7  96.7  5:01PM  74.0  7:04AM   0.0  19.7  0.00   3.3  19.0 11:08AM     S
25  79.4  89.6  4:47PM  69.6  1:08AM   0.0  14.4  1.32   2.2  39.0 12:55AM     E
26  82.8  94.0  4:23PM  75.1  4:20AM   0.0  17.8  0.00   4.0  20.0  5:54PM    SE
27  84.5  95.4  3:51PM  75.3  7:24AM   0.0  19.5  0.00   4.8  23.0  4:48PM     S
28  83.2  92.4  3:26PM  74.3 11:59PM   0.0  18.2  0.00   5.8  28.0 11:28PM     S
29  71.2  78.8  5:13PM  65.9  4:42AM   0.0   6.2  0.39   1.9  17.0 12:20AM   NNW
30  75.4  86.0  3:38PM  66.0  2:30AM   0.0  10.4  0.00   1.0  12.0  3:17PM    SE
31  70.2  79.3  5:21PM  63.0  8:20AM   0.2   5.4  2.73   2.8  22.0  1:16AM   ENE
----------------------------------------------------------------------------------
    77.0  96.7    24    59.3     2     4.9 376.8  6.96   2.8  39.0    25     SSE

Max >=  80.0 28
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.73 on day 31
Days of Rain: 8 (>= 0.01 in)  8 (>= 0.01 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration