NOAA-Style Climate Reports


Report for 2018 August
                   Monthly Climatological Summary for Aug 2018

Name: Stoneybrook South   City: Omaha   State: NE
Elevation: 1160 ft  Lat: N 41 11 25   Lon: W 096 07 49

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  74.2  86.7  4:50PM  60.3  5:48AM   0.8  10.0  0.01   2.5  17.0  1:55PM   SSW
02  76.2  87.6  5:17PM  65.1  6:31AM   0.0  11.2  0.00   2.8  13.0  3:24AM    SE
03  79.4  92.7  4:15PM  65.9  6:49AM   0.0  14.4  0.00   3.9  20.0  4:17PM   SSE
04  76.1  85.8  5:04PM  67.7  7:39AM   0.0  11.1  0.36   4.9  25.0  1:49PM   SSE
05  79.4  92.0  4:46PM  71.3  6:05AM   0.0  14.4  0.00   3.5  15.0 12:21PM   ESE
06  75.7  86.6  3:28PM  69.3  6:57AM   0.0  10.7  0.18   1.8  12.0 12:14AM    NE
07  75.6  86.2  4:29PM  67.9  4:32AM   0.0  10.3  0.00   1.3  11.0  2:21PM   WSW
08  77.3  89.2  4:24PM  66.2  6:30AM   0.0  12.3  0.00   1.8  14.0 12:17PM     S
09  80.3  93.0  4:37PM  66.8  6:17AM   0.0  15.3  0.02   1.5  12.0  4:59PM   WSW
10  78.2  88.0  4:39PM  68.8  6:45AM   0.0  13.2  0.00   1.3  12.0  1:25PM     N
11  75.7  85.7  3:05PM  65.2  6:45AM   0.0  10.7  0.00   1.4  12.0  2:53PM   SSE
12  77.6  87.9  3:42PM  66.3  7:01AM   0.0  12.6  0.00   2.0  17.0  3:12PM    SE
13  78.6  88.8  4:15PM  67.6  5:29AM   0.0  13.6  0.00   2.5  17.0 12:52PM    SE
14  73.4  77.0  5:42PM  69.4 11:42PM   0.0   8.4  0.04   1.8  14.0 11:31AM   ENE
15  71.8  81.3  6:25PM  67.9  7:49AM   0.0   6.8  0.33   1.6  12.0 12:31AM   NNE
16  73.4  83.3  3:30PM  65.4  6:44AM   0.0   8.4  0.41   1.3  12.0  6:00AM   WNW
17  75.6  86.9  5:03PM  65.0  6:50AM   0.0  10.6  0.00   1.4  14.0  9:12AM   NNW
18  76.1  86.4  4:04PM  66.0  7:08AM   0.0  11.1 15.73   1.0  10.0  1:39PM    SE
19  69.3  73.5 12:00AM  66.1 11:42PM   0.0   4.3 17.37   1.3  13.0  2:29PM    NE
20  66.8  71.0  6:17PM  64.1  9:47AM   0.1   1.9 19.52   3.7  27.0  2:47PM    NW
21  67.4  74.6  1:31PM  60.4  6:33AM   0.9   3.4  0.01   1.5  14.0 11:46AM    NW
22  66.3  76.5  4:53PM  56.4  6:53AM   2.4   3.7  0.00   0.8  10.0  3:48PM   SSE
23  66.5  71.7  4:08PM  60.4  4:50AM   1.1   2.7  0.00   3.6  20.0 11:51AM    SE
24  75.4  87.3  4:23PM  68.9  3:57AM   0.0  10.4  0.13   1.8  13.0  9:02AM   SSE
25  77.3  88.8  3:47PM  64.7  6:53AM   0.0  12.3  0.00   1.6  14.0  2:23PM    SE
26  78.8  85.7  2:46PM  74.5 10:25AM   0.0  13.8  0.06   5.1  26.0  7:15AM   SSE
27  82.1  92.4  4:58PM  72.1  7:10AM   0.0  17.1  0.00   4.4  28.0 12:12PM   SSE
28  71.0  82.1 12:00AM  60.2 11:53PM   0.8   6.7  0.03   2.2  16.0  5:41PM     N
29  65.1  76.0  3:17PM  52.6  6:49AM   3.5   3.6 18.34   0.4  10.0 10:04AM    NE
30  69.1  82.8  5:08PM  60.6  5:20AM   1.2   5.2 18.34   2.6  22.0  4:52PM    SE
31  73.7  82.1  5:09PM  67.9  6:39AM   0.0   8.7  0.02   5.5  27.0  3:49PM    SE
----------------------------------------------------------------------------------
    74.3  93.0     9    52.6    29    10.8 298.9 90.90   2.4  28.0    27      SE

Max >=  80.0 24
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 19.52 on day 20
Days of Rain: 17 (>= 0.01 in)  17 (>= 0.01 in)  5 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration