NOAA-Style Climate Reports


Report for 2022 July
                   Monthly Climatological Summary for Jul 2022

Name: Stoneybrook South   City: Omaha   State: NE
Elevation: 1160 ft  Lat: N 41 11 25   Lon: W 096 07 49

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  73.0  81.7 12:00AM  64.7  8:32AM   0.0   8.0  0.12   1.5  13.0  6:46AM     E
02  72.7  85.2  5:34PM  63.7  5:06AM   0.2   7.9  0.01   1.8  13.0  8:04PM   SSE
03  76.0  87.7  5:30PM  66.1  5:58AM   0.0  11.0  0.00   3.0  19.0  5:30PM   SSE
04  84.4  96.9  4:34PM  72.7  5:26AM   0.0  19.4  0.35   4.5  25.0  3:30PM     S
05  84.7  98.9  4:21PM  74.5 11:55PM   0.0  19.7  0.02   3.3  25.0  6:47PM     S
06  74.6  79.0  2:01PM  70.5  7:47AM   0.0   9.6  0.16   1.4  11.0  6:46AM   ESE
07  77.0  85.2  4:12PM  70.8  6:56AM   0.0  12.0  0.02   1.6  15.0  1:58PM    SE
08  77.3  86.1  4:56PM  72.3  3:55AM   0.0  12.3  0.00   2.0  17.0  5:54PM     N
09  78.1  87.8  3:59PM  69.0  6:29AM   0.0  13.2  0.00   2.1  14.0  1:50PM    SE
10  81.4  92.9  4:27PM  71.0  5:26AM   0.0  16.4  0.00   4.8  27.0  2:30PM     S
11  79.4  85.6  2:00PM  71.0 11:57PM   0.0  14.4  0.00   2.0  16.0  2:58AM   NNW
12  75.9  86.8  4:45PM  64.1  4:50AM   0.0  11.0  0.00   1.5  18.0  4:15PM   WNW
13  79.1  92.8  3:25PM  63.9  6:22AM   0.1  14.2  0.00   2.3  16.0  6:18PM   SSW
14  82.4  94.0  5:02PM  71.3  4:30AM   0.0  17.4  0.00   4.8  24.0  4:09PM   SSE
15  85.1  94.0  4:14PM  76.5  4:56AM   0.0  20.1  0.03   3.6  17.0  6:49AM   SSW
16  78.7  86.1  3:18PM  73.4 11:44PM   0.0  13.7  0.03   1.8  13.0  7:06PM   ENE
17  78.4  87.7  4:48PM  71.3  6:04AM   0.0  13.4  0.00   1.4  12.0  4:18PM    NE
18  80.1  92.1  4:45PM  68.0  6:12AM   0.0  15.1  0.00   2.7  16.0  2:22PM     S
19  82.3  95.2  4:23PM  72.2  6:30AM   0.0  17.3  0.00   3.8  22.0 11:20AM   SSW
20  80.3  91.3  5:15PM  71.5  5:19AM   0.0  15.3  0.00   2.2  20.0  3:44PM   WNW
21  80.5  92.8  5:05PM  67.1  5:27AM   0.0  15.5  0.00   1.9  14.0 12:30PM    NE
22  83.0  97.5  4:42PM  70.3  1:44AM   0.0  18.0  0.03   3.0  18.0  3:36PM     S
23  87.1  99.7  5:13PM  76.4  6:51AM   0.0  22.1  0.01   4.5  27.0  2:45PM   SSW
24  79.9  87.4  4:22PM  73.3  7:08AM   0.0  14.9  0.00   2.6  20.0 10:18AM   NNE
25  71.1  75.8  3:46PM  68.4  6:53AM   0.0   6.1  0.00   1.3  10.0 11:28PM    SE
26  73.3  83.3  6:32PM  65.9  2:10AM   0.0   8.3  0.07   1.2  14.0 12:08PM     S
27  77.6  89.3  4:13PM  67.4  6:25AM   0.0  12.6  0.04   1.2  13.0  6:39PM    SW
28  73.9  82.4  5:23PM  66.1 11:55PM   0.0   8.9  0.00   1.5  13.0  3:27AM   NNE
29  72.0  83.6  4:51PM  58.9  5:45AM   1.1   8.2  0.00   1.0   9.0 12:14PM   SSW
30  73.4  84.4  3:23PM  61.3  6:16AM   0.5   8.9  0.00   2.3  19.0 12:56PM   SSE
31  79.1  92.9  5:52PM  66.7  6:06AM   0.0  14.1  0.00   3.6  20.0  3:23PM   SSW
----------------------------------------------------------------------------------
    78.4  99.7    23    58.9    29     1.9 419.0  0.89   2.5  27.0    10       S

Max >=  80.0 29
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.35 on day 4
Days of Rain: 12 (>= 0.01 in)  12 (>= 0.01 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration