NOAA-Style Climate Reports


Report for 2022 June
                   Monthly Climatological Summary for Jun 2022

Name: Stoneybrook South   City: Omaha   State: NE
Elevation: 1160 ft  Lat: N 41 11 25   Lon: W 096 07 49

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  63.1  73.6  5:03PM  52.5  6:17AM   3.9   2.0  0.00   1.5  15.0  3:46PM    NW
02  65.3  81.7  5:22PM  46.3  5:43AM   5.2   5.5  0.00   1.4  15.0  1:42PM   WSW
03  71.3  84.5  4:04PM  57.6  5:50AM   1.6   8.0  0.00   1.5  12.0  3:26PM    SE
04  69.8  80.4  5:53PM  63.2 10:07AM   0.2   5.0  0.03   3.8  23.0  1:22PM     S
05  68.9  81.6  2:01PM  61.1  6:02AM   0.7   4.6  0.99   1.9  15.0  4:51PM   SSE
06  69.4  78.2  2:57PM  62.2  6:17AM   0.3   4.7  0.01   1.0  13.0  3:28PM     N
07  70.1  81.7  4:53PM  62.1  6:11AM   0.4   5.6  0.77   1.3  23.0  9:10PM    NE
08  68.3  78.9  6:03PM  58.8  6:37AM   1.4   4.8  0.01   1.9  15.0  7:30AM   NNW
09  67.7  80.3 12:43PM  57.0  4:13AM   2.0   4.6  0.03   0.9  14.0  1:05PM     S
10  71.2  82.2  5:00PM  61.1  5:52AM   0.7   6.9  0.00   1.2  12.0  9:37AM     S
11  74.1  88.6  3:14PM  64.0  5:23AM   0.1   9.1  0.06   1.7  24.0  5:48PM    SE
12  78.1  90.9  4:49PM  67.5  3:49AM   0.0  13.1  0.02   1.9  14.0  6:04PM   ESE
13  87.2 101.1  4:39PM  78.0  2:54AM   0.0  22.2  0.00   5.1  27.0 11:24AM     S
14  86.3  94.2  4:58PM  71.5 11:59PM   0.0  21.3  0.90   6.2  33.0 10:09AM   SSW
15  69.2  79.5  5:59PM  61.8 11:27AM   0.5   4.6  0.53   1.9  19.0  1:58PM   NNE
16  75.3  85.8  2:36PM  63.0  3:42AM   0.2  10.4  0.00   1.2  12.0 10:42PM    NE
17  79.9  91.2  4:54PM  69.8  6:29AM   0.0  14.9  0.00   1.4  15.0  3:17PM     E
18  83.2  93.2  4:13PM  74.1  6:06AM   0.0  18.3  0.00   4.4  22.0  9:52PM    SE
19  83.6  94.5  4:41PM  73.1  6:09AM   0.0  18.6  0.00   5.9  29.0  4:41PM   SSE
20  85.5  95.3  4:52PM  75.9  4:12AM   0.0  20.5  0.00   6.3  27.0 11:25AM     S
21  82.0  90.9  3:12PM  75.1 11:58PM   0.0  17.0  0.00   2.7  21.0 12:49AM   WSW
22  78.9  90.3  5:17PM  66.4  6:31AM   0.0  13.9  0.00   1.4  10.0  4:34PM   SSW
23  75.5  83.2 11:00AM  66.2  6:02AM   0.0  10.5  0.00   3.9  25.0 11:38AM   SSE
24  75.3  83.9  3:47PM  70.0  3:31AM   0.0  10.3  0.00   3.4  20.0  3:58PM    SE
25  77.6  84.1  5:15PM  70.7 11:58PM   0.0  12.6  0.00   2.6  19.0  3:17PM    NW
26  70.2  81.0  5:24PM  58.7  5:13AM   1.1   6.3  0.00   2.0  16.0  2:26PM    NW
27  71.0  84.4  5:07PM  55.0  6:13AM   2.2   8.2  0.00   1.9  16.0  7:51PM     S
28  75.8  89.4  5:22PM  61.5  6:29AM   0.4  11.2  0.00   3.7  25.0  2:44PM   SSW
29  80.7  94.4  3:45PM  64.2  6:13AM   0.0  15.7  0.00   4.7  32.0  5:31PM     S
30  82.9  94.2  5:20PM  73.1  4:54AM   0.0  17.9  0.00   4.5  23.0  1:29AM   SSW
----------------------------------------------------------------------------------
    75.2 101.1    13    46.3     2    20.9 328.3  3.35   2.8  33.0    14       S

Max >=  80.0 26
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.99 on day 5
Days of Rain: 10 (>= 0.01 in)  10 (>= 0.01 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration