NOAA-Style Climate Reports


Report for 2020 June
                   Monthly Climatological Summary for Jun 2020

Name: Stoneybrook South   City: Omaha   State: NE
Elevation: 1160 ft  Lat: N 41 11 25   Lon: W 096 07 49

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  78.8  91.2  4:40PM  68.8  5:07AM   0.0  13.8  0.00   7.2  30.0 12:50PM   SSW
02  81.5  94.5  4:13PM  68.8  6:20AM   0.0  16.5  0.00   4.4  21.0  2:10PM   SSW
03  81.1  93.9  6:16PM  68.7  6:46AM   0.0  16.1  0.00   2.0  17.0 11:50PM   NNE
04  79.7  91.5  5:18PM  65.9  6:27AM   0.0  14.8  0.01   3.1  29.0 12:39AM   SSW
05  81.0  94.1  5:01PM  67.1  5:38AM   0.0  16.0  0.05   1.8  27.0 12:22AM    SE
06  82.9  94.1  3:40PM  74.0  6:09AM   0.0  17.9  0.00   4.2  22.0  7:11PM    SE
07  84.3  93.5  3:42PM  75.8  6:21AM   0.0  19.3  0.00   7.3  30.0  4:57PM   SSE
08  83.2  92.8  3:11PM  75.5  6:11AM   0.0  18.2  0.00   7.1  28.0  4:29PM   SSE
09  75.8  87.5  4:19PM  60.7  8:46PM   0.5  11.3  1.25   2.7  29.0  7:40PM    NE
10  65.5  76.8  4:22PM  56.5  6:30AM   3.1   3.6  0.11   4.2  26.0 10:19AM    NW
11  73.0  88.8  6:41PM  56.9  4:06AM   2.3  10.3  0.00   1.8  13.0  9:40AM     W
12  76.6  87.9  3:23PM  60.7  5:20AM   0.5  12.0  0.00   1.3  13.0  1:42PM     E
13  78.8  89.2  3:56PM  66.1  6:02AM   0.0  13.8  0.00   3.5  24.0  3:33PM    SE
14  80.7  91.4  4:12PM  70.7  7:22AM   0.0  15.7  0.00   6.0  28.0  1:59PM    SE
15  81.5  91.5  4:10PM  73.1  6:30AM   0.0  16.5  0.00   5.6  25.0 11:22AM   SSE
16  80.7  89.3  3:12PM  70.3  5:35AM   0.0  15.7  0.01   6.3  24.0  3:24PM   SSE
17  80.0  88.5  2:06PM  69.7  6:14AM   0.0  15.0  0.00   7.1  31.0  5:30PM    SE
18  73.7  81.7 11:23AM  62.1 10:54PM   0.2   8.8  0.69   3.6  26.0 12:18AM   SSE
19  68.4  77.2  4:46PM  62.2  1:49AM   0.7   4.1  0.08   1.9  13.0  6:19PM    NE
20  73.1  82.6  4:32PM  64.3  5:28AM   0.0   8.1  0.02   1.0  13.0 11:14PM    SW
21  75.0  84.7  4:54PM  67.1 12:50AM   0.0  10.1  0.01   1.5  18.0  3:43PM     S
22  71.8  82.1  3:53PM  66.2 11:55PM   0.0   6.8  0.06   1.8  24.0  5:36PM   NNW
23  69.5  79.5  4:26PM  58.7  5:33AM   1.1   5.6  0.00   1.8  14.0 10:59AM    NW
24  70.7  82.6  5:34PM  56.5  6:16AM   1.9   7.7  0.01   1.0  10.0  1:00PM   WSW
25  77.4  90.2  6:41PM  63.9  4:14AM   0.1  12.5  0.02   3.8  20.0  6:02PM   SSE
26  81.7  88.9  5:09PM  75.1  7:26AM   0.0  16.7  0.00   2.6  20.0  4:17AM   SSW
27  78.0  85.9  3:44PM  70.2  7:40AM   0.0  13.0  0.01   2.4  15.0 11:06AM     S
28  78.4  87.6  3:38PM  67.4  7:06AM   0.0  13.4  0.16   5.7  23.0  3:40PM   SSE
29  79.5  84.8  5:59PM  75.1  5:25AM   0.0  14.5  0.00   5.6  22.0 12:38AM   SSE
30  81.2  87.0  5:39PM  76.1  5:51AM   0.0  16.3  0.00   5.2  25.0  1:23PM    SE
----------------------------------------------------------------------------------
    77.5  94.5     2    56.5    10    10.4 384.1  2.49   3.8  31.0    17     SSE

Max >=  80.0 27
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.25 on day 9
Days of Rain: 14 (>= 0.01 in)  14 (>= 0.01 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration