NOAA-Style Climate Reports


Report for 2022 May
                   Monthly Climatological Summary for May 2022

Name: Stoneybrook South   City: Omaha   State: NE
Elevation: 1160 ft  Lat: N 41 11 25   Lon: W 096 07 49

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  52.4  63.6  5:25PM  43.9  7:01AM  12.6   0.0  0.01   5.1  24.0 12:24AM   WNW
02  42.6  48.3 12:00AM  39.9 11:59PM  22.4   0.0  1.03   3.4  18.0  8:06AM    NE
03  45.8  52.1  4:16PM  38.9  4:20AM  19.2   0.0  0.03   3.1  19.0 12:50AM   NNE
04  49.6  51.5  9:39PM  47.4  6:27AM  15.4   0.0  0.04   2.3  12.0 12:57PM     E
05  52.4  56.3  6:05PM  49.3  6:19AM  12.6   0.0  0.07   1.9  13.0 11:13AM    NE
06  58.4  66.6  5:35PM  52.9  3:21AM   6.7   0.1  0.01   1.9  14.0 11:54AM   SSE
07  62.2  74.5  5:15PM  50.8  4:24AM   5.2   2.4  0.00   7.7  29.0  2:02PM    SE
08  62.2  67.1  6:16PM  55.7  8:52AM   3.2   0.5  0.09   3.7  23.0 12:12AM   ESE
09  78.9  93.6  4:03PM  65.0 12:35AM   0.0  13.9  0.00   6.8  33.0 10:54AM     S
10  74.7  83.6  4:15PM  66.7  5:36AM   0.0   9.7  0.00   4.3  19.0  4:31AM    NE
11  82.7  94.0  3:50PM  74.1 12:01AM   0.0  17.7  0.00   5.9  35.0  4:57PM   SSE
12  80.7  95.2  3:59PM  66.8 11:59PM   0.0  15.7  0.07   6.7  37.0  2:42PM     S
13  69.3  82.6  4:39PM  58.7  6:21AM   1.5   5.8  0.02   1.8  14.0 12:44PM   WSW
14  69.9  87.4  3:01PM  53.4  6:22AM   3.3   8.1  0.14   2.3  18.0 12:52PM     W
15  62.6  72.7  5:52PM  54.8  3:21AM   3.6   1.2  0.01   1.6  17.0  2:52PM   NNE
16  68.4  84.2  4:54PM  50.6  6:33AM   4.0   7.4  0.00   2.1  17.0  1:05PM    SW
17  67.9  76.2 12:21PM  62.0  2:37PM   0.4   3.3  0.48   3.1  25.0  3:07PM   ESE
18  71.1  83.9  4:47PM  60.1  7:41AM   0.9   7.0  0.19   1.5  14.0 12:42AM    NW
19  76.9  91.1  4:58PM  60.5 11:57PM   0.2  12.1  0.00   5.3  28.0  6:46PM   SSW
20  60.9  70.5  3:50PM  54.2 11:58PM   4.9   0.8  0.00   3.1  25.0 12:28AM   NNW
21  51.4  59.9  3:42PM  45.0 11:52PM  13.6   0.0  0.00   2.4  17.0  2:12AM    NW
22  54.8  68.6  4:05PM  38.6  6:20AM  10.6   0.4  0.00   2.2  19.0  2:42PM    NW
23  57.7  64.2  1:48PM  51.2  5:53AM   7.3   0.0  0.00   1.7  15.0  5:22PM   ESE
24  53.4  58.9 10:34AM  49.2  9:13PM  11.6   0.0  0.70   3.8  22.0  9:44PM    NE
25  51.1  52.9  1:59PM  50.1 11:20PM  13.9   0.0  0.91   3.7  21.0  7:49PM   NNE
26  53.6  63.9  6:09PM  49.2  8:09AM  11.4   0.0  0.05   2.0  16.0  4:54PM   NNE
27  57.2  76.9  1:48PM  45.8  6:06AM   6.3   1.2  0.01   1.8  12.0  1:43PM   SSE
28  75.6  89.7  3:27PM  63.6  6:05AM   0.2  10.8  0.00   5.9  24.0  7:59PM   SSE
29  78.9  88.5  4:37PM  69.5  6:50AM   0.0  13.9  0.00   7.5  33.0  4:21PM   SSE
30  78.5  87.0  4:48PM  67.6 11:59PM   0.0  13.5  0.02   8.2  42.0 12:41PM     S
31  68.5  79.1  5:14PM  60.1  6:11AM   1.1   4.6  0.00   2.5  19.0 11:10PM     W
----------------------------------------------------------------------------------
    63.6  95.2    12    38.6    22   192.1 150.1  3.88   3.7  42.0    30     SSE

Max >=  80.0 12
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.03 on day 2
Days of Rain: 18 (>= 0.01 in)  18 (>= 0.01 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration