NOAA-Style Climate Reports


Report for 2019 May
                   Monthly Climatological Summary for May 2019

Name: Stoneybrook South   City: Omaha   State: NE
Elevation: 1160 ft  Lat: N 41 11 25   Lon: W 096 07 49

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  47.5  53.6  3:45PM  43.5  6:15AM  17.5   0.0  0.06   2.1  13.0  5:45AM     N
02  51.6  63.1  5:16PM  40.7  6:32AM  13.4   0.0  0.00   1.7  15.0 11:07AM     N
03  54.9  65.1  4:51PM  46.6  5:07AM  10.0   0.0  0.00   2.5  19.0  1:44PM    SE
04  60.4  75.4  3:54PM  46.9  6:53AM   6.5   1.9  0.00   3.1  24.0  5:17PM     S
05  65.2  79.6  3:40PM  54.0  6:13AM   3.3   3.6  0.01   3.2  24.0  5:05PM     S
06  55.5  62.9  1:57PM  50.0  6:39AM   9.5   0.0  0.30   3.9  17.0  9:35AM    NE
07  51.1  57.2  5:56PM  44.8 10:31AM  13.9   0.0  0.09   4.6  21.0  4:15PM    NE
08  50.8  53.7 12:00AM  41.4 11:56PM  14.2   0.0  0.85   3.7  19.0 10:22PM     N
09  46.1  55.5  3:53PM  38.4  2:52AM  18.9   0.0  0.00   3.7  22.0  4:05AM     N
10  52.6  62.9  3:50PM  39.9  6:10AM  12.4   0.0  0.00   1.8  14.0 11:41AM   SSW
11  54.4  62.8  4:51PM  47.7  3:16AM  10.6   0.0  0.20   3.8  21.0 12:33PM   SSE
12  53.4  62.0  2:16PM  45.3  6:52AM  11.6   0.0  0.17   2.0  15.0  3:31PM     N
13  57.0  69.4  4:53PM  42.8  5:41AM   8.7   0.7  0.00   3.6  19.0  4:32PM   SSE
14  67.6  82.9  6:25PM  55.2  6:55AM   3.1   5.8  0.05   2.6  14.0  9:01AM     S
15  70.5  83.6  5:33PM  58.0  5:55AM   1.3   6.8  0.00   2.5  15.0  3:39PM    SE
16  79.2  94.0  5:01PM  65.4  5:52AM   0.0  14.2  0.00   3.5  20.0  6:09PM   SSW
17  76.1  87.6  3:24PM  65.1  7:29AM   0.0  11.1  0.10   5.3  31.0  4:17PM   SSE
18  66.9  74.8 12:37PM  57.9 11:48PM   1.6   3.5  0.45   4.6  27.0  3:57AM     S
19  54.8  58.4  1:26PM  49.5 11:34PM  10.2   0.0  0.01   3.7  21.0  8:23AM   WNW
20  48.0  52.3  3:23PM   0.0 12:00AM  16.9   0.0  0.00   3.5  18.0 11:05PM    NE
21  49.0  54.3  8:35PM  46.5 11:50AM  16.0   0.0  0.43   5.5  27.0 12:12PM   ENE
22  57.1  68.0  4:26PM  48.1  7:43AM   8.2   0.4  0.01   5.9  31.0  4:21PM   SSW
23  57.2  68.4  3:12PM  46.9  5:44AM   8.1   0.3  0.39   1.9  22.0  4:14PM    NE
24  66.3  77.8  6:05PM  55.3  1:03AM   2.6   3.9  0.37   3.8  19.0 12:59AM     S
25  70.6  79.5  4:17PM  61.9  2:20AM   0.3   5.9  0.00   2.0  12.0 11:19AM     W
26  69.7  80.7  4:54PM  58.6  6:18AM   1.1   5.9  0.43   3.1  17.0  3:06PM    SE
27  69.7  79.7  3:38PM  62.0 11:52PM   0.3   5.0  0.64   4.7  33.0  6:51AM   SSW
28  58.9  63.7 12:03PM  52.7  4:44AM   6.1   0.0  0.79   4.9  33.0  4:19AM    NE
29  62.6  71.2  3:31PM  58.2  1:38AM   3.3   1.0  0.01   2.9  18.0  1:30PM     W
30  64.7  76.1  4:45PM  56.2  5:43AM   3.5   3.2  0.06   1.7  14.0  1:41PM    NW
31  69.8  83.3  4:13PM  55.9  6:26AM   2.7   7.6  0.00   1.8  17.0  1:32PM    SW
----------------------------------------------------------------------------------
    60.0  94.0    16     0.0    20   235.8  80.8  5.42   3.3  33.0    27      SE

Max >=  80.0  6
Max <=  32.0  0
Min <=  32.0  1
Min <=   0.0  1
Max Rain: 0.85 on day 8
Days of Rain: 20 (>= 0.01 in)  20 (>= 0.01 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration