NOAA-Style Climate Reports


Report for 2017 May
                   Monthly Climatological Summary for May 2017

Name: Stoneybrook South   City: Omaha   State: NE
Elevation: 1160 ft  Lat: N 41 11 25   Lon: W 096 07 49

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  43.4  55.6  7:05PM  35.2  6:16AM  21.6   0.0  0.13   4.5  29.0  1:22PM   WNW
02  55.3  66.3  4:21PM  42.7 12:40AM   9.7   0.0  0.00   2.6  17.0  3:13AM     W
03  55.1  65.3  1:06PM  48.6  5:39AM   9.9   0.0  0.07   1.6  14.0 10:36AM    SE
04  57.7  71.1  5:02PM  45.6  6:37AM   8.3   1.0  0.00   2.4  21.0 12:36PM     N
05  61.9  78.2  4:48PM  42.9  6:28AM   7.1   4.0  0.00   1.7  15.0  1:10PM     W
06  66.5  79.4  4:52PM  54.6  5:35AM   2.9   4.4  0.00   2.2  13.0 10:58AM   ENE
07  68.8  84.3  4:47PM  51.5  6:11AM   3.4   7.2  0.00   4.0  23.0  2:35PM    SE
08  76.7  91.4  4:53PM  67.3  7:24AM   0.0  11.7  0.00   5.3  22.0 12:08PM     S
09  69.5  81.5  5:19PM  59.5  6:59AM   0.9   5.4  0.00   2.2  15.0  9:48AM     N
10  59.9  64.7 12:00AM  55.4 11:46PM   5.1   0.0  1.09   2.6  16.0  9:15AM   NNE
11  61.2  72.7  4:50PM  50.8  4:01AM   5.4   1.6  0.00   1.7  14.0  2:30PM     N
12  62.0  75.6  3:57PM  47.7  4:31AM   5.9   2.9  0.00   1.4  14.0 11:50AM   NNE
13  66.0  79.6  4:44PM  49.0  6:26AM   4.4   5.4  0.00   3.9  27.0  5:51PM   SSE
14  73.6  88.9  4:54PM  60.4  6:01AM   0.9   9.4  0.00   4.5  26.0 12:54PM     S
15  77.3  91.4  3:22PM  61.7  6:03AM   0.4  12.7  0.00   3.8  26.0  6:25PM     S
16  74.3  90.1  3:54PM  60.8  9:47PM   0.7  10.0  1.24   4.9  28.0  6:34PM     S
17  63.9  73.2  1:02PM  58.8 11:56PM   2.1   1.1  0.20   5.4  30.0  5:44PM     S
18  57.8  63.0  3:50PM  52.4 11:51PM   7.2   0.0  0.37   5.3  27.0  3:40AM     N
19  51.0  53.9  2:10PM  47.4 10:58PM  14.0   0.0  0.86   4.4  18.0  7:45PM   NNE
20  50.3  55.3  2:35PM  47.2 11:38PM  14.7   0.0  0.39   3.9  18.0  2:18PM    NW
21  54.1  67.7  5:10PM  42.9  4:40AM  11.2   0.3  0.00   4.3  23.0  8:45AM     W
22  59.2  72.2  2:06PM  50.0  2:14AM   6.9   1.1  0.50   2.9  28.0  5:01PM   SSW
23  53.4  61.6  3:07PM  48.9  5:00AM  11.6   0.0  0.05   2.7  18.0  1:57PM   WNW
24  56.6  66.9  3:46PM  47.8  6:37AM   8.5   0.1  0.00   2.1  15.0 12:20PM   NNW
25  63.2  75.7  3:55PM  50.0  5:49AM   5.1   3.3  0.00   3.9  23.0  1:32PM    SE
26  70.7  80.7  5:05PM  61.9  6:27AM   0.3   6.0  0.00   1.9  15.0 10:33AM     N
27  64.3  71.9  3:07PM  56.1 10:14AM   2.3   1.6  0.21   2.1  23.0  8:24AM    NE
28  67.2  81.7  2:59PM  52.1  5:33AM   3.3   5.5  0.00   2.4  24.0  3:42PM     W
29  65.1  75.7  3:21PM  52.9  6:07AM   3.3   3.4  0.00   2.6  21.0  2:20PM     W
30  65.7  80.2  4:26PM  49.7  5:43AM   4.7   5.4  0.00   2.0  20.0  4:42PM     W
31  65.3  76.5  5:17PM  51.4  6:01AM   3.5   3.8  0.00   1.0  11.0  1:14PM   NNE
----------------------------------------------------------------------------------
    62.5  91.4     8    35.2     1   185.3 107.3  5.11   3.1  30.0    17     WSW

Max >=  80.0  9
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.24 on day 16
Days of Rain: 11 (>= 0.01 in)  11 (>= 0.01 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration