NOAA-Style Climate Reports


Report for 2015 May
                   Monthly Climatological Summary for May 2015

Name: Stonybrook South   City: Omaha   State: NE
Elevation: 1142 ft  Lat: N 41° 11' 25"   Lon: W 096° 07' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  60.3  71.8   4:50p  52.3   6:30a   4.7   0.0  0.00   2.4  16.1   4:20p   ESE
 2  63.5  74.3   5:10p  55.2   1:30a   1.5   0.0  0.16   4.9  19.2  11:20a    SE
 3  76.0  83.8   1:00p  57.7   5:30a   0.0  11.0  1.41   4.1  16.1   7:30p   SSE
 4  61.3  66.0   2:10p  57.2   7:50a   3.7   0.0  0.06   4.2  16.1   8:10a   ENE
 5  67.7  79.0   3:10p  58.6   1:20a   0.0   2.7  0.02   3.9  18.6  10:40p    SE
 6  66.0  73.2  12:20p  61.3  10:20p   0.0   1.0  1.36   7.7  25.8   5:30p    SE
 7  68.6  82.4   3:10p  59.0  11:40p   0.0   3.6  2.30   6.3  21.7  11:00a     S
 8  57.1  63.0   4:10p  51.6   5:10a   7.9   0.0  0.00   3.9  16.1   1:30p   SSE
 9  61.9  71.1   5:10p  48.9   7:10a   3.1   0.0  0.00   5.0  14.0  10:30a   ENE
10  63.4  71.8  10:20a  48.6  11:50p   1.6   0.0  0.29   6.0  21.2   1:20p   SSE
11  47.5  51.6   4:10p  42.8   5:30a  17.5   0.0  0.00   7.9  23.3   2:10p   WSW
12  56.2  72.3   4:50p  34.0   6:20a   8.8   0.0  0.00   2.7  13.5   6:20p   SSE
13  60.2  73.8   3:00p  46.4   6:00a   4.8   0.0  0.20   6.2  24.8   1:20p    SE
14  59.3  70.5   5:30p  52.9   3:00a   5.7   0.0  0.72   3.5  12.0   7:30a   SSE
15  61.6  70.9   6:30p  54.1   5:40a   3.4   0.0  0.30   2.4  10.9  11:00a   ESE
16  69.5  80.2   2:40p  61.2  11:10p   0.0   4.5  0.06   5.8  21.2   3:30p   SSE
17  68.4  81.1   6:50p  59.2   5:30a   0.0   3.4  0.10   6.1  24.8   2:40p   SSW
18  54.7  63.5   4:50p  46.8   6:20a  10.3   0.0  0.00   5.5  19.2   8:00a    SW
19  46.9  55.8   5:10p  38.3   5:00a  18.1   0.0  0.00   4.7  16.1  11:40p     E
20  47.4  53.1   1:40p  39.7  11:50p  17.6   0.0  0.11   3.0  12.5   3:40p     E
21  57.8  76.8   7:00p  36.1   3:40a   7.2   0.0  0.00   2.7  12.5  12:50p    SW
22  60.4  72.1   9:40a  45.1   5:00a   4.6   0.0  0.00   2.3  11.4   2:20p    SE
23  60.4  65.5   4:40p  56.7   5:40a   4.6   0.0  0.01   2.9  14.0   1:00p   ESE
24  64.5  72.0   2:20p  59.2   4:50a   0.5   0.0  0.03   3.1  12.0   4:30a   ESE
25  69.7  81.7   2:50p  60.1   6:30a   0.0   4.7  0.00   4.6  23.8   7:40p     S
26  64.6  72.0   6:30p  59.4   6:30a   0.4   0.0  0.08   3.1  16.6   3:20p   SSW
27  71.4  88.3   3:50p  51.6   4:40a   0.0   6.4  0.00   2.2  11.4   3:30p     S
28  67.0  74.7   5:50p  59.0   5:20a   0.0   2.0  0.05   3.3  13.0   5:10p    SE
29  69.0  79.9   5:00p  55.2  11:50p   0.0   4.0  0.29   4.8  18.1   8:20p     S
30  58.9  72.1   6:40p  50.5   4:30a   6.1   0.0  0.00   4.9  18.6   2:40a    SE
31  61.5  73.4   2:00p  46.9   5:50a   3.5   0.0  0.00   2.3  11.4   1:30p     E
----------------------------------------------------------------------------------
    62.0  88.3    27    34.0    12   135.6  43.3  7.55   4.3  25.8     6     SSE

Max >=  80.0:  6
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.30 on day 7
Days of Rain: 18 (>= 0.01 in)  11 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration