Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 25.5 °F | at 17:35 |
| Low Temperature | 7.4 °F | at 07:13 |
| Average Temperature | 15.0°F | |
| Temperature Range | 18.1°F | |
| High Apparent Temperature | 16.7 °F | at 17:35 |
| Low Apparent Temperature | -4.3 °F | at 06:01 |
| High Heat Index | 25.5 °F | at 17:35 |
| Low Wind Chill | -6.4 °F | at 06:34 |
| Maximum dew point | 10.7 °F | at 15:30 |
| Minimum dew point | -2.1 °F | at 06:50 |
| High Humidity | 81% | at 00:00 |
| Low Humidity | 44% | at 17:48 |
| Heat degree days | 50.0 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 33 mph | at 01:30 |
| Highest Speed (10 minute average) | 13 mph (F4) | at 01:30 |
| Wind bearing | 320° | at 01:30 |
| Dominant Direction | 321° NW | |
| Wind Run | 171.3 miles | |
| Beaufort scale | F4 | Moderate breeze |
| Pressure (sea level) |
| High Pressure | 30.37 in | 11:23 |
| Low Pressure | 30.25 in | 00:00 |
Page updated : 3/17/2026 9:55:00 PM
powered by Cumulus 3.27.0 (3257)