Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 47.8 °F | at 16:02 |
| Low Temperature | 20.0 °F | at 00:00 |
| Average Temperature | 31.8°F | |
| Temperature Range | 27.8°F | |
| High Apparent Temperature | 43.5 °F | at 16:02 |
| Low Apparent Temperature | 9.0 °F | at 00:03 |
| High Heat Index | 47.8 °F | at 16:02 |
| Low Wind Chill | 9.3 °F | at 00:03 |
| Maximum dew point | 29.6 °F | at 15:02 |
| Minimum dew point | 9.1 °F | at 00:00 |
| High Humidity | 82% | at 23:42 |
| Low Humidity | 48% | at 15:41 |
| Heat degree days | 33.2 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 22 mph | at 01:17 |
| Highest Speed (10 minute average) | 10 mph (F3) | at 03:33 |
| Wind bearing | 157° | at 01:17 |
| Dominant Direction | 198° SSW | |
| Wind Run | 92.6 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 30.25 in | 00:05 |
| Low Pressure | 29.97 in | 23:58 |
Page updated : 12/16/2025 7:05:00 AM
powered by Cumulus 3.27.0 (3257)