Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 47.2 °F | at 17:04 |
| Low Temperature | 41.2 °F | at 23:58 |
| Average Temperature | 45.4°F | |
| Temperature Range | 6.0°F | |
| High Apparent Temperature | 44.3 °F | at 06:28 |
| Low Apparent Temperature | 37.7 °F | at 23:59 |
| High Heat Index | 47.2 °F | at 17:04 |
| Low Wind Chill | 40.2 °F | at 10:00 |
| Maximum dew point | 45.0 °F | at 11:45 |
| Minimum dew point | 36.7 °F | at 23:51 |
| High Humidity | 95% | at 00:17 |
| Low Humidity | 78% | at 17:06 |
| Heat degree days | 19.6 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.90 in | |
| Maximum rain rate | 2.78 in/hr | at 06:29 |
| High Hourly Rainfall | 0.45 in | at 07:17 |
| Wind |
| Highest Gust | 21 mph | at 14:06 |
| Highest Speed (10 minute average) | 8 mph (F3) | at 13:39 |
| Wind bearing | 329° | at 14:06 |
| Dominant Direction | 353° N | |
| Wind Run | 93.0 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 29.87 in | 23:48 |
| Low Pressure | 29.50 in | 09:58 |
Page updated : 4/3/2026 11:20:00 PM
powered by Cumulus 3.27.0 (3257)