Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 22.9 °F | at 13:20 |
| Low Temperature | 14.3 °F | at 02:26 |
| Average Temperature | 19.1°F | |
| Temperature Range | 8.6°F | |
| High Apparent Temperature | 16.5 °F | at 13:15 |
| Low Apparent Temperature | 5.7 °F | at 01:46 |
| High Heat Index | 22.9 °F | at 13:20 |
| Low Wind Chill | 5.9 °F | at 01:46 |
| Maximum dew point | 15.8 °F | at 13:47 |
| Minimum dew point | 9.8 °F | at 02:26 |
| High Humidity | 83% | at 02:27 |
| Low Humidity | 71% | at 13:05 |
| Heat degree days | 45.9 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 18 mph | at 05:40 |
| Highest Speed (10 minute average) | 7 mph (F2) | at 05:10 |
| Wind bearing | 339° | at 05:40 |
| Dominant Direction | 331° NNW | |
| Wind Run | 80.6 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.50 in | 15:20 |
| Low Pressure | 30.32 in | 00:00 |
Page updated : 12/1/2025 4:35:00 PM
powered by Cumulus 3.27.0 (3257)