Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 66.5 °F | at 00:02 |
| Low Temperature | 61.3 °F | at 08:21 |
| Average Temperature | 64.0°F | |
| Temperature Range | 5.2°F | |
| High Apparent Temperature | 70.4 °F | at 00:02 |
| Low Apparent Temperature | 62.2 °F | at 05:09 |
| High Heat Index | 66.5 °F | at 00:02 |
| Low Wind Chill | 61.3 °F | at 08:21 |
| Maximum dew point | 63.8 °F | at 00:02 |
| Minimum dew point | 58.5 °F | at 05:09 |
| High Humidity | 95% | at 21:25 |
| Low Humidity | 84% | at 13:07 |
| Heat degree days | 1.2 | |
| Cool degree days | 0.3 | |
| Rainfall |
| Rainfall for yesterday | 0.01 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.01 in | at 20:35 |
| Wind |
| Highest Gust | 15 mph | at 13:20 |
| Highest Speed (10 minute average) | 5 mph (F2) | at 13:23 |
| Wind bearing | 39° | at 13:20 |
| Dominant Direction | 33° NNE | |
| Wind Run | 44.2 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.09 in | 22:59 |
| Low Pressure | 29.94 in | 03:50 |
Page updated : 9/21/2026 6:00:00 PM
powered by Cumulus 3.27.0 (3257)