Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 35.4 °F | at 11:56 |
| Low Temperature | 28.6 °F | at 23:05 |
| Average Temperature | 31.3°F | |
| Temperature Range | 6.8°F | |
| High Apparent Temperature | 30.6 °F | at 12:03 |
| Low Apparent Temperature | 22.2 °F | at 23:56 |
| High Heat Index | 35.4 °F | at 11:56 |
| Low Wind Chill | 25.1 °F | at 23:56 |
| Maximum dew point | 31.8 °F | at 12:05 |
| Minimum dew point | 23.7 °F | at 00:10 |
| High Humidity | 88% | at 12:27 |
| Low Humidity | 77% | at 18:32 |
| Heat degree days | 33.7 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 12 mph | at 13:35 |
| Highest Speed (10 minute average) | 6 mph (F2) | at 13:57 |
| Wind bearing | 321° | at 13:35 |
| Dominant Direction | 310° NW | |
| Wind Run | 32.8 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.47 in | 10:57 |
| Low Pressure | 30.29 in | 23:59 |
Page updated : 2/5/2026 11:30:00 AM
powered by Cumulus 3.27.0 (3257)