Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 36.5 °F | at 14:24 |
| Low Temperature | 25.1 °F | at 05:38 |
| Average Temperature | 29.6°F | |
| Temperature Range | 11.4°F | |
| High Apparent Temperature | 30.1 °F | at 15:32 |
| Low Apparent Temperature | 18.4 °F | at 00:44 |
| High Heat Index | 36.5 °F | at 14:24 |
| Low Wind Chill | 20.5 °F | at 00:44 |
| Maximum dew point | 26.3 °F | at 14:18 |
| Minimum dew point | 19.6 °F | at 00:43 |
| High Humidity | 82% | at 05:45 |
| Low Humidity | 64% | at 14:25 |
| Heat degree days | 35.4 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 13 mph | at 08:49 |
| Highest Speed (10 minute average) | 7 mph (F2) | at 10:28 |
| Wind bearing | 112° | at 08:49 |
| Dominant Direction | 90° E | |
| Wind Run | 76.8 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.06 in | 00:00 |
| Low Pressure | 29.76 in | 13:32 |
Page updated : 12/12/2025 9:05:00 PM
powered by Cumulus 3.27.0 (3257)