Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 46.3 °F | at 13:38 |
| Low Temperature | 18.0 °F | at 23:57 |
| Average Temperature | 28.7°F | |
| Temperature Range | 28.3°F | |
| High Apparent Temperature | 35.6 °F | at 13:06 |
| Low Apparent Temperature | 12.1 °F | at 23:57 |
| High Heat Index | 46.3 °F | at 13:38 |
| Low Wind Chill | 14.7 °F | at 08:23 |
| Maximum dew point | 23.0 °F | at 11:53 |
| Minimum dew point | 4.1 °F | at 16:43 |
| High Humidity | 83% | at 08:05 |
| Low Humidity | 26% | at 14:44 |
| Heat degree days | 36.3 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 38 mph | at 14:00 |
| Highest Speed (10 minute average) | 16 mph (F4) | at 13:47 |
| Wind bearing | 292° | at 14:00 |
| Dominant Direction | 274° W | |
| Wind Run | 126.9 miles | |
| Beaufort scale | F4 | Moderate breeze |
| Pressure (sea level) |
| High Pressure | 30.27 in | 21:48 |
| Low Pressure | 29.97 in | 13:41 |
Page updated : 1/22/2026 7:55:01 AM
powered by Cumulus 3.27.0 (3257)