Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 62.0 °F | at 03:36 |
| Low Temperature | 51.1 °F | at 11:00 |
| Average Temperature | 56.4°F | |
| Temperature Range | 10.9°F | |
| High Apparent Temperature | 62.5 °F | at 03:47 |
| Low Apparent Temperature | 51.0 °F | at 09:28 |
| High Heat Index | 62.0 °F | at 03:36 |
| Low Wind Chill | 51.1 °F | at 11:00 |
| Maximum dew point | 56.7 °F | at 04:10 |
| Minimum dew point | 49.3 °F | at 09:28 |
| High Humidity | 94% | at 08:15 |
| Low Humidity | 81% | at 03:32 |
| Heat degree days | 8.6 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.19 in | |
| Maximum rain rate | 0.58 in/hr | at 05:42 |
| High Hourly Rainfall | 0.13 in | at 06:40 |
| Wind |
| Highest Gust | 14 mph | at 04:26 |
| Highest Speed (10 minute average) | 5 mph (F2) | at 04:28 |
| Wind bearing | 257° | at 04:26 |
| Dominant Direction | 216° SW | |
| Wind Run | 17.4 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.15 in | 11:45 |
| Low Pressure | 30.05 in | 21:38 |
Page updated : 10/28/2026 5:45:00 AM
powered by Cumulus 3.27.0 (3257)