Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 88.8 °F | at 16:39 |
| Low Temperature | 57.2 °F | at 06:51 |
| Average Temperature | 72.9°F | |
| Temperature Range | 31.6°F | |
| High Apparent Temperature | 87.4 °F | at 16:19 |
| Low Apparent Temperature | 55.7 °F | at 06:56 |
| High Heat Index | 85.7 °F | at 16:18 |
| Low Wind Chill | 57.2 °F | at 06:51 |
| Maximum dew point | 59.3 °F | at 23:25 |
| Minimum dew point | 40.3 °F | at 17:09 |
| High Humidity | 74% | at 07:37 |
| Low Humidity | 19% | at 17:09 |
| Heat degree days | 1.0 | |
| Cool degree days | 8.9 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 23 mph | at 01:26 |
| Highest Speed (10 minute average) | 10 mph (F3) | at 01:26 |
| Wind bearing | 225° | at 01:26 |
| Dominant Direction | 196° SSW | |
| Wind Run | 97.0 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 29.91 in | 10:48 |
| Low Pressure | 29.83 in | 17:33 |
Page updated : 4/22/2026 6:20:00 PM
powered by Cumulus 3.27.0 (3257)