Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 56.5 °F | at 00:00 |
| Low Temperature | 33.8 °F | at 07:43 |
| Average Temperature | 43.6°F | |
| Temperature Range | 22.7°F | |
| High Apparent Temperature | 53.1 °F | at 00:10 |
| Low Apparent Temperature | 25.4 °F | at 07:03 |
| High Heat Index | 56.5 °F | at 00:00 |
| Low Wind Chill | 27.9 °F | at 07:23 |
| Maximum dew point | 38.7 °F | at 00:18 |
| Minimum dew point | 14.2 °F | at 18:32 |
| High Humidity | 67% | at 08:14 |
| Low Humidity | 27% | at 18:21 |
| Heat degree days | 21.4 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 30 mph | at 02:39 |
| Highest Speed (10 minute average) | 11 mph (F3) | at 02:43 |
| Wind bearing | 288° | at 02:39 |
| Dominant Direction | 328° NNW | |
| Wind Run | 124.1 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 30.09 in | 23:22 |
| Low Pressure | 29.67 in | 00:00 |
Page updated : 3/14/2026 5:20:00 PM
powered by Cumulus 3.27.0 (3257)