Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 43.7 °F | at 00:00 |
| Low Temperature | 18.7 °F | at 23:59 |
| Average Temperature | 30.5°F | |
| Temperature Range | 25.0°F | |
| High Apparent Temperature | 38.0 °F | at 00:05 |
| Low Apparent Temperature | 12.8 °F | at 23:59 |
| High Heat Index | 43.7 °F | at 00:00 |
| Low Wind Chill | 17.9 °F | at 10:19 |
| Maximum dew point | 36.6 °F | at 00:00 |
| Minimum dew point | 8.4 °F | at 23:55 |
| High Humidity | 78% | at 02:14 |
| Low Humidity | 43% | at 15:07 |
| Heat degree days | 34.5 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 23 mph | at 06:57 |
| Highest Speed (10 minute average) | 9 mph (F3) | at 10:19 |
| Wind bearing | 315° | at 06:57 |
| Dominant Direction | 334° NNW | |
| Wind Run | 124.3 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 30.32 in | 18:29 |
| Low Pressure | 29.92 in | 00:00 |
Page updated : 1/15/2026 7:55:00 AM
powered by Cumulus 3.27.0 (3257)