Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 52.2 °F | at 00:00 |
| Low Temperature | 35.2 °F | at 23:48 |
| Average Temperature | 44.7°F | |
| Temperature Range | 17.0°F | |
| High Apparent Temperature | 48.0 °F | at 00:01 |
| Low Apparent Temperature | 29.5 °F | at 23:51 |
| High Heat Index | 52.2 °F | at 00:00 |
| Low Wind Chill | 32.0 °F | at 23:51 |
| Maximum dew point | 36.1 °F | at 01:17 |
| Minimum dew point | 25.0 °F | at 19:29 |
| High Humidity | 88% | at 23:59 |
| Low Humidity | 44% | at 16:54 |
| Heat degree days | 20.4 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.05 in | |
| Maximum rain rate | 0.04 in/hr | at 22:24 |
| High Hourly Rainfall | 0.03 in | at 22:48 |
| Wind |
| Highest Gust | 18 mph | at 20:39 |
| Highest Speed (10 minute average) | 10 mph (F3) | at 19:24 |
| Wind bearing | 53° | at 20:39 |
| Dominant Direction | 38° NE | |
| Wind Run | 110.3 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 30.43 in | 11:11 |
| Low Pressure | 30.30 in | 00:00 |
Page updated : 4/7/2026 4:15:00 AM
powered by Cumulus 3.27.0 (3257)