Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 86.8 °F | at 16:36 |
| Low Temperature | 46.8 °F | at 06:40 |
| Average Temperature | 67.7°F | |
| Temperature Range | 40.0°F | |
| High Apparent Temperature | 81.8 °F | at 16:10 |
| Low Apparent Temperature | 44.9 °F | at 06:40 |
| High Heat Index | 83.7 °F | at 16:10 |
| Low Wind Chill | 46.8 °F | at 06:40 |
| Maximum dew point | 58.7 °F | at 23:59 |
| Minimum dew point | 36.7 °F | at 17:53 |
| High Humidity | 87% | at 06:51 |
| Low Humidity | 18% | at 16:19 |
| Heat degree days | 5.5 | |
| Cool degree days | 8.2 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 24 mph | at 15:13 |
| Highest Speed (10 minute average) | 11 mph (F3) | at 17:54 |
| Wind bearing | 225° | at 15:13 |
| Dominant Direction | 177° S | |
| Wind Run | 110.2 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 29.81 in | 12:28 |
| Low Pressure | 29.68 in | 18:13 |
Page updated : 4/17/2026 5:45:00 AM
powered by Cumulus 3.27.0 (3257)