Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 32.5 °F | at 15:45 |
| Low Temperature | 15.9 °F | at 07:14 |
| Average Temperature | 24.5°F | |
| Temperature Range | 16.6°F | |
| High Apparent Temperature | 25.8 °F | at 15:45 |
| Low Apparent Temperature | 9.9 °F | at 07:14 |
| High Heat Index | 32.5 °F | at 15:45 |
| Low Wind Chill | 14.0 °F | at 03:48 |
| Maximum dew point | 13.8 °F | at 12:38 |
| Minimum dew point | 6.3 °F | at 15:42 |
| High Humidity | 78% | at 07:40 |
| Low Humidity | 33% | at 15:41 |
| Heat degree days | 40.5 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 12 mph | at 22:44 |
| Highest Speed (10 minute average) | 6 mph (F2) | at 22:52 |
| Wind bearing | 44° | at 22:44 |
| Dominant Direction | 48° NE | |
| Wind Run | 50.5 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.37 in | 00:01 |
| Low Pressure | 30.19 in | 14:11 |
Page updated : 1/29/2026 9:20:00 AM
powered by Cumulus 3.27.0 (3257)