Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 42.4 °F | at 00:00 |
| Low Temperature | 12.2 °F | at 23:54 |
| Average Temperature | 29.7°F | |
| Temperature Range | 30.2°F | |
| High Apparent Temperature | 34.4 °F | at 00:00 |
| Low Apparent Temperature | 1.7 °F | at 23:25 |
| High Heat Index | 42.4 °F | at 00:00 |
| Low Wind Chill | 0.8 °F | at 23:25 |
| Maximum dew point | 31.4 °F | at 00:37 |
| Minimum dew point | 2.4 °F | at 22:22 |
| High Humidity | 81% | at 12:17 |
| Low Humidity | 52% | at 16:06 |
| Heat degree days | 35.3 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 32 mph | at 13:01 |
| Highest Speed (10 minute average) | 13 mph (F4) | at 14:31 |
| Wind bearing | 263° | at 13:01 |
| Dominant Direction | 302° WNW | |
| Wind Run | 176.9 miles | |
| Beaufort scale | F4 | Moderate breeze |
| Pressure (sea level) |
| High Pressure | 30.03 in | 23:07 |
| Low Pressure | 29.74 in | 00:02 |
Page updated : 1/17/2026 3:40:00 AM
powered by Cumulus 3.27.0 (3257)