Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 48.7 °F | at 23:38 |
| Low Temperature | 31.3 °F | at 05:45 |
| Average Temperature | 38.1°F | |
| Temperature Range | 17.4°F | |
| High Apparent Temperature | 42.9 °F | at 21:58 |
| Low Apparent Temperature | 24.0 °F | at 05:33 |
| High Heat Index | 48.7 °F | at 23:38 |
| Low Wind Chill | 25.3 °F | at 04:06 |
| Maximum dew point | 41.1 °F | at 22:49 |
| Minimum dew point | 28.4 °F | at 05:45 |
| High Humidity | 91% | at 01:16 |
| Low Humidity | 74% | at 23:35 |
| Heat degree days | 26.9 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.26 in | |
| Maximum rain rate | 0.06 in/hr | at 12:13 |
| High Hourly Rainfall | 0.06 in | at 12:35 |
| Wind |
| Highest Gust | 21 mph | at 23:29 |
| Highest Speed (10 minute average) | 11 mph (F3) | at 23:39 |
| Wind bearing | 138° | at 23:29 |
| Dominant Direction | 88° E | |
| Wind Run | 137.1 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 30.41 in | 01:48 |
| Low Pressure | 29.98 in | 23:41 |
Page updated : 4/8/2026 5:30:00 PM
powered by Cumulus 3.27.0 (3257)