Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 35.4 °F | at 11:56 |
| Low Temperature | 29.4 °F | at 00:09 |
| Temperature Range | 6.0°F | |
| High Apparent Temperature | 30.6 °F | at 12:03 |
| Low Apparent Temperature | 24.3 °F | at 03:27 |
| High Heat Index | 35.4 °F | at 11:56 |
| Low Wind Chill | 29.0 °F | at 13:57 |
| Maximum dew point | 31.8 °F | at 12:05 |
| Minimum dew point | 23.7 °F | at 00:10 |
| High Humidity | 88% | at 12:27 | |
| Low Humidity | 79% | at 00:10 |
| Heat degree days | 20.6 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 25 Day | |
| Wind |
| Highest Gust | 12 mph/hr | at 13:35 |
| Highest Speed (10 minute average) | 6 mph (F2) | at 13:57 |
| Wind bearing | 321° | at 13:35 |
| Dominant Direction | NW | |
| Wind Run | 14.2 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.47 in | at 10:57 |
| Low Pressure | 30.35 in | at 01:09 |
Page updated : 2/4/2026 2:40:00 PM
powered by Cumulus 3.27.0 (3257)