Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 12.2 °F | at 00:00 |
| Low Temperature | 10.4 °F | at 02:11 |
| Temperature Range | 1.8°F | |
| High Apparent Temperature | 3.8 °F | at 00:07 |
| Low Apparent Temperature | -0.5 °F | at 02:01 |
| High Heat Index | 12.2 °F | at 00:00 |
| Low Wind Chill | -1.8 °F | at 02:01 |
| Maximum dew point | 3.0 °F | at 00:00 |
| Minimum dew point | 0.6 °F | at 01:55 |
| High Humidity | 67% | at 00:19 | |
| Low Humidity | 63% | at 01:35 |
| Heat degree days | 7.3 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 7 Day | |
| Wind |
| Highest Gust | 18 mph/hr | at 01:46 |
| Highest Speed (10 minute average) | 9 mph (F3) | at 01:27 |
| Wind bearing | 281° | at 01:46 |
| Dominant Direction | WNW | |
| Wind Run | 20.0 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 30.05 in | at 03:13 |
| Low Pressure | 30.01 in | at 00:06 |
Page updated : 1/17/2026 3:15:00 AM
powered by Cumulus 3.27.0 (3257)