Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 24.9 °F | at 15:33 |
| Low Temperature | 18.8 °F | at 05:51 |
| Temperature Range | 6.1°F | |
| High Apparent Temperature | 17.6 °F | at 15:33 |
| Low Apparent Temperature | 11.3 °F | at 08:30 |
| High Heat Index | 24.9 °F | at 15:33 |
| Low Wind Chill | 12.9 °F | at 08:30 |
| Maximum dew point | 19.1 °F | at 14:31 |
| Minimum dew point | 14.6 °F | at 03:14 |
| High Humidity | 88% | at 06:36 | |
| Low Humidity | 76% | at 15:44 |
| Heat degree days | 30.9 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 6 Day | |
| Wind |
| Highest Gust | 12 mph/hr | at 15:17 |
| Highest Speed (10 minute average) | 6 mph (F2) | at 12:49 |
| Wind bearing | 180° | at 15:17 |
| Dominant Direction | S | |
| Wind Run | 43.9 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.47 in | at 00:20 |
| Low Pressure | 30.09 in | at 16:33 |
Page updated : 12/1/2025 4:45:00 PM
powered by Cumulus 3.27.0 (3257)