Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 48.0 °F | at 00:11 |
| Low Temperature | 45.3 °F | at 04:26 |
| Temperature Range | 2.7°F | |
| High Apparent Temperature | 44.1 °F | at 00:25 |
| Low Apparent Temperature | 40.3 °F | at 04:07 |
| High Heat Index | 48.0 °F | at 00:11 |
| Low Wind Chill | 42.8 °F | at 04:12 |
| Maximum dew point | 40.7 °F | at 05:37 |
| Minimum dew point | 36.6 °F | at 00:07 |
| High Humidity | 82% | at 04:20 | |
| Low Humidity | 65% | at 00:07 |
| Heat degree days | 4.4 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.02 in | at 04:37 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 1 Day | |
| Wind |
| Highest Gust | 13 mph/hr | at 05:01 |
| Highest Speed (10 minute average) | 6 mph (F2) | at 04:04 |
| Wind bearing | 117° | at 05:01 |
| Dominant Direction | E | |
| Wind Run | 21.1 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.31 in | at 00:00 |
| Low Pressure | 30.20 in | at 05:29 |
Page updated : 4/11/2026 5:40:00 AM
powered by Cumulus 3.27.0 (3257)