Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 28.0 °F | at 12:04 |
| Low Temperature | 15.9 °F | at 07:14 |
| Temperature Range | 12.1°F | |
| High Apparent Temperature | 20.8 °F | at 12:04 |
| Low Apparent Temperature | 9.9 °F | at 07:14 |
| High Heat Index | 28.0 °F | at 12:04 |
| Low Wind Chill | 14.0 °F | at 03:48 |
| Maximum dew point | 13.8 °F | at 10:18 |
| Minimum dew point | 6.5 °F | at 00:19 |
| High Humidity | 78% | at 07:40 | |
| Low Humidity | 51% | at 11:55 |
| Heat degree days | 22.6 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 18 Day | |
| Wind |
| Highest Gust | 9 mph/hr | at 11:37 |
| Highest Speed (10 minute average) | 4 mph (F2) | at 10:10 |
| Wind bearing | 56° | at 11:37 |
| Dominant Direction | WSW | |
| Wind Run | 15.2 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.37 in | at 00:01 |
| Low Pressure | 30.25 in | at 07:20 |
Page updated : 1/28/2026 12:05:00 PM
powered by Cumulus 3.27.0 (3257)