Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 22.8 °F | at 07:44 |
| Low Temperature | 17.5 °F | at 00:00 |
| Temperature Range | 5.3°F | |
| High Apparent Temperature | 15.7 °F | at 07:49 |
| Low Apparent Temperature | 8.7 °F | at 01:19 |
| High Heat Index | 22.8 °F | at 07:44 |
| Low Wind Chill | 8.9 °F | at 01:19 |
| Maximum dew point | 20.0 °F | at 07:47 |
| Minimum dew point | 13.5 °F | at 00:00 |
| High Humidity | 89% | at 07:42 | |
| Low Humidity | 83% | at 00:51 |
| Heat degree days | 14.9 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 1 Day | |
| Wind |
| Highest Gust | 14 mph/hr | at 05:31 |
| Highest Speed (10 minute average) | 7 mph (F2) | at 01:19 |
| Wind bearing | 142° | at 05:31 |
| Dominant Direction | SSE | |
| Wind Run | 35.7 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.30 in | at 00:00 |
| Low Pressure | 30.21 in | at 07:43 |
Page updated : 12/8/2025 7:50:01 AM
powered by Cumulus 3.27.0 (3257)