Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 50.2 °F | at 11:23 |
| Low Temperature | 27.4 °F | at 06:42 |
| Temperature Range | 22.8°F | |
| High Apparent Temperature | 44.4 °F | at 11:23 |
| Low Apparent Temperature | 21.8 °F | at 07:02 |
| High Heat Index | 50.2 °F | at 11:23 |
| Low Wind Chill | 27.4 °F | at 06:42 |
| Maximum dew point | 33.3 °F | at 11:20 |
| Minimum dew point | 23.3 °F | at 07:53 |
| High Humidity | 88% | at 01:48 | |
| Low Humidity | 51% | at 11:21 |
| Heat degree days | 15.7 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 3 Day | |
| Wind |
| Highest Gust | 10 mph/hr | at 10:59 |
| Highest Speed (10 minute average) | 5 mph (F2) | at 11:00 |
| Wind bearing | 202° | at 10:59 |
| Dominant Direction | S | |
| Wind Run | 9.4 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 29.81 in | at 02:03 |
| Low Pressure | 29.75 in | at 05:36 |
Page updated : 1/7/2026 11:25:00 AM
powered by Cumulus 3.27.0 (3257)