Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 41.2 °F | at 11:57 |
| Low Temperature | 19.0 °F | at 07:58 |
| Temperature Range | 22.2°F | |
| High Apparent Temperature | 29.7 °F | at 11:54 |
| Low Apparent Temperature | 12.5 °F | at 08:15 |
| High Heat Index | 41.2 °F | at 11:57 |
| Low Wind Chill | 14.7 °F | at 08:23 |
| Maximum dew point | 23.0 °F | at 11:53 |
| Minimum dew point | 14.4 °F | at 07:58 |
| High Humidity | 83% | at 08:05 | |
| Low Humidity | 46% | at 11:58 |
| Heat degree days | 19.4 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 11 Day | |
| Wind |
| Highest Gust | 28 mph/hr | at 11:57 |
| Highest Speed (10 minute average) | 14 mph (F4) | at 11:45 |
| Wind bearing | 236° | at 11:57 |
| Dominant Direction | WSW | |
| Wind Run | 61.2 miles | |
| Beaufort scale | F4 | Moderate breeze |
| Pressure (sea level) |
| High Pressure | 30.11 in | at 03:18 |
| Low Pressure | 30.00 in | at 11:58 |
Page updated : 1/21/2026 12:00:00 PM
powered by Cumulus 3.27.0 (3257)