
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 95.2 °F | at 15:59 on 12 may |
Lowest Temperature | -5.0 °F | at 07:50 on 2 jan |
Highest Minimum | 74.1 °F | On 11 may |
Lowest Maximum | 8.9 °F | On 1 jan |
Highest Apparent Temperature | 96.2 °F | at 14:13 on 12 may |
Lowest Apparent Temperature | -12.4 °F | at 02:23 on 23 feb |
Highest Heat Index | 100.3 °F | at 14:59 on 12 may |
Lowest Wind Chill Temperature | -15.8 °F | at 02:23 on 23 feb |
Highest Dew Point | 75.5 °F | at 10:44 on 11 may |
Lowest Dew Point | -10.6 °F | at 03:31 on 3 feb |
Highest Humidity | 97% | at 09:15 on 21 apr |
Lowest Humidity | 15% | at 14:17 on 28 feb |
Largest Daily Range | 45.1 °F | On 5 feb |
Smallest Daily Range | 4.1 °F | On 4 may |
Rainfall | ||
Total rainfall so far | 3.10 in | |
Highest Rain Rate | 2.63 in/hr | at 21:17 on 29 apr |
Highest Hourly Rainfall | 0.50 in | at 23:57 on 4 mar |
Highest Daily Rainfall | 1.03 in | On 2 may |
Highest Monthly Rainfall | 2.19 in | may |
Longest Dry Period | 24 Day | to 9 feb |
Longest Wet Period | 8 Day | to 6 may |
Wind | ||
Highest Wind Gust | 45.0 mph | at 13:40 on 23 apr |
Highest Wind Speed 10-minute Average | 21.0 mph | at 11:11 on 23 apr |
Highest Daily Wind Run | 322.4 miles | On 23 apr |
Pressure (sea level) | ||
Lowest Pressure | 29.110 in | at 20:03 on 12 apr |
Highest Pressure | 30.740 in | at 09:41 on 20 jan |
Page updated : 05/21/2022 22:45:06
powered by Cumulus 3.2.4 (3060)