
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 94.8 °F | at 4:55 PM on 11 jun |
Lowest Temperature | -9.4 °F | at 3:25 AM on 20 feb |
Highest Minimum | 66.5 °F | On 11 jun |
Lowest Maximum | 1.9 °F | On 18 feb |
Highest Apparent Temperature | 96.3 °F | at 3:00 PM on 11 jun |
Lowest Apparent Temperature | -18.2 °F | at 5:32 AM on 21 jan |
Highest Heat Index | 96.6 °F | at 3:11 PM on 11 jun |
Lowest Wind Chill Temperature | -21.6 °F | at 6:02 AM on 18 feb |
Highest Dew Point | 70.0 °F | at 3:26 PM on 12 jun |
Lowest Dew Point | -17.5 °F | at 12:29 AM on 21 jan |
Highest Humidity | 97% | at 7:44 AM on 4 jun |
Lowest Humidity | 10% | at 4:02 PM on 17 mar |
Largest Daily Range | 47.9 °F | On 10 mar |
Smallest Daily Range | 3.8 °F | On 5 jan |
Rainfall | ||
Total rainfall so far | 9.64 in | |
Highest Rain Rate | 33.88 in/hr | at 4:15 PM on 24 apr |
Highest Hourly Rainfall | 1.21 in | at 3:00 AM on 3 jun |
Highest Daily Rainfall | 2.28 in | On 3 jun |
Highest Monthly Rainfall | 2.77 in | mar |
Longest Dry Period | 44 Day | to 13 feb |
Longest Wet Period | 5 Day | to 27 may |
Wind | ||
Highest Wind Gust | 45 mph | at 4:36 PM on 14 mar |
Highest Wind Speed 10-minute Average | 18 mph | at 4:40 PM on 14 mar |
Highest Daily Wind Run | 253.6 miles | On 28 mar |
Pressure (sea level) | ||
Lowest Pressure | 28.91 in | at 4:26 PM on 14 mar |
Highest Pressure | 30.79 in | at 9:49 AM on 19 feb |
Page updated : 6/13/2025 7:35:00 AM
powered by Cumulus 3.27.0 (3257)