Monthly records
Records for the month of January
Records began on 01 May 2015. Here are the extremes recorded since then.
| Temperature and humidity | |||
| Highest Temperature | --- °F | ---- | |
| Lowest Temperature | --- °F | ---- | |
| Highest Dew Point | --- °F | ---- | |
| Lowest Dew Point | --- °F | ---- | |
| Highest Apparent Temperature | --- °F | ---- | |
| Lowest Apparent Temperature | --- °F | ---- | |
| Lowest Wind Chill Temperature | --- °F | ---- | |
| Highest Heat Index | --- °F | ---- | |
| Lowest Maximum | --- °F | ---- | |
| Highest Minimum | --- °F | ---- | |
| Highest Humidity | --- °F | ---- | |
| Lowest Humidity | --- °F | ---- | |
| Largest Daily Range | --- °F | ---- | |
| Smallest Daily Range | --- °F | ---- | |
| Rainfall | |||
| Highest Rain Rate | --- in | ---- | |
| Highest Hourly Rainfall | --- in | ---- | |
| Highest Daily Rainfall | --- in | ---- | |
| Highest Monthly Rainfall | --- in | ---- | |
| Longest Dry Period | --- Day | ---- | |
| Longest Wet Period | --- Day | ---- | |
| Wind | |||
| Highest Wind Gust | --- mph | ---- | |
| Highest Wind Speed Average | --- mph | ---- | |
| Highest Daily Wind Run | --- miles | ---- | |
| Pressure (sea level) | |||
| Lowest Pressure | --- in | ---- | |
| Highest Pressure | --- in | ---- | |
Page updated : 2015-08-13 11:20:01 AM
powered by Cumulus 1.9.4 (1099)