
All time Records
Records began on 01 May 2015. Here are the extremes recorded since then. .
Temperature and humidity | |||
Highest Temperature | 101.9 °F | at 5h02 on 17 jun2021 | |
Lowest Temperature | -17.8 °F | at 7h12 on 16 feb2021 | |
Highest Minimum | 80.5 °F | at 5h15 on 29 jun2018 | |
Lowest Maximum | -1.4 °F | at 12h00 on 22 dec2022 | |
Highest Apparent Temperature | 109.9 °F | at 6h29 on 6 sep2015 | |
Lowest Apparent Temperature | -24.7 °F | at 7h12 on 16 feb2021 | |
Highest Heat Index | 120.6 °F | at 3h30 on 24 jul2015 | |
Lowest Wind Chill Temperature | -29.0 °F | at 8h31 on 22 dec2022 | |
Highest Dew Point | 83.8 °F | at 5h17 on 22 jul2016 | |
Lowest Dew Point | -22.6 °F | at 7h12 on 16 feb2021 | |
Highest Humidity | 100% | at 7h54 on 12 aug2015 | |
Lowest Humidity | 15% | at 2h17 on 28 feb2022 | |
Largest Daily Range | 87.5 °F | On 14 jul2016 | |
Smallest Daily Range | 0.0 °F | On 19 may2019 | |
Rainfall | |||
Highest Rain Rate | 82.29 in/ht | at 9h50 on 17 sep2015 | |
Highest Hourly Rainfall | 25.94 in/hr | at 7h03 on 13 nov2018 | |
Highest Daily Rainfall | 27.54 in | On 12 dec2018 | |
Highest Monthly Rainfall | 109.22 in | August 2018 | |
Longest Dry Period | 39 Day | to 8 mar2020 | |
Longest Wet Period | 9 Day | to 5 sep2018 | |
Wind | |||
Highest Wind Gust | 52.0 mph | at 12h24 on 10 jul2021 | |
Highest Wind Speed Average | 22.0 mph | at 5h25 on 23 mar2016 | |
Highest Daily Wind Run | 322.4 miles | On 23 apr2022 | |
Pressure (sea level) | |||
Lowest Pressure | -0.029 in | at 9h58 on 24 feb2018 | |
Highest Pressure | 60.733 in | at 9h58 on 17 mar2019 |
Page updated : 5/29/2023 2:20:08 PM
powered by Cumulus 3.2.4 (3060)