All time Records
Records began on 01 May 2015. Here are the extremes recorded since then. .
Temperature and humidity | |||
Highest Temperature | 103.4 °F | at 2h58 on 24 aug2023 | |
Lowest Temperature | -17.8 °F | at 7h12 on 16 feb2021 | |
Highest Minimum | 81.1 °F | at 7h47 on 24 aug2023 | |
Lowest Maximum | -5.2 °F | at 4h06 on 14 jan2024 | |
Highest Apparent Temperature | 113.2 °F | at 5h16 on 25 aug2024 | |
Lowest Apparent Temperature | -25.5 °F | at 8h23 on 14 jan2024 | |
Highest Heat Index | 129.4 °F | at 3h51 on 21 aug2023 | |
Lowest Wind Chill Temperature | -31.3 °F | at 8h49 on 13 jan2024 | |
Highest Dew Point | 85.4 °F | at 1h26 on 21 aug2023 | |
Lowest Dew Point | -22.6 °F | at 7h12 on 16 feb2021 | |
Highest Humidity | 100% | at 7h54 on 12 aug2015 | |
Lowest Humidity | 12% | at 3h09 on 26 feb2024 | |
Largest Daily Range | 87.5 °F | On 14 jul2016 | |
Smallest Daily Range | 0.0 °F | On 19 may2019 | |
Rainfall | |||
Highest Rain Rate | 82.29 in/ht | at 9h50 on 17 sep2015 | |
Highest Hourly Rainfall | 25.94 in/hr | at 7h03 on 13 nov2018 | |
Highest Daily Rainfall | 27.54 in | On 12 dec2018 | |
Highest Monthly Rainfall | 109.22 in | August 2018 | |
Longest Dry Period | 39 Day | to 8 mar2020 | |
Longest Wet Period | 9 Day | to 5 sep2018 | |
Wind | |||
Highest Wind Gust | 58 mph | at 5h52 on 31 jul2024 | |
Highest Wind Speed Average | 28 mph | at 5h52 on 31 jul2024 | |
Highest Daily Wind Run | 322.4 miles | On 23 apr2022 | |
Pressure (sea level) | |||
Lowest Pressure | -0.03 in | at 9h58 on 24 feb2018 | |
Highest Pressure | 60.73 in | at 9h58 on 17 mar2019 |
Page updated : 12/21/2024 7:00:00 AM
powered by Cumulus 3.27.0 (3257)