
Station screen
Measurement units in use
Cloudbase units | ft |
Pressure units | in |
Rain units | in |
Temperature units | °F |
Wind units | mph |
Wind run units | miles |
New record set
Record temperature | ![]() |
Record wind | ![]() |
Record rainfall | ![]() |
Record humidity | ![]() |
Record pressure | ![]() |
Davis specific info
Data packets received | 11743 |
Missed data packets | 144 |
Nb of transmitter resync. | 0 |
Consecutive packets received | 535 |
Packets with CRC errors | 28 |
console firmware version | 3.88 |
Page updated : 12/10/2023 8:40:00 AM
powered by Cumulus 3.27.0 (3257)