
Station screen
Measurement units in use
Cloudbase units | ft |
Pressure units | in |
Rain units | in |
Temperature units | °F |
Wind units | mph |
Wind run units | miles |
New record set
Record temperature | ![]() |
Record wind | ![]() |
Record rainfall | ![]() |
Record humidity | ![]() |
Record pressure | ![]() |
Davis specific info
Data packets received | 32961 |
Missed data packets | 281 |
Nb of transmitter resync. | 0 |
Consecutive packets received | 1374 |
Packets with CRC errors | 27 |
console firmware version | 3.88 |
Page updated : 3/11/2025 11:40:00 PM
powered by Cumulus 3.27.0 (3257)