Welcome to Weather station
The weather station in use is the Davis Vantage Pro2/Vue, and these pages are updated every 5 minutes
The meteorological day used at this station ends a midnight.
Forecast : Partly cloudy with little temperature change.
| Temperature and humidity | |||
| Feel like Temp | 31.8 | Feel like (with sun) | 87.0 |
| Temperature | 35.1 °F | Humidity | 56% |
| Apparent Temperature | 28.1°F | Last hour variation (3hrs) | -0.3°F |
| Wet thermometer | 30.8°F | Last hour variation (Falling) | -0.6°F |
| Average Temperature | 22.7°F | Dew point | 21.0°F |
| Windchill | 31.8°F | Chill hours | 2489.8 |
| Humidex | 1.7°F | Heat index | no |
| Cloud base | 3212 ft | Is sun up | No |
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 0.66 in |
| Rainfall since midnight | 0.00 in | Rainfall This Year | 1.66 in |
| Rainfall last 24h | 0.00 in | Last rainfall (2 Day, 18 Hour, 36 Min) | 2026-03-15 05:19 |
| Wind | |||
| Current wind speed | 5 mph | Wind direction | SSE |
| Wind Speed (gust) | 8 mph | Wind bearing | 160° |
| Wind speed (avg) | 4 mph | Wind bearing (avg) | 165° |
| Wind bearing range from | 120° (128°) | to | 200° (200°) |
| Beaufort scale | F2 | Light breeze | - |
| Pressure (sea level) | |||
| Barometer | 29.94 in | Altimeter pressure | 29.84 in |
| Pressure trend | 0.00 in | Falling slowly | |
| Sun and Moon | |||
| Sunrise | 07:33 | Sunset | 19:34 |
| Dawn | 07:05 | Dusk | 20:01 |
| Moonrise | 06:51 | Moonset | 18:19 |
| Day length | 12:00 | Length of daylight | 12:55 |
| Moon age | 29 Day | ||
| Our Location | |||
| Latitude | N 41° 11' 21" | Longitude | W 96° 07' 48" |
| Altitude | 1142 ft | ||
Page updated : 3/17/2026 11:55:00 PM
powered by Cumulus 3.27.0 (3257)
local time
Millard
Omaha, Nebraska
Observations
| Temperature : | 35.1°F |
| Humidity : | 56% |
| Wind speed : | 4 mph |
| Wind direction : | SSE |
Tuesday, 17 March 2026
Last read at 23:55:00
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waning Crescent
Moon visible at 1%