Welcome to Weather station
The weather station in use is the Davis Vantage Pro2/Vue, and these pages are updated every 5 minutes
The meteorological day used at this station ends a midnight.
Forecast : Increasing clouds and warmer. Precipitation possible within 24 hours.
| Temperature and humidity | |||
| Feel like Temp | 53.0 | Feel like (with sun) | 87.0 |
| Temperature | 53.0 °F | Humidity | 39% |
| Apparent Temperature | 47.9°F | Last hour variation (3hrs) | 0.9°F |
| Wet thermometer | 44.0°F | Last hour variation (Rising) | -0.7°F |
| Average Temperature | 44.4°F | Dew point | 28.7°F |
| Windchill | no | Chill hours | 251.5 |
| Humidex | 9.1°F | Heat index | no |
| Cloud base | 5527 ft | Is sun up | Yes |
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 0.12 in |
| Rainfall since midnight | 0.00 in | Rainfall This Year | 29.19 in |
| Rainfall last 24h | 0.00 in | Last rainfall (8 Day, 6 Hour, 23 Min) | 2025-11-08 09:57 |
| Wind | |||
| Current wind speed | 3 mph | Wind direction | E |
| Wind Speed (gust) | 5 mph | Wind bearing | 88° |
| Wind speed (avg) | 2 mph | Wind bearing (avg) | 100° |
| Wind bearing range from | 080° (88°) | to | 130° (129°) |
| Beaufort scale | F1 | Light air | - |
| Pressure (sea level) | |||
| Barometer | 29.97 in | Altimeter pressure | 29.95 in |
| Pressure trend | -0.02 in | Falling | |
| Sun and Moon | |||
| Sunrise | 07:14 | Sunset | 17:04 |
| Dawn | 06:44 | Dusk | 17:34 |
| Moonrise | 03:46 | Moonset | 15:07 |
| Day length | 09:50 | Length of daylight | 10:49 |
| Moon age | 26 Day | ||
| Our Location | |||
| Latitude | N 41° 11' 21" | Longitude | W 96° 07' 48" |
| Altitude | 1142 ft | ||
Page updated : 11/16/2025 4:20:00 PM
powered by Cumulus 3.27.0 (3257)
local time
Millard
Omaha, Nebraska
Observations
| Temperature : | 53.0°F |
| Humidity : | 39% |
| Wind speed : | 2 mph |
| Wind direction : | E |
Sunday, 16 November 2025
Last read at 16:20:00
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waning Crescent
Moon visible at 10%