This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 66.5 °F | at 5:23 PM on 5 apr |
| Lowest Temperature | 31.7 °F | at 6:53 AM on 5 apr |
| Highest Minimum | 41.2 °F | On 2 apr |
| Lowest Maximum | 41.3 °F | On 3 apr |
| Highest Apparent Temperature | 62.3 °F | at 5:23 PM on 5 apr |
| Lowest Apparent Temperature | 25.9 °F | at 7:04 AM on 5 apr |
| Highest Heat Index | 66.5 °F | at 5:23 PM on 5 apr |
| Lowest Wind Chill Temperature | 29.6 °F | at 8:11 AM on 4 apr |
| Highest Dew Point | 45.4 °F | at 3:13 PM on 1 apr |
| Lowest Dew Point | 24.2 °F | at 1:31 AM on 1 apr |
| Highest Humidity | 95% | at 12:17 AM on 2 apr |
| Lowest Humidity | 35% | at 5:26 PM on 5 apr |
| Largest Daily Range | 34.8 °F | On 5 apr |
| Smallest Daily Range | 3.4 °F | On 3 apr |
| Rainfall | ||
| Total rainfall so far | 1.13 in | |
| Highest Rain Rate | 2.78 in/hr | at 6:29 AM on 2 apr |
| Highest Hourly Rainfall | 0.45 in | at 7:17 AM on 2 apr |
| Highest Daily Rainfall | 0.90 in | On 2 apr |
| Longest Dry Period | 2 Day | to 5 apr |
| Longest Wet Period | 3 Day | to 3 apr |
| Wind | ||
| Highest Wind Gust | 25 mph | at 11:05 AM on 4 apr |
| Highest Wind Speed 10-minute Average | 11 mph | at 12:54 AM on 1 apr |
| Highest Daily Wind Run | 136.4 miles | 01 April |
| Pressure (sea level) | ||
| Lowest Pressure | 29.50 in | at 9:58 AM on 2 apr |
| Highest Pressure | 30.41 in | at 10:36 AM on 5 apr |
Page updated : 4/6/2026 5:20:00 AM
powered by Cumulus 3.27.0 (3257)