Welcome to Weather station
The weather station in use is the Davis Vantage Pro2/Vue, and these pages are updated every 5 minutes
The meteorological day used at this station ends a midnight.
Forecast : Mostly clear with little temperature change.
| Temperature and humidity | |||
| Feel like Temp | 53.8 | Feel like (with sun) | 87.0 |
| Temperature | 53.8 °F | Humidity | 82% |
| Apparent Temperature | 53.3°F | Last hour variation (3hrs) | -1.1°F |
| Wet thermometer | 50.9°F | Last hour variation (Falling) | +0.3°F |
| Average Temperature | 57.2°F | Dew point | 48.4°F |
| Windchill | no | Chill hours | 0.0 |
| Humidex | 13.0°F | Heat index | no |
| Cloud base | 1219 ft | Is sun up | Yes |
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 0.05 in |
| Rainfall since midnight | 0.00 in | Rainfall This Year | 41.39 in |
| Rainfall last 24h | 0.00 in | Last rainfall (3 Day, 6 Hour, 38 Min) | 2026-10-01 01:37 |
| Wind | |||
| Current wind speed | 0 mph | Wind direction | - |
| Wind Speed (gust) | 3 mph | Wind bearing | 0° |
| Wind speed (avg) | 0 mph | Wind bearing (avg) | 311° |
| Wind bearing range from | 300° (306°) | to | 320° (315°) |
| Beaufort scale | F0 | Calm | - |
| Pressure (sea level) | |||
| Barometer | 30.33 in | Altimeter pressure | 30.30 in |
| Pressure trend | 0.02 in | Rising | |
| Sun and Moon | |||
| Sunrise | 07:25 | Sunset | 19:01 |
| Dawn | 06:57 | Dusk | 19:29 |
| Moonrise | 00:22 | Moonset | 16:03 |
| Day length | 11:36 | Length of daylight | 12:32 |
| Moon age | 23 Day | ||
| Our Location | |||
| Latitude | N 41° 11' 21" | Longitude | W 96° 07' 48" |
| Altitude | 1142 ft | ||
Page updated : 10/4/2026 8:15:00 AM
powered by Cumulus 3.27.0 (3257)
local time
Millard
Omaha, Nebraska
Observations
| Temperature : | 53.8°F |
| Humidity : | 82% |
| Wind speed : | 0 mph |
| Wind direction : | - |
Sunday, 04 October 2026
Last read at 08:15:00
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waning Crescent
Moon visible at 39%