Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 47.1 °F | at 00:00 |
| Low Temperature | 26.5 °F | at 23:47 |
| Average Temperature | 32.5°F | |
| Temperature Range | 20.6°F | |
| High Apparent Temperature | 38.9 °F | at 00:00 |
| Low Apparent Temperature | 19.8 °F | at 09:25 |
| High Heat Index | 47.1 °F | at 00:00 |
| Low Wind Chill | 21.4 °F | at 09:25 |
| Maximum dew point | 34.7 °F | at 00:00 |
| Minimum dew point | 19.7 °F | at 22:28 |
| High Humidity | 78% | at 23:20 |
| Low Humidity | 62% | at 00:00 |
| Heat degree days | 32.5 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 36 mph | at 03:33 |
| Highest Speed (10 minute average) | 14 mph (F4) | at 04:29 |
| Wind bearing | 270° | at 03:33 |
| Dominant Direction | 320° NW | |
| Wind Run | 128.9 miles | |
| Beaufort scale | F4 | Moderate breeze |
| Pressure (sea level) |
| High Pressure | 30.11 in | 19:11 |
| Low Pressure | 29.67 in | 00:00 |
Page updated : 12/11/2025 4:50:01 PM
powered by Cumulus 3.27.0 (3257)