Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 36.1 °F | at 18:31 |
| Low Temperature | 11.6 °F | at 05:33 |
| Average Temperature | 22.7°F | |
| Temperature Range | 24.5°F | |
| High Apparent Temperature | 29.2 °F | at 19:52 |
| Low Apparent Temperature | 5.2 °F | at 07:36 |
| High Heat Index | 36.1 °F | at 18:31 |
| Low Wind Chill | 5.5 °F | at 09:11 |
| Maximum dew point | 24.4 °F | at 17:13 |
| Minimum dew point | 5.0 °F | at 03:11 |
| High Humidity | 82% | at 14:28 |
| Low Humidity | 53% | at 20:34 |
| Heat degree days | 42.3 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 24 mph | at 14:57 |
| Highest Speed (10 minute average) | 11 mph (F3) | at 15:03 |
| Wind bearing | 138° | at 14:57 |
| Dominant Direction | 155° SSE | |
| Wind Run | 105.2 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 30.33 in | 03:17 |
| Low Pressure | 29.93 in | 23:39 |
Page updated : 3/18/2026 10:35:00 AM
powered by Cumulus 3.27.0 (3257)