Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 55.2 °F | at 17:11 |
| Low Temperature | 34.6 °F | at 07:08 |
| Average Temperature | 44.2°F | |
| Temperature Range | 20.6°F | |
| High Apparent Temperature | 50.8 °F | at 17:09 |
| Low Apparent Temperature | 29.3 °F | at 07:21 |
| High Heat Index | 55.2 °F | at 17:11 |
| Low Wind Chill | 31.9 °F | at 07:53 |
| Maximum dew point | 43.2 °F | at 14:49 |
| Minimum dew point | 30.8 °F | at 07:19 |
| High Humidity | 91% | at 02:04 |
| Low Humidity | 49% | at 18:23 |
| Heat degree days | 20.8 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 15 mph | at 18:37 |
| Highest Speed (10 minute average) | 7 mph (F2) | at 18:45 |
| Wind bearing | 86° | at 18:37 |
| Dominant Direction | 57° ENE | |
| Wind Run | 85.7 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.43 in | 12:25 |
| Low Pressure | 30.18 in | 00:00 |
Page updated : 4/11/2026 1:05:00 PM
powered by Cumulus 3.27.0 (3257)