Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 49.8 °F | at 14:24 |
| Low Temperature | 29.1 °F | at 07:16 |
| Average Temperature | 39.4°F | |
| Temperature Range | 20.7°F | |
| High Apparent Temperature | 42.7 °F | at 14:25 |
| Low Apparent Temperature | 23.2 °F | at 06:01 |
| High Heat Index | 49.8 °F | at 14:24 |
| Low Wind Chill | 26.0 °F | at 06:01 |
| Maximum dew point | 30.6 °F | at 13:49 |
| Minimum dew point | 23.3 °F | at 06:56 |
| High Humidity | 79% | at 06:57 |
| Low Humidity | 40% | at 14:34 |
| Heat degree days | 25.6 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 18 mph | at 17:13 |
| Highest Speed (10 minute average) | 9 mph (F3) | at 14:43 |
| Wind bearing | 146° | at 17:13 |
| Dominant Direction | 112° ESE | |
| Wind Run | 80.8 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 30.48 in | 09:37 |
| Low Pressure | 30.27 in | 20:22 |
Page updated : 3/24/2026 6:15:00 PM
powered by Cumulus 3.27.0 (3257)