Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 62.7 °F | at 16:33 |
| Low Temperature | 27.2 °F | at 06:07 |
| Average Temperature | 45.0°F | |
| Temperature Range | 35.5°F | |
| High Apparent Temperature | 51.2 °F | at 16:32 |
| Low Apparent Temperature | 21.1 °F | at 06:40 |
| High Heat Index | 62.7 °F | at 16:33 |
| Low Wind Chill | 25.1 °F | at 06:43 |
| Maximum dew point | 21.8 °F | at 10:32 |
| Minimum dew point | 10.0 °F | at 15:58 |
| High Humidity | 64% | at 06:30 |
| Low Humidity | 13% | at 15:57 |
| Heat degree days | 20.0 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 35 mph | at 13:10 |
| Highest Speed (10 minute average) | 15 mph (F4) | at 17:05 |
| Wind bearing | 157° | at 13:10 |
| Dominant Direction | 178° S | |
| Wind Run | 157.7 miles | |
| Beaufort scale | F4 | Moderate breeze |
| Pressure (sea level) |
| High Pressure | 30.70 in | 00:29 |
| Low Pressure | 30.08 in | 23:51 |
Page updated : 3/29/2026 5:40:00 PM
powered by Cumulus 3.27.0 (3257)