Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 66.8 °F | at 16:02 |
| Low Temperature | 42.9 °F | at 07:44 |
| Average Temperature | 54.3°F | |
| Temperature Range | 23.9°F | |
| High Apparent Temperature | 64.7 °F | at 16:14 |
| Low Apparent Temperature | 40.4 °F | at 07:44 |
| High Heat Index | 66.8 °F | at 16:02 |
| Low Wind Chill | 42.9 °F | at 07:44 |
| Maximum dew point | 46.4 °F | at 13:09 |
| Minimum dew point | 38.0 °F | at 07:23 |
| High Humidity | 86% | at 07:48 |
| Low Humidity | 45% | at 16:09 |
| Heat degree days | 10.8 | |
| Cool degree days | 0.1 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 16 mph | at 10:03 |
| Highest Speed (10 minute average) | 7 mph (F2) | at 11:29 |
| Wind bearing | 196° | at 10:03 |
| Dominant Direction | 186° S | |
| Wind Run | 59.6 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 29.88 in | 00:00 |
| Low Pressure | 29.77 in | 16:49 |
Page updated : 2/17/2026 6:30:00 AM
powered by Cumulus 3.27.0 (3257)