Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 55.2 °F | at 14:05 |
| Low Temperature | 40.7 °F | at 00:39 |
| Average Temperature | 47.5°F | |
| Temperature Range | 14.5°F | |
| High Apparent Temperature | 49.5 °F | at 13:40 |
| Low Apparent Temperature | 34.9 °F | at 02:22 |
| High Heat Index | 55.2 °F | at 14:05 |
| Low Wind Chill | 38.3 °F | at 02:22 |
| Maximum dew point | 40.0 °F | at 17:57 |
| Minimum dew point | 29.5 °F | at 03:11 |
| High Humidity | 80% | at 22:23 |
| Low Humidity | 48% | at 13:17 |
| Heat degree days | 17.5 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 24 mph | at 15:51 |
| Highest Speed (10 minute average) | 9 mph (F3) | at 18:15 |
| Wind bearing | 283° | at 15:51 |
| Dominant Direction | 271° W | |
| Wind Run | 122.3 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 29.96 in | 00:00 |
| Low Pressure | 29.83 in | 14:43 |
Page updated : 1/14/2026 8:40:00 PM
powered by Cumulus 3.27.0 (3257)