Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 60.8 °F | at 15:36 |
| Low Temperature | 41.4 °F | at 03:02 |
| Average Temperature | 49.6°F | |
| Temperature Range | 19.4°F | |
| High Apparent Temperature | 58.6 °F | at 16:18 |
| Low Apparent Temperature | 36.9 °F | at 03:02 |
| High Heat Index | 60.8 °F | at 15:36 |
| Low Wind Chill | 41.4 °F | at 03:02 |
| Maximum dew point | 48.0 °F | at 13:16 |
| Minimum dew point | 24.8 °F | at 02:31 |
| High Humidity | 85% | at 23:41 |
| Low Humidity | 46% | at 00:00 |
| Heat degree days | 15.4 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 11 mph | at 16:36 |
| Highest Speed (10 minute average) | 4 mph (F2) | at 15:50 |
| Wind bearing | 37° | at 16:36 |
| Dominant Direction | 73° ENE | |
| Wind Run | 27.8 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.00 in | 00:00 |
| Low Pressure | 29.87 in | 14:54 |
Page updated : 2/15/2026 3:25:00 AM
powered by Cumulus 3.27.0 (3257)