Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 52.8 °F | at 22:01 |
| Low Temperature | 27.8 °F | at 08:00 |
| Average Temperature | 42.1°F | |
| Temperature Range | 25.0°F | |
| High Apparent Temperature | 48.6 °F | at 16:28 |
| Low Apparent Temperature | 23.4 °F | at 08:00 |
| High Heat Index | 52.8 °F | at 22:01 |
| Low Wind Chill | 27.8 °F | at 08:00 |
| Maximum dew point | 39.9 °F | at 22:13 |
| Minimum dew point | 25.2 °F | at 08:00 |
| High Humidity | 93% | at 08:39 |
| Low Humidity | 57% | at 18:30 |
| Heat degree days | 22.9 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 23 mph | at 23:59 |
| Highest Speed (10 minute average) | 9 mph (F3) | at 23:57 |
| Wind bearing | 270° | at 23:59 |
| Dominant Direction | 227° SW | |
| Wind Run | 74.5 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 29.91 in | 00:00 |
| Low Pressure | 29.45 in | 18:41 |
Page updated : 12/10/2025 2:00:00 AM
powered by Cumulus 3.27.0 (3257)