Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 25.0 °F | at 15:47 |
| Low Temperature | -5.4 °F | at 07:36 |
| Average Temperature | 10.6°F | |
| Temperature Range | 30.4°F | |
| High Apparent Temperature | 14.9 °F | at 15:48 |
| Low Apparent Temperature | -13.4 °F | at 08:03 |
| High Heat Index | 25.0 °F | at 15:47 |
| Low Wind Chill | -14.4 °F | at 08:17 |
| Maximum dew point | 15.3 °F | at 21:12 |
| Minimum dew point | -10.0 °F | at 07:36 |
| High Humidity | 81% | at 07:11 |
| Low Humidity | 58% | at 16:08 |
| Heat degree days | 54.4 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 26 mph | at 14:44 |
| Highest Speed (10 minute average) | 13 mph (F4) | at 14:57 |
| Wind bearing | 175° | at 14:44 |
| Dominant Direction | 204° SSW | |
| Wind Run | 125.5 miles | |
| Beaufort scale | F4 | Moderate breeze |
| Pressure (sea level) |
| High Pressure | 30.52 in | 02:40 |
| Low Pressure | 30.07 in | 20:37 |
Page updated : 1/27/2026 5:30:00 AM
powered by Cumulus 3.27.0 (3257)