Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 37.3 °F | at 15:28 |
| Low Temperature | 20.6 °F | at 01:52 |
| Average Temperature | 29.0°F | |
| Temperature Range | 16.7°F | |
| High Apparent Temperature | 30.1 °F | at 15:11 |
| Low Apparent Temperature | 14.7 °F | at 02:10 |
| High Heat Index | 37.3 °F | at 15:28 |
| Low Wind Chill | 19.6 °F | at 04:19 |
| Maximum dew point | 22.1 °F | at 23:55 |
| Minimum dew point | 15.4 °F | at 01:13 |
| High Humidity | 83% | at 07:36 |
| Low Humidity | 47% | at 15:29 |
| Heat degree days | 36.0 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 17 mph | at 21:27 |
| Highest Speed (10 minute average) | 7 mph (F2) | at 23:59 |
| Wind bearing | 167° | at 21:27 |
| Dominant Direction | 196° SSW | |
| Wind Run | 64.5 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.57 in | 09:00 |
| Low Pressure | 30.04 in | 23:59 |
Page updated : 11/11/2025 8:40:00 AM
powered by Cumulus 3.27.0 (3257)