Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 77.0 °F | at 00:16 |
| Low Temperature | 46.4 °F | at 09:24 |
| Average Temperature | 58.8°F | |
| Temperature Range | 30.6°F | |
| High Apparent Temperature | 74.3 °F | at 00:01 |
| Low Apparent Temperature | 37.6 °F | at 23:34 |
| High Heat Index | 77.0 °F | at 00:16 |
| Low Wind Chill | 42.1 °F | at 09:16 |
| Maximum dew point | 58.5 °F | at 00:08 |
| Minimum dew point | 26.0 °F | at 23:27 |
| High Humidity | 74% | at 05:16 |
| Low Humidity | 38% | at 12:18 |
| Heat degree days | 7.7 | |
| Cool degree days | 1.5 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 24 mph | at 06:58 |
| Highest Speed (10 minute average) | 12 mph (F3) | at 00:34 |
| Wind bearing | 329° | at 06:58 |
| Dominant Direction | 13° NNE | |
| Wind Run | 166.6 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 30.03 in | 23:59 |
| Low Pressure | 29.52 in | 03:42 |
Page updated : 4/1/2026 5:50:00 PM
powered by Cumulus 3.27.0 (3257)