Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 21.3 °F | at 16:30 |
| Low Temperature | 2.8 °F | at 07:53 |
| Average Temperature | 13.1°F | |
| Temperature Range | 18.5°F | |
| High Apparent Temperature | 14.0 °F | at 22:53 |
| Low Apparent Temperature | -7.0 °F | at 07:46 |
| High Heat Index | 21.3 °F | at 16:30 |
| Low Wind Chill | -8.5 °F | at 07:40 |
| Maximum dew point | 8.9 °F | at 23:27 |
| Minimum dew point | -6.3 °F | at 07:53 |
| High Humidity | 71% | at 05:39 |
| Low Humidity | 36% | at 15:14 |
| Heat degree days | 51.9 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 24 mph | at 01:15 |
| Highest Speed (10 minute average) | 11 mph (F3) | at 01:39 |
| Wind bearing | 345° | at 01:15 |
| Dominant Direction | 295° WNW | |
| Wind Run | 112.0 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 30.54 in | 09:20 |
| Low Pressure | 30.27 in | 20:40 |
Page updated : 1/20/2026 1:55:00 AM
powered by Cumulus 3.27.0 (3257)