Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 60.3 °F | at 17:04 |
| Low Temperature | 35.2 °F | at 08:06 |
| Average Temperature | 47.3°F | |
| Temperature Range | 25.1°F | |
| High Apparent Temperature | 53.6 °F | at 18:03 |
| Low Apparent Temperature | 27.5 °F | at 08:31 |
| High Heat Index | 60.3 °F | at 17:04 |
| Low Wind Chill | 30.6 °F | at 08:31 |
| Maximum dew point | 38.3 °F | at 20:30 |
| Minimum dew point | 20.9 °F | at 00:06 |
| High Humidity | 58% | at 08:05 |
| Low Humidity | 38% | at 13:25 |
| Heat degree days | 17.7 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 22 mph | at 13:49 |
| Highest Speed (10 minute average) | 11 mph (F3) | at 14:15 |
| Wind bearing | 163° | at 13:49 |
| Dominant Direction | 101° E | |
| Wind Run | 142.9 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 30.06 in | 00:05 |
| Low Pressure | 29.42 in | 23:59 |
Page updated : 3/15/2026 10:30:00 AM
powered by Cumulus 3.27.0 (3257)