Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 80.7 °F | at 17:04 |
| Low Temperature | 50.8 °F | at 03:27 |
| Average Temperature | 64.6°F | |
| Temperature Range | 29.9°F | |
| High Apparent Temperature | 81.2 °F | at 16:45 |
| Low Apparent Temperature | 45.1 °F | at 01:38 |
| High Heat Index | 80.4 °F | at 17:06 |
| Low Wind Chill | 50.8 °F | at 03:27 |
| Maximum dew point | 55.4 °F | at 16:55 |
| Minimum dew point | 32.8 °F | at 00:48 |
| High Humidity | 67% | at 08:08 |
| Low Humidity | 37% | at 17:21 |
| Heat degree days | 5.2 | |
| Cool degree days | 4.7 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 14 mph | at 00:24 |
| Highest Speed (10 minute average) | 7 mph (F2) | at 00:30 |
| Wind bearing | 114° | at 00:24 |
| Dominant Direction | 161° SSE | |
| Wind Run | 73.4 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 29.97 in | 00:00 |
| Low Pressure | 29.63 in | 23:54 |
Page updated : 3/26/2026 12:35:00 PM
powered by Cumulus 3.27.0 (3257)