Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 44.5 °F | at 14:37 |
| Low Temperature | 24.2 °F | at 07:03 |
| Average Temperature | 34.9°F | |
| Temperature Range | 20.3°F | |
| High Apparent Temperature | 39.1 °F | at 14:30 |
| Low Apparent Temperature | 19.3 °F | at 07:03 |
| High Heat Index | 44.5 °F | at 14:37 |
| Low Wind Chill | 24.1 °F | at 23:36 |
| Maximum dew point | 31.9 °F | at 11:57 |
| Minimum dew point | 21.2 °F | at 07:03 |
| High Humidity | 91% | at 08:12 |
| Low Humidity | 59% | at 14:39 |
| Heat degree days | 30.1 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 11 mph | at 11:08 |
| Highest Speed (10 minute average) | 6 mph (F2) | at 20:53 |
| Wind bearing | 135° | at 11:08 |
| Dominant Direction | 81° E | |
| Wind Run | 45.5 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.17 in | 23:49 |
| Low Pressure | 30.05 in | 14:33 |
Page updated : 2/3/2026 5:25:00 AM
powered by Cumulus 3.27.0 (3257)