Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 45.0 °F | at 00:00 |
| Low Temperature | 26.4 °F | at 23:56 |
| Average Temperature | 35.9°F | |
| Temperature Range | 18.6°F | |
| High Apparent Temperature | 37.4 °F | at 00:00 |
| Low Apparent Temperature | 18.0 °F | at 23:59 |
| High Heat Index | 45.0 °F | at 00:00 |
| Low Wind Chill | 19.5 °F | at 23:59 |
| Maximum dew point | 29.1 °F | at 02:31 |
| Minimum dew point | 17.4 °F | at 14:46 |
| High Humidity | 76% | at 22:43 |
| Low Humidity | 35% | at 14:42 |
| Heat degree days | 29.1 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 23 mph | at 13:49 |
| Highest Speed (10 minute average) | 11 mph (F3) | at 09:22 |
| Wind bearing | 22° | at 13:49 |
| Dominant Direction | 47° NE | |
| Wind Run | 163.8 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 30.35 in | 23:57 |
| Low Pressure | 29.97 in | 00:59 |
Page updated : 3/1/2026 3:35:00 AM
powered by Cumulus 3.27.0 (3257)