Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 71.2 °F | at 02:33 |
| Low Temperature | 36.8 °F | at 23:58 |
| Average Temperature | 49.8°F | |
| Temperature Range | 34.4°F | |
| High Apparent Temperature | 66.2 °F | at 01:50 |
| Low Apparent Temperature | 30.7 °F | at 23:46 |
| High Heat Index | 71.2 °F | at 02:33 |
| Low Wind Chill | 33.9 °F | at 23:46 |
| Maximum dew point | 48.4 °F | at 03:40 |
| Minimum dew point | 27.2 °F | at 23:58 |
| High Humidity | 77% | at 08:31 |
| Low Humidity | 29% | at 02:27 |
| Heat degree days | 15.5 | |
| Cool degree days | 0.3 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 26 mph | at 08:39 |
| Highest Speed (10 minute average) | 12 mph (F4) | at 10:39 |
| Wind bearing | 327° | at 08:39 |
| Dominant Direction | 358° N | |
| Wind Run | 158.9 miles | |
| Beaufort scale | F4 | Moderate breeze |
| Pressure (sea level) |
| High Pressure | 30.35 in | 23:58 |
| Low Pressure | 29.47 in | 01:32 |
Page updated : 3/23/2026 3:00:00 AM
powered by Cumulus 3.27.0 (3257)