Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 41.3 °F | at 00:03 |
| Low Temperature | 37.9 °F | at 22:28 |
| Average Temperature | 39.5°F | |
| Temperature Range | 3.4°F | |
| High Apparent Temperature | 38.0 °F | at 00:27 |
| Low Apparent Temperature | 30.3 °F | at 05:56 |
| High Heat Index | 41.3 °F | at 00:03 |
| Low Wind Chill | 32.2 °F | at 05:56 |
| Maximum dew point | 39.4 °F | at 14:39 |
| Minimum dew point | 34.9 °F | at 22:28 |
| High Humidity | 94% | at 10:30 |
| Low Humidity | 84% | at 00:15 |
| Heat degree days | 25.5 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.14 in | |
| Maximum rain rate | 1.23 in/hr | at 14:55 |
| High Hourly Rainfall | 0.10 in | at 15:13 |
| Wind |
| Highest Gust | 19 mph | at 04:12 |
| Highest Speed (10 minute average) | 10 mph (F3) | at 04:18 |
| Wind bearing | 45° | at 04:12 |
| Dominant Direction | 26° NNE | |
| Wind Run | 120.1 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 30.07 in | 23:34 |
| Low Pressure | 29.83 in | 04:16 |
Page updated : 4/4/2026 3:15:00 AM
powered by Cumulus 3.27.0 (3257)