Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 52.3 °F | at 00:00 |
| Low Temperature | 12.9 °F | at 23:59 |
| Average Temperature | 32.1°F | |
| Temperature Range | 39.4°F | |
| High Apparent Temperature | 46.8 °F | at 00:01 |
| Low Apparent Temperature | 0.5 °F | at 23:27 |
| High Heat Index | 52.3 °F | at 00:00 |
| Low Wind Chill | -0.7 °F | at 23:27 |
| Maximum dew point | 38.2 °F | at 03:36 |
| Minimum dew point | 6.9 °F | at 23:32 |
| High Humidity | 91% | at 14:46 |
| Low Humidity | 57% | at 00:00 |
| Heat degree days | 32.9 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.02 in | |
| Maximum rain rate | 0.04 in/hr | at 05:19 |
| High Hourly Rainfall | 0.02 in | at 05:20 |
| Wind |
| Highest Gust | 34 mph | at 15:21 |
| Highest Speed (10 minute average) | 14 mph (F4) | at 16:55 |
| Wind bearing | 338° | at 15:21 |
| Dominant Direction | 337° NNW | |
| Wind Run | 220.0 miles | |
| Beaufort scale | F4 | Moderate breeze |
| Pressure (sea level) |
| High Pressure | 30.25 in | 23:55 |
| Low Pressure | 29.24 in | 05:28 |
Page updated : 3/16/2026 2:40:00 PM
powered by Cumulus 3.27.0 (3257)