Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 26.4 °F | at 15:19 |
| Low Temperature | 15.5 °F | at 00:27 |
| Average Temperature | 21.2°F | |
| Temperature Range | 10.9°F | |
| High Apparent Temperature | 17.8 °F | at 16:39 |
| Low Apparent Temperature | 6.3 °F | at 07:53 |
| High Heat Index | 26.4 °F | at 15:19 |
| Low Wind Chill | 6.9 °F | at 07:53 |
| Maximum dew point | 14.8 °F | at 01:26 |
| Minimum dew point | 2.1 °F | at 09:54 |
| High Humidity | 86% | at 01:05 |
| Low Humidity | 39% | at 15:22 |
| Heat degree days | 43.8 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 17 mph | at 09:37 |
| Highest Speed (10 minute average) | 8 mph (F3) | at 09:59 |
| Wind bearing | 351° | at 09:37 |
| Dominant Direction | 327° NNW | |
| Wind Run | 74.4 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 30.43 in | 11:57 |
| Low Pressure | 30.10 in | 00:03 |
Page updated : 1/28/2026 9:45:00 PM
powered by Cumulus 3.27.0 (3257)