Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 46.6 °F | at 11:20 |
| Low Temperature | 38.5 °F | at 07:39 |
| Average Temperature | 42.8°F | |
| Temperature Range | 8.1°F | |
| High Apparent Temperature | 44.6 °F | at 00:00 |
| Low Apparent Temperature | 35.0 °F | at 07:50 |
| High Heat Index | 46.6 °F | at 11:20 |
| Low Wind Chill | 38.5 °F | at 07:39 |
| Maximum dew point | 43.4 °F | at 00:55 |
| Minimum dew point | 35.8 °F | at 07:39 |
| High Humidity | 92% | at 00:36 |
| Low Humidity | 79% | at 11:29 |
| Heat degree days | 22.2 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 12 mph | at 12:36 |
| Highest Speed (10 minute average) | 4 mph (F2) | at 12:42 |
| Wind bearing | 23° | at 12:36 |
| Dominant Direction | 360° N | |
| Wind Run | 32.0 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.15 in | 22:32 |
| Low Pressure | 29.73 in | 00:38 |
Page updated : 11/19/2025 12:35:01 AM
powered by Cumulus 3.27.0 (3257)