Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 6.5 °F | at 00:00 |
| Low Temperature | -7.0 °F | at 08:05 |
| Average Temperature | -1.3°F | |
| Temperature Range | 13.5°F | |
| High Apparent Temperature | -3.3 °F | at 00:16 |
| Low Apparent Temperature | -18.2 °F | at 08:05 |
| High Heat Index | 6.5 °F | at 00:00 |
| Low Wind Chill | -22.2 °F | at 08:05 |
| Maximum dew point | -6.4 °F | at 23:58 |
| Minimum dew point | -23.1 °F | at 08:04 |
| High Humidity | 75% | at 23:58 |
| Low Humidity | 41% | at 13:13 |
| Heat degree days | 66.3 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 18 mph | at 01:34 |
| Highest Speed (10 minute average) | 9 mph (F3) | at 01:36 |
| Wind bearing | 329° | at 01:34 |
| Dominant Direction | 9° N | |
| Wind Run | 105.3 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 30.84 in | 11:24 |
| Low Pressure | 30.58 in | 00:00 |
Page updated : 1/24/2026 2:10:00 AM
powered by Cumulus 3.27.0 (3257)