Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 49.7 °F | at 01:52 |
| Low Temperature | 40.4 °F | at 10:57 |
| Average Temperature | 44.7°F | |
| Temperature Range | 9.3°F | |
| High Apparent Temperature | 47.0 °F | at 01:55 |
| Low Apparent Temperature | 33.5 °F | at 10:55 |
| High Heat Index | 49.7 °F | at 01:52 |
| Low Wind Chill | 35.7 °F | at 10:55 |
| Maximum dew point | 47.0 °F | at 18:37 |
| Minimum dew point | 28.3 °F | at 05:02 |
| High Humidity | 94% | at 18:33 |
| Low Humidity | 51% | at 03:46 |
| Heat degree days | 20.3 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.67 in | |
| Maximum rain rate | 2.94 in/hr | at 10:39 |
| High Hourly Rainfall | 0.25 in | at 11:02 |
| Wind |
| Highest Gust | 17 mph | at 21:44 |
| Highest Speed (10 minute average) | 10 mph (F3) | at 17:03 |
| Wind bearing | 45° | at 21:44 |
| Dominant Direction | 33° NNE | |
| Wind Run | 90.5 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 30.20 in | 23:35 |
| Low Pressure | 29.95 in | 17:02 |
Page updated : 4/10/2026 11:50:00 PM
powered by Cumulus 3.27.0 (3257)