Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 30.5 °F | at 16:14 |
| Low Temperature | 10.9 °F | at 05:55 |
| Average Temperature | 21.7°F | |
| Temperature Range | 19.6°F | |
| High Apparent Temperature | 24.0 °F | at 20:12 |
| Low Apparent Temperature | 4.8 °F | at 06:20 |
| High Heat Index | 30.5 °F | at 16:14 |
| Low Wind Chill | 9.1 °F | at 09:09 |
| Maximum dew point | 17.2 °F | at 23:59 |
| Minimum dew point | 5.2 °F | at 03:35 |
| High Humidity | 80% | at 06:15 |
| Low Humidity | 48% | at 16:10 |
| Heat degree days | 43.3 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 19 mph | at 14:22 |
| Highest Speed (10 minute average) | 8 mph (F3) | at 15:14 |
| Wind bearing | 163° | at 14:22 |
| Dominant Direction | 131° SE | |
| Wind Run | 56.0 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 30.32 in | 04:04 |
| Low Pressure | 29.98 in | 18:06 |
Page updated : 1/21/2026 2:05:00 AM
powered by Cumulus 3.27.0 (3257)