Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 50.4 °F | at 03:05 |
| Low Temperature | 33.5 °F | at 22:25 |
| Average Temperature | 44.5°F | |
| Temperature Range | 16.9°F | |
| High Apparent Temperature | 50.2 °F | at 00:00 |
| Low Apparent Temperature | 23.5 °F | at 22:00 |
| High Heat Index | 50.4 °F | at 03:05 |
| Low Wind Chill | 25.8 °F | at 22:00 |
| Maximum dew point | 49.3 °F | at 03:05 |
| Minimum dew point | 23.6 °F | at 22:01 |
| High Humidity | 96% | at 00:00 |
| Low Humidity | 51% | at 14:05 |
| Heat degree days | 20.5 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 36 mph | at 15:11 |
| Highest Speed (10 minute average) | 14 mph (F4) | at 14:39 |
| Wind bearing | 252° | at 15:11 |
| Dominant Direction | 289° WNW | |
| Wind Run | 136.7 miles | |
| Beaufort scale | F4 | Moderate breeze |
| Pressure (sea level) |
| High Pressure | 30.18 in | 23:59 |
| Low Pressure | 29.78 in | 05:40 |
Page updated : 11/26/2025 12:55:01 AM
powered by Cumulus 3.27.0 (3257)