Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 43.1 °F | at 16:25 |
| Low Temperature | 15.9 °F | at 02:22 |
| Average Temperature | 29.2°F | |
| Temperature Range | 27.2°F | |
| High Apparent Temperature | 37.0 °F | at 23:06 |
| Low Apparent Temperature | 10.0 °F | at 02:22 |
| High Heat Index | 43.1 °F | at 16:25 |
| Low Wind Chill | 13.2 °F | at 07:58 |
| Maximum dew point | 30.9 °F | at 22:29 |
| Minimum dew point | 7.9 °F | at 00:45 |
| High Humidity | 84% | at 21:49 |
| Low Humidity | 57% | at 15:15 |
| Heat degree days | 35.8 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 23 mph | at 12:48 |
| Highest Speed (10 minute average) | 11 mph (F3) | at 14:29 |
| Wind bearing | 167° | at 12:48 |
| Dominant Direction | 187° S | |
| Wind Run | 79.5 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 30.27 in | 00:00 |
| Low Pressure | 29.67 in | 20:55 |
Page updated : 1/16/2026 11:05:00 PM
powered by Cumulus 3.27.0 (3257)