Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 52.4 °F | at 15:37 |
| Low Temperature | 21.7 °F | at 07:48 |
| Temperature Range | 30.7°F | |
| High Apparent Temperature | 45.6 °F | at 15:38 |
| Low Apparent Temperature | 16.5 °F | at 07:48 |
| High Heat Index | 52.4 °F | at 15:37 |
| Low Wind Chill | 21.7 °F | at 07:48 |
| Maximum dew point | 30.4 °F | at 12:55 |
| Minimum dew point | 17.4 °F | at 07:41 |
| High Humidity | 85% | at 07:56 | |
| Low Humidity | 37% | at 15:35 |
| Heat degree days | 21.6 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 32 Day | |
| Wind |
| Highest Gust | 14 mph/hr | at 14:36 |
| Highest Speed (10 minute average) | 8 mph (F3) | at 14:38 |
| Wind bearing | 247° | at 14:36 |
| Dominant Direction | SSW | |
| Wind Run | 37.6 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 30.36 in | at 10:47 |
| Low Pressure | 30.24 in | at 17:00 |
Page updated : 2/11/2026 5:05:00 PM
powered by Cumulus 3.27.0 (3257)