Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 16.2 °F | at 15:49 |
| Low Temperature | -2.2 °F | at 07:14 |
| Temperature Range | 18.4°F | |
| High Apparent Temperature | 8.9 °F | at 15:49 |
| Low Apparent Temperature | -8.7 °F | at 07:14 |
| High Heat Index | 16.2 °F | at 15:49 |
| Low Wind Chill | -2.2 °F | at 07:14 |
| Maximum dew point | 6.7 °F | at 15:49 |
| Minimum dew point | -6.1 °F | at 07:14 |
| High Humidity | 85% | at 05:09 | |
| Low Humidity | 64% | at 15:32 |
| Heat degree days | 40.2 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 15 Day | |
| Wind |
| Highest Gust | 11 mph/hr | at 13:00 |
| Highest Speed (10 minute average) | 4 mph (F2) | at 14:11 |
| Wind bearing | 45° | at 13:00 |
| Dominant Direction | NNE | |
| Wind Run | 15.4 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.34 in | at 00:00 |
| Low Pressure | 30.27 in | at 04:18 |
Page updated : 1/25/2026 3:50:00 PM
powered by Cumulus 3.27.0 (3257)