Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 44.0 °F | at 08:54 |
| Low Temperature | 34.2 °F | at 06:34 |
| Temperature Range | 9.8°F | |
| High Apparent Temperature | 40.1 °F | at 08:54 |
| Low Apparent Temperature | 30.1 °F | at 06:34 |
| High Heat Index | 44.0 °F | at 08:54 |
| Low Wind Chill | 34.2 °F | at 06:34 |
| Maximum dew point | 34.3 °F | at 08:48 |
| Minimum dew point | 27.8 °F | at 00:15 |
| High Humidity | 84% | at 05:56 | |
| Low Humidity | 58% | at 00:01 |
| Heat degree days | 10.2 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 1 Day | |
| Wind |
| Highest Gust | 4 mph/hr | at 08:14 |
| Highest Speed (10 minute average) | 2 mph (F1) | at 08:23 |
| Wind bearing | 5° | at 08:14 |
| Dominant Direction | WNW | |
| Wind Run | 1.1 miles | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) |
| High Pressure | 30.20 in | at 08:44 |
| Low Pressure | 30.15 in | at 00:00 |
Page updated : 5/2/2026 8:55:00 AM
powered by Cumulus 3.27.0 (3257)