Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 55.2 °F | at 08:42 |
| Low Temperature | 49.7 °F | at 06:42 |
| Temperature Range | 5.5°F | |
| High Apparent Temperature | 52.5 °F | at 00:20 |
| Low Apparent Temperature | 46.2 °F | at 06:13 |
| High Heat Index | 55.2 °F | at 08:42 |
| Low Wind Chill | 49.1 °F | at 06:35 |
| Maximum dew point | 46.1 °F | at 08:32 |
| Minimum dew point | 42.6 °F | at 06:16 |
| High Humidity | 77% | at 04:17 | |
| Low Humidity | 69% | at 00:00 |
| Heat degree days | 4.8 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.01 in | at 04:38 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 1 Day | |
| Wind |
| Highest Gust | 10 mph/hr | at 02:39 |
| Highest Speed (10 minute average) | 5 mph (F2) | at 08:29 |
| Wind bearing | 53° | at 02:39 |
| Dominant Direction | ENE | |
| Wind Run | 24.6 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 29.93 in | at 08:01 |
| Low Pressure | 29.85 in | at 03:22 |
Page updated : 4/25/2026 8:45:00 AM
powered by Cumulus 3.27.0 (3257)