Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 50.7 °F | at 00:00 |
| Low Temperature | 46.8 °F | at 03:22 |
| Temperature Range | 3.9°F | |
| High Apparent Temperature | 49.3 °F | at 00:00 |
| Low Apparent Temperature | 45.0 °F | at 03:22 |
| High Heat Index | 50.7 °F | at 00:00 |
| Low Wind Chill | 46.8 °F | at 03:22 |
| Maximum dew point | 44.1 °F | at 00:00 |
| Minimum dew point | 42.2 °F | at 03:22 |
| High Humidity | 85% | at 03:27 | |
| Low Humidity | 77% | at 00:01 |
| Heat degree days | 3.1 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 4 Day | |
| Wind |
| Highest Gust | 1 mph/hr | at 03:18 |
| Highest Speed (10 minute average) | 0 mph (F0) | at 04:03 |
| Wind bearing | 129° | at 03:18 |
| Dominant Direction | - | |
| Wind Run | 0.0 miles | |
| Beaufort scale | F0 | Calm |
| Pressure (sea level) |
| High Pressure | 30.29 in | at 00:00 |
| Low Pressure | 30.26 in | at 01:21 |
Page updated : 10/20/2026 4:25:00 AM
powered by Cumulus 3.27.0 (3257)