Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 48.0 °F | at 00:11 |
| Low Temperature | 45.1 °F | at 06:43 |
| Temperature Range | 2.9°F | |
| High Apparent Temperature | 44.1 °F | at 00:25 |
| Low Apparent Temperature | 40.3 °F | at 06:15 |
| High Heat Index | 48.0 °F | at 00:11 |
| Low Wind Chill | 42.1 °F | at 07:58 |
| Maximum dew point | 42.6 °F | at 07:48 |
| Minimum dew point | 36.6 °F | at 00:07 |
| High Humidity | 90% | at 07:34 | |
| Low Humidity | 65% | at 00:07 |
| Heat degree days | 6.3 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.13 in/hr | at 06:49 |
| High Hourly Rainfall | 0.04 in | at 06:56 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 1 Day | |
| Wind |
| Highest Gust | 14 mph/hr | at 06:15 |
| Highest Speed (10 minute average) | 6 mph (F2) | at 06:15 |
| Wind bearing | 128° | at 06:15 |
| Dominant Direction | E | |
| Wind Run | 31.2 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.31 in | at 00:00 |
| Low Pressure | 30.17 in | at 07:57 |
Page updated : 4/11/2026 8:00:00 AM
powered by Cumulus 3.27.0 (3257)