Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 42.0 °F | at 13:41 |
| Low Temperature | 32.8 °F | at 08:02 |
| Temperature Range | 9.2°F | |
| High Apparent Temperature | 36.3 °F | at 13:40 |
| Low Apparent Temperature | 25.5 °F | at 07:22 |
| High Heat Index | 42.0 °F | at 13:41 |
| Low Wind Chill | 27.8 °F | at 07:22 |
| Maximum dew point | 31.6 °F | at 05:01 |
| Minimum dew point | 23.4 °F | at 08:58 |
| High Humidity | 84% | at 01:23 | |
| Low Humidity | 59% | at 13:42 |
| Heat degree days | 20.5 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 1 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 14 mph/hr | at 09:23 |
| Highest Speed (10 minute average) | 7 mph (F2) | at 10:50 |
| Wind bearing | 46° | at 09:23 |
| Dominant Direction | NE | |
| Wind Run | 54.8 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 29.81 in | at 11:00 |
| Low Pressure | 29.70 in | at 15:07 |
Page updated : 2/25/2026 5:15:00 PM
powered by Cumulus 3.27.0 (3257)