Supervision screen
Latest infos

Stonybrook South
Last update: 10/27/2025 9:10:01 PM
Last error date: Monday
LOOP: 5 - Expected data not received, expected 99 bytes, got 0
System status at 21:10:01
| Pc uptime | 23:18 1 user |
| Cumulus uptime | 87 days 13 hours |
| Memory status | 948016/637172 (Total/Free) |
System configuration
| O/S Version | Unix 6.1.21.8 |
| O/S Language | English (United States) |
| Processor type | ARMv7 Processor rev 5 (v7l) |
| Nb of core | 4 |
| Video mode | n/a |
Station status
| Station name | Stonybrook South |
| Station type | Davis Vantage Pro2/Vue |
| Online since | 01 May 2015 |
Console error
![]() |
|
Communication error
![]() |
|
| Battery status | C-4.77 1-ok 2-ok |
NOAA Reports
Last monthly report
NOAAMO1025.txt
Last annual report
NOAAYR2025.txt
Alarms
| Low temperature | ![]() |
| High temperature | ![]() |
| Temperature increase | ![]() |
| Temperature decrease | ![]() |
| Low pressure | ![]() |
| High pressure | ![]() |
| Pressure increase | ![]() |
| Pressure decrease | ![]() |
| High rain today | ![]() |
| High rainfall rate | ![]() |
| High wind gust | ![]() |
| High wind speed | ![]() |
Record temperature
| Highest Temperature | ![]() |
| Lowest Temperature | ![]() |
| Highest Minimum | ![]() |
| Lowest Maximum | ![]() |
| Highest Apparent Temperature | ![]() |
| Lowest Apparent Temperature | ![]() |
| Highest Heat Index | ![]() |
| Highest Dew Point | ![]() |
| Lowest Dew Point | ![]() |
| Lowest Wind Chill Temperature | ![]() |
| Largest Daily Range | ![]() |
| Smallest Daily Range | ![]() |
Other records
| Highest Pressure | ![]() |
| Highest Pressure | ![]() |
| Highest Wind Gust | ![]() |
| Highest Wind Speed Average | ![]() |
| Highest Daily Wind Run | ![]() |
| Highest Humidity | ![]() |
| Lowest Humidity | ![]() |
| Highest Rain Rate | ![]() |
| Highest Hourly Rainfall | ![]() |
| Highest Daily Rainfall | ![]() |
| Highest Monthly Rainfall | ![]() |
| Longest Wet Period | ![]() |
| Longest Dry Period | ![]() |
Page updated: 10/27/2025 9:10:01 PM
powered by Cumulus 3.27.0 (3257)

