Welcome to Weather station
The weather station in use is the Davis Vantage Pro2/Vue, and these pages are updated every 5 minutes
The meteorological day used at this station ends a midnight.
Forecast : Partly cloudy with little temperature change.
| Temperature and humidity | |||
| Feel like Temp | 1.7 | Feel like (with sun) | 87.0 |
| Temperature | 10.6 °F | Humidity | 66% |
| Apparent Temperature | 1.5°F | Last hour variation (3hrs) | -0.5°F |
| Wet thermometer | 9.1°F | Last hour variation (Falling) | +0.1°F |
| Average Temperature | 11.1°F | Dew point | 1.5°F |
| Windchill | 1.7°F | Chill hours | 1431.8 |
| Humidex | -11.9°F | Heat index | no |
| Cloud base | 2075 ft | Is sun up | No |
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 0.92 in |
| Rainfall since midnight | 0.00 in | Rainfall This Year | 0.92 in |
| Rainfall last 24h | 0.00 in | Last rainfall (8 Day, 1 Hour, 39 Min) | 2026-01-09 01:31 |
| Wind | |||
| Current wind speed | 2 mph | Wind direction | NW |
| Wind Speed (gust) | 16 mph | Wind bearing | 319° |
| Wind speed (avg) | 5 mph | Wind bearing (avg) | 310° |
| Wind bearing range from | 200° (209°) | to | 010° (5°) |
| Beaufort scale | F2 | Light breeze | - |
| Pressure (sea level) | |||
| Barometer | 30.04 in | Altimeter pressure | 30.01 in |
| Pressure trend | 0.01 in | Rising slowly | |
| Sun and Moon | |||
| Sunrise | 07:47 | Sunset | 17:23 |
| Dawn | 07:17 | Dusk | 17:53 |
| Moonrise | 07:21 | Moonset | 16:10 |
| Day length | 09:36 | Length of daylight | 10:36 |
| Moon age | 28 Day | ||
| Our Location | |||
| Latitude | N 41° 11' 21" | Longitude | W 96° 07' 48" |
| Altitude | 1142 ft | ||
Page updated : 1/17/2026 3:10:00 AM
powered by Cumulus 3.27.0 (3257)
local time
Millard
Omaha, Nebraska
Observations
| Temperature : | 10.6°F |
| Humidity : | 66% |
| Wind speed : | 5 mph |
| Wind direction : | NW |
Saturday, 17 January 2026
Last read at 03:10:00
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waning Crescent
Moon visible at 2%