
Station screen
Measurement units in use
Cloudbase units | ft |
Pressure units | in |
Rain units | in |
Temperature units | °F |
Wind units | mph |
Wind run units | miles |
New record set
Record temperature | ![]() |
Record wind | ![]() |
Record rainfall | ![]() |
Record humidity | ![]() |
Record pressure | ![]() |
Davis specific info
Data packets received | 12099 |
Missed data packets | 146 |
Nb of transmitter resync. | 0 |
Consecutive packets received | 535 |
Packets with CRC errors | 30 |
console firmware version | 3.88 |
Page updated : 12/10/2023 8:45:00 AM
powered by Cumulus 3.27.0 (3257)