This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 48.3 °F | at 1:33 PM on 1 apr |
| Lowest Temperature | 37.5 °F | at 6:36 AM on 1 apr |
| Highest Minimum | 37.5 °F | On 1 apr |
| Lowest Maximum | 48.3 °F | On 1 apr |
| Highest Apparent Temperature | 45.1 °F | at 2:46 PM on 1 apr |
| Lowest Apparent Temperature | 28.5 °F | at 7:16 AM on 1 apr |
| Highest Heat Index | 48.3 °F | at 1:33 PM on 1 apr |
| Lowest Wind Chill Temperature | 31.5 °F | at 7:17 AM on 1 apr |
| Highest Dew Point | 45.4 °F | at 3:13 PM on 1 apr |
| Lowest Dew Point | 24.2 °F | at 1:31 AM on 1 apr |
| Highest Humidity | 95% | at 12:17 AM on 2 apr |
| Lowest Humidity | 44% | at 12:00 AM on 1 apr |
| Largest Daily Range | 10.8 °F | On 1 apr |
| Smallest Daily Range | 10.8 °F | On 1 apr |
| Rainfall | ||
| Total rainfall so far | 0.99 in | |
| Highest Rain Rate | 2.78 in/hr | at 6:29 AM on 2 apr |
| Highest Hourly Rainfall | 0.45 in | at 7:17 AM on 2 apr |
| Highest Daily Rainfall | 0.90 in | On 2 apr |
| Longest Dry Period | 0 Day | to 1 apr |
| Longest Wet Period | 1 Day | to 1 apr |
| Wind | ||
| Highest Wind Gust | 21 mph | at 12:50 AM on 1 apr |
| Highest Wind Speed 10-minute Average | 11 mph | at 12:54 AM on 1 apr |
| Highest Daily Wind Run | 136.4 miles | 01 April |
| Pressure (sea level) | ||
| Lowest Pressure | 29.50 in | at 9:58 AM on 2 apr |
| Highest Pressure | 30.08 in | at 2:56 AM on 1 apr |
Page updated : 4/2/2026 5:45:00 PM
powered by Cumulus 3.27.0 (3257)