This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 73.5 °F | at 12:48 PM on 8 apr |
| Lowest Temperature | 31.3 °F | at 5:45 AM on 7 apr |
| Highest Minimum | 47.9 °F | On 8 apr |
| Lowest Maximum | 41.3 °F | On 3 apr |
| Highest Apparent Temperature | 66.9 °F | at 2:14 PM on 8 apr |
| Lowest Apparent Temperature | 24.0 °F | at 5:33 AM on 7 apr |
| Highest Heat Index | 73.5 °F | at 12:48 PM on 8 apr |
| Lowest Wind Chill Temperature | 25.3 °F | at 4:06 AM on 7 apr |
| Highest Dew Point | 47.8 °F | at 2:00 PM on 8 apr |
| Lowest Dew Point | 24.2 °F | at 1:31 AM on 1 apr |
| Highest Humidity | 95% | at 12:17 AM on 2 apr |
| Lowest Humidity | 35% | at 5:26 PM on 5 apr |
| Largest Daily Range | 34.8 °F | On 5 apr |
| Smallest Daily Range | 3.4 °F | On 3 apr |
| Rainfall | ||
| Total rainfall so far | 2.10 in | |
| Highest Rain Rate | 2.94 in/hr | at 10:39 AM on 9 apr |
| Highest Hourly Rainfall | 0.45 in | at 7:17 AM on 2 apr |
| Highest Daily Rainfall | 0.90 in | On 2 apr |
| Longest Dry Period | 2 Day | to 5 apr |
| Longest Wet Period | 3 Day | to 3 apr |
| Wind | ||
| Highest Wind Gust | 41 mph | at 9:19 AM on 8 apr |
| Highest Wind Speed 10-minute Average | 16 mph | at 9:21 AM on 8 apr |
| Highest Daily Wind Run | 167.3 miles | 08 April |
| Pressure (sea level) | ||
| Lowest Pressure | 29.50 in | at 9:58 AM on 2 apr |
| Highest Pressure | 30.43 in | at 11:11 AM on 6 apr |
Page updated : 4/9/2026 9:20:00 PM
powered by Cumulus 3.27.0 (3257)