This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 50.4 °F | at 5:13 PM on 4 mar |
| Lowest Temperature | 21.4 °F | at 7:04 AM on 1 mar |
| Highest Minimum | 40.1 °F | On 4 mar |
| Lowest Maximum | 39.4 °F | On 1 mar |
| Highest Apparent Temperature | 48.5 °F | at 5:18 PM on 4 mar |
| Lowest Apparent Temperature | 11.4 °F | at 6:57 AM on 1 mar |
| Highest Heat Index | 50.4 °F | at 5:13 PM on 4 mar |
| Lowest Wind Chill Temperature | 11.8 °F | at 6:57 AM on 1 mar |
| Highest Dew Point | 43.5 °F | at 5:18 PM on 4 mar |
| Lowest Dew Point | 15.1 °F | at 7:13 AM on 1 mar |
| Highest Humidity | 94% | at 7:15 AM on 3 mar |
| Lowest Humidity | 50% | at 3:58 PM on 1 mar |
| Largest Daily Range | 19.7 °F | On 2 mar |
| Smallest Daily Range | 7.3 °F | On 3 mar |
| Rainfall | ||
| Total rainfall so far | 0.02 in | |
| Highest Rain Rate | 0.00 in/hr | at 12:00 AM on 1 mar |
| Highest Hourly Rainfall | 0.01 in | at 3:40 AM on 3 mar |
| Highest Daily Rainfall | 0.02 in | On 3 mar |
| Longest Dry Period | 6 Day | to 2 mar |
| Longest Wet Period | 1 Day | to 3 mar |
| Wind | ||
| Highest Wind Gust | 17 mph | at 6:27 AM on 1 mar |
| Highest Wind Speed 10-minute Average | 10 mph | at 2:35 AM on 1 mar |
| Highest Daily Wind Run | 126.6 miles | 01 March |
| Pressure (sea level) | ||
| Lowest Pressure | 29.94 in | at 11:56 PM on 4 mar |
| Highest Pressure | 30.43 in | at 11:43 AM on 1 mar |
Page updated : 3/5/2026 12:25:00 AM
powered by Cumulus 3.27.0 (3257)