Stonybrook South weather
Latitude N 41° 11' 25" Longitude W 96° 07' 49" Elevation 1142 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 64.2 °F | at 13:20 |
| Low Temperature | 44.1 °F | at 00:18 |
| Temperature Range | 20.2 °F | |
| High Apparent Temperature | 62.0 °F | at 13:23 |
| Low Apparent Temperature | 42.5 °F | at 00:18 |
| Low Wind Chill | 42.3 °F | at 00:58 |
| High Heat Index | 64.2 °F | at 13:20 |
| High Humidity | 100 % | at 00:22 |
| Low Humidity | 53 % | at 13:31 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 13.4 mph | at 08:56 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 14:37 |
| Wind Run | 50.2 miles | |
| Dominant Direction | 283° WNW | |
| Pressure | ||
| High Pressure (SL) | 30.12 in | at 23:49 |
| Low Pressure (SL) | 29.92 in | at 00:25 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/12/2026 2:35:00 PM
powered by
Cumulus v3.2.0 (3056)