Stonybrook South weather
Latitude N 41° 11' 25" Longitude W 96° 07' 49" Elevation 1142 ft
Temperature and Humidity | ||
Highest Temperature | 107.4 °F | 2:54 PM on 24 August |
Lowest Temperature | -0.2 °F | 11:52 PM on 30 January |
Highest Dew Point | 85.6 °F | 1:34 PM on 21 August |
Lowest Dew Point | -9.4 °F | 5:56 PM on 02 February |
Highest Apparent Temperature | 117.2 °F | 6:46 PM on 19 August |
Lowest Apparent Temperature | -8.9 °F | 11:20 PM on 23 February |
Lowest Wind Chill Temperature | -16.4 °F | 7:27 AM on 23 February |
Highest Heat Index | 132.9 °F | 3:51 PM on 21 August |
Highest Minimum | 81.1 °F | 24 August |
Lowest Maximum | 16.5 °F | 30 January |
Highest Humidity | 100 % | 2:03 AM on 01 January |
Lowest Humidity | 17 % | 4:06 PM on 07 April |
Highest Daily Range | 88.9 °F | 07 May |
Lowest Daily Range | 0.0 °F | 27 January |
Rainfall | ||
Highest Rain Rate | 2.38 in/hr | 10:23 PM on 12 October |
Highest Hourly Rainfall | 580.77 in | 2:07 AM on 29 September |
Highest Daily Rainfall | 580.77 in | 29 September |
Highest Monthly Rainfall | 581.40 in | September |
Longest Dry Period | 22 days | to 18 November |
Longest Wet Period | 4 days | to 01 July |
Wind | ||
Highest Wind Gust | 30.0 mph | 5:11 PM on 15 March |
Highest Wind Speed 10-minute Average | 18.0 mph | 4:07 PM on 15 March |
Highest Daily Wind Run | 223.5 miles | 30 March |
Pressure | ||
Lowest Pressure (sl) | 0.00 in | 1:06 AM on 01 January |
Highest Pressure (sl) | 30.70 in | 2:51 AM on 24 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/10/2023 7:25:00 AM
powered by
Cumulus v3.2.0 (3056)