Stonybrook South weather
Latitude N 41° 11' 25" Longitude W 96° 07' 49" Elevation 1142 ft
Temperature and Humidity | ||
Highest Temperature | 91.0 °F | 4:42 PM on 12 April |
Lowest Temperature | -4.9 °F | 8:09 AM on 02 January |
Highest Dew Point | 72.1 °F | 12:58 PM on 22 April |
Lowest Dew Point | -8.0 °F | 6:07 AM on 03 February |
Highest Apparent Temperature | 87.5 °F | 4:04 PM on 12 April |
Lowest Apparent Temperature | -12.9 °F | 2:25 AM on 23 February |
Lowest Wind Chill Temperature | -20.9 °F | 4:10 AM on 23 February |
Highest Heat Index | 91.3 °F | 4:02 PM on 12 April |
Highest Minimum | 56.3 °F | 28 April |
Lowest Maximum | 8.4 °F | 01 January |
Highest Humidity | 100 % | 4:32 AM on 02 January |
Lowest Humidity | 21 % | 2:13 PM on 28 February |
Highest Daily Range | 50.0 °F | 28 February |
Lowest Daily Range | 0.0 °F | 09 January |
Rainfall | ||
Highest Rain Rate | 1.74 in/hr | 11:57 PM on 04 March |
Highest Hourly Rainfall | 1.72 in | 11:55 PM on 04 March |
Highest Daily Rainfall | 2.88 in | 29 April |
Highest Monthly Rainfall | 7.05 in | March |
Longest Dry Period | 29 days | to 13 January |
Longest Wet Period | 4 days | to 23 April |
Wind | ||
Highest Wind Gust | 33.6 mph | 4:27 PM on 12 April |
Highest Wind Speed 10-minute Average | 21.7 mph | 11:10 AM on 23 April |
Highest Daily Wind Run | 315.7 miles | 23 April |
Pressure | ||
Lowest Pressure (sl) | 29.11 in | 7:02 PM on 12 April |
Highest Pressure (sl) | 30.73 in | 10:40 AM on 20 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/30/2022 10:20:00 PM
powered by
Cumulus v3.2.0 (3056)