Stonybrook South weather
Latitude N 41° 11' 25" Longitude W 96° 07' 49" Elevation 1142 ft
| Dawn: | 07:03 | Sunrise: | 07:31 | Moonrise: | 07:33 |
| Dusk: | 19:19 | Sunset: | 18:51 | Moonset: | 18:36 |
| Daylight: | 12:15 | Day length: | 11:20 | Moon Phase: | New Moon |
Welcome to Stonybrook South - Weather station is an Acu-Rite 5-in-i with custom software by chappelleweather. com to drive CumulusMX (beta) that is running on a Linux (Ubuntu) platform.
The weather station in use is the EasyWeather, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rain at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 86.2 °F | Dew Point | 59.0 °F |
| Windchill | 86.2 °F | Humidity | 40% |
| Heat Index | 85.6 °F | Apparent Temperature | 83.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| THW Index | 0.0 | Temp change last hour | -2.9 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.19 in | Rainfall This Year | 32.37 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-10-01 07:09 |
| Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
| Wind | |||
| Wind Speed (gust) | 14.1 mph | Wind Speed (avg) | 9.6 mph |
| Wind Bearing | 169° S | Beaufort F3 | Gentle breeze |
| Wind Variation (last 10 minutes) | From 112° To 337° | ||
| Pressure | |||
| Barometer | 29.78 in | Falling slowly | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 10/10/2026 6:15:00 PM
powered by
Cumulus
v3.2.0 (3056)