Stonybrook South weather
Latitude N 41° 11' 25" Longitude W 96° 07' 49" Elevation 1142 ft
Records began on 01 May 2015. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 111.2 °F | at 16:04 on 15 June 2016 |
| Lowest Temperature | -17.3 °F | at 07:06 on 16 February 2021 |
| Highest Dew Point | 87.1 °F | at 14:58 on 29 July 2021 |
| Lowest Dew Point | -20.9 °F | at 07:42 on 14 January 2024 |
| Highest Apparent Temperature | 118.5 °F | at 14:21 on 29 July 2021 |
| Lowest Apparent Temperature | -27.2 °F | at 20:49 on 13 January 2024 |
| Lowest Wind Chill Temperature | -41.3 °F | at 21:48 on 13 January 2024 |
| Highest Heat Index | 140.5 °F | at 14:20 on 29 July 2021 |
| Highest Minimum | 95.5 °F | at 00:00 on 06 September 2019 |
| Lowest Maximum | -2.6 °F | at 14:58 on 14 January 2024 |
| Highest Humidity | 100 % | at 07:54 on 12 August 2015 |
| Lowest Humidity | 0 % | at 05:11 on 16 November 2022 |
| Highest Daily Range | 99.9 °F | on 22 June 2022 |
| Lowest Daily Range | 0.0 °F | on 05 August 2016 |
| Rainfall | ||
| Highest Rain Rate | 6.30 in/hr | at 21:40 on 07 August 2021 |
| Highest Hourly Rainfall | 595.38 in | at 02:06 on 27 December 2023 |
| Highest Daily Rainfall | 595.53 in | on 27 December 2023 |
| Highest Monthly Rainfall | 602.10 in | December 2023 |
| Longest Dry Period | 62 days | to 03 March 2025 |
| Longest Wet Period | 6 days | to 05 September 2018 |
| Wind | ||
| Highest Wind Gust | 47.4 mph | at 00:25 on 10 July 2021 |
| Highest Wind Speed Average | 31.8 mph | at 17:53 on 31 July 2024 |
| Highest Daily Wind Run | 334.7 miles | on 06 March 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 0.00 in | at 01:06 on 01 January 2023 |
| Highest Pressure (sl) | 30.87 in | at 08:11 on 03 July 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/26/2025 7:10:00 PM
powered by
Cumulus v3.2.0 (3056)