Stonybrook South weather
Latitude N 41° 11' 25" Longitude W 96° 07' 49" Elevation 1142 ft
Temperature and Humidity | ||
Highest Temperature | 91.0 °F | 4:42 PM on 12 April |
Lowest Temperature | 23.2 °F | 4:54 AM on 01 April |
Highest Dew Point | 72.1 °F | 12:58 PM on 22 April |
Lowest Dew Point | 14.5 °F | 2:50 AM on 14 April |
Highest Apparent Temperature | 87.5 °F | 4:04 PM on 12 April |
Lowest Apparent Temperature | 18.2 °F | 6:45 AM on 14 April |
Lowest Wind Chill Temperature | 16.0 °F | 7:34 AM on 16 April |
Highest Heat Index | 91.3 °F | 4:02 PM on 12 April |
Highest Minimum | 56.3 °F | 28 April |
Lowest Maximum | 44.2 °F | 07 April |
Highest Humidity | 100 % | 12:27 AM on 01 April |
Lowest Humidity | 25 % | 2:58 PM on 14 April |
Highest Daily Range | 45.7 °F | 26 April |
Lowest Daily Range | 10.3 °F | 07 April |
Rainfall | ||
Highest Rain Rate | 1.63 in/hr | 10:11 PM on 29 April |
Highest Hourly Rainfall | 1.61 in | 10:10 PM on 29 April |
Highest Daily Rainfall | 2.88 in | 29 April |
Longest Dry Period | 5 days | to 19 April |
Longest Wet Period | 4 days | to 23 April |
Wind | ||
Highest Wind Gust | 33.6 mph | 4:27 PM on 12 April |
Highest Wind Speed 10-minute Average | 21.7 mph | 11:10 AM on 23 April |
Highest Daily Wind Run | 315.7 miles | 23 April |
Pressure | ||
Lowest Pressure (sl) | 29.11 in | 7:02 PM on 12 April |
Highest Pressure (sl) | 30.42 in | 8:50 AM on 26 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/30/2022 10:20:00 PM
powered by
Cumulus v3.2.0 (3056)