Trends as of 02-May-2026 at 2:15pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 64.7 | 4 | 10 | SW | 32 | 30.10 | 0.00 |
| 5 minutes ago | 64.8 | 4 | 10 | WSW | 33 | 30.10 | 0.00 |
| 10 minutes ago | 64.3 | 3 | 11 | W | 34 | 30.10 | 0.00 |
| 15 minutes ago | 64.3 | 4 | 11 | W | 32 | 30.12 | 0.00 |
| 20 minutes ago | 64.5 | 4 | 10 | W | 36 | 30.12 | 0.00 |
| 30 minutes ago | 63.7 | 3 | 10 | W | 42 | 30.13 | 0.00 |
| 45 minutes ago | 63.1 | 4 | 11 | WSW | 39 | 30.13 | 0.00 |
| 60 minutes ago | 62.5 | 4 | 12 | WSW | 36 | 30.13 | 0.00 |
| 75 minutes ago | 62.3 | 4 | 8 | WSW | 39 | 30.14 | 0.00 |
| 90 minutes ago | 60.9 | 3 | 10 | W | 40 | 30.14 | 0.00 |
| 105 minutes ago | 60.8 | 3 | 11 | WSW | 37 | 30.15 | 0.00 |
| 120 minutes ago | 59.7 | 3 | 10 | WSW | 37 | 30.15 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 30-Apr-2026 1:14am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 5.34 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 64.8 °F at 2:09pm | Today | 34.2 °F at 6:34am |
| Yest. | 59.6 °F at 4:40pm | Yest. | 38.3 °F at 3:20am |
| Month | 64.8 °F on 02-May-2026 | Month | 34.2 °F on 02-May-2026 |
| Year | 96.2 °F on 21-Mar-2026 | Year | -7.0 °F on 23-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 64.8 °F at 2:09pm | Today | 34.2 °F at 6:34am |
| Yest. | 59.6 °F at 4:40pm | Yest. | 38.3 °F at 3:20am |
| Month | 64.8 °F on 02-May-2026 | Month | 34.2 °F on 02-May-2026 |
| Year | 91.6 °F on 21-Mar-2026 | Year | -22.2 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.20 inHg at 9:11am | Today | 30.10 inHg at 2:14pm |
| Yest. | 30.15 inHg at 11:58pm | Yest. | 30.05 inHg at 5:00am |
| Month | 30.20 inHg on 02-May-2026 | Month | 30.05 inHg on 01-May-2026 |
| Year | 30.84 inHg on 23-Jan-2026 | Year | 29.19 inHg on 17-Feb-2026 |
Wind Data
| CURRENT | Windrose plot file ../windrose.png not found. | |
| Now | 4 mph SW | |
| Gust | 10 mph SW | |
| WIND GUST HIGHS | ||
| Today | 12 mph SW at 12:46pm | |
| Yest. | 18 mph at 4:02pm | |
| Month | 18 mph on 01-May-2026 | |
| Year | 44 mph on 12-Mar-2026 | |