Trends as of 13-Apr-2026 at 7:38pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Apr-2026 7:38pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 83.9 | 4 | 8 | SSW | 35 | 53.3 | 29.57 | 0.00 |
| 5 minutes ago | 84.4 | 4 | 8 | S | 33 | 52.1 | 29.57 | 0.00 |
| 10 minutes ago | 84.8 | 4 | 10 | S | 34 | 53.3 | 29.57 | 0.00 |
| 15 minutes ago | 85.0 | 5 | 12 | SSW | 33 | 52.7 | 29.57 | 0.00 |
| 20 minutes ago | 85.2 | 5 | 12 | SSW | 33 | 52.8 | 29.56 | 0.00 |
| 30 minutes ago | 85.6 | 5 | 14 | SSW | 33 | 53.2 | 29.56 | 0.00 |
| 45 minutes ago | 86.1 | 8 | 20 | SSW | 33 | 53.6 | 29.57 | 0.00 |
| 60 minutes ago | 86.2 | 7 | 16 | SSW | 34 | 54.5 | 29.57 | 0.00 |
| 75 minutes ago | 86.2 | 9 | 19 | SSW | 36 | 56.1 | 29.58 | 0.00 |
| 90 minutes ago | 86.4 | 10 | 22 | SSW | 37 | 57.0 | 29.58 | 0.00 |
| 105 minutes ago | 86.4 | 10 | 21 | SSW | 37 | 57.0 | 29.58 | 0.00 |
| 120 minutes ago | 86.4 | 10 | 25 | SSW | 40 | 59.2 | 29.58 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 220 days since last rain on 11-Apr-2026 8:33am |
| Yest. | 0.00 in | ||
| Month | 2.22 in | ||
| Year | 3.88 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 86.7 °F at 4:03pm | Today | 61.8 °F at 12:36am |
| Yest. | 74.6 °F at 5:40pm | Yest. | 63.5 °F at 11:59pm |
| Month | 86.7 °F on 13-Apr-2026 | Month | 31.3 °F on 07-Apr-2026 |
| Year | 96.2 °F on 21-Mar-2026 | Year | -7.0 °F on 23-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 87.6 °F at 3:54pm | Today | 61.8 °F at 12:36am |
| Yest. | 74.6 °F at 5:40pm | Yest. | 63.5 °F at 11:59pm |
| Month | 87.6 °F on 13-Apr-2026 | Month | 25.5 °F on 07-Apr-2026 |
| Year | 91.6 °F on 21-Mar-2026 | Year | -22.6 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.74 inHg at 12:27am | Today | 29.56 inHg at 7:15pm |
| Yest. | 29.84 inHg at 12:00am | Yest. | 29.66 inHg at 6:01pm |
| Month | 30.46 inHg on 06-Apr-2026 | Month | 29.53 inHg on 02-Apr-2026 |
| Year | 30.84 inHg on 23-Jan-2026 | Year | 29.20 inHg on 17-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 4 mph SSW | |
| Gust | 8 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 28 mph SSE at 3:41pm | |
| Yest. | 29 mph at 1:32pm | |
| Month | 41 mph on 08-Apr-2026 | |
| Year | 44 mph on 12-Mar-2026 | |
| WIND RUN | ||
| Today | 126.0 miles | |
| Yesterday | 192.4 miles | |
| Month High | 192.4 miles (12 April) | |
| Year High | 220.2 miles (15 March) | |