Trends as of 09-Apr-2026 at 6:53pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 48.0 | 4 | 10 | NNW | 93 | 30.03 | 0.65 |
| 5 minutes ago | 48.5 | 4 | 10 | NNW | 93 | 30.02 | 0.64 |
| 10 minutes ago | 48.6 | 4 | 9 | N | 93 | 30.00 | 0.55 |
| 15 minutes ago | 48.7 | 3 | 8 | N | 93 | 30.03 | 0.55 |
| 20 minutes ago | 48.3 | 3 | 11 | NNW | 94 | 30.02 | 0.53 |
| 30 minutes ago | 47.6 | 3 | 7 | NE | 93 | 30.03 | 0.51 |
| 45 minutes ago | 47.4 | 2 | 4 | SSW | 93 | 30.02 | 0.51 |
| 60 minutes ago | 46.7 | 3 | 10 | E | 93 | 30.03 | 0.51 |
| 75 minutes ago | 45.9 | 4 | 10 | E | 93 | 30.00 | 0.51 |
| 90 minutes ago | 45.3 | 4 | 12 | NNW | 92 | 30.06 | 0.51 |
| 105 minutes ago | 45.0 | 9 | 13 | ENE | 93 | 30.02 | 0.51 |
| 120 minutes ago | 44.2 | 7 | 12 | NE | 92 | 30.04 | 0.50 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.65 in (0.14 in last hour) | Today | 0 days since last rain on 09-Apr-2026 6:50pm |
| Yest. | 0.00 in | ||
| Month | 2.09 in | ||
| Year | 3.75 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 49.7 °F at 1:52am | Today | 40.4 °F at 10:57am |
| Yest. | 73.5 °F at 12:48pm | Yest. | 47.9 °F at 2:38am |
| Month | 73.5 °F on 08-Apr-2026 | Month | 31.3 °F on 07-Apr-2026 |
| Year | 96.2 °F on 21-Mar-2026 | Year | -7.0 °F on 23-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 49.7 °F at 1:52am | Today | 35.6 °F at 10:57am |
| Yest. | 73.5 °F at 12:48pm | Yest. | 44.0 °F at 12:05am |
| Month | 73.5 °F on 08-Apr-2026 | Month | 25.5 °F on 07-Apr-2026 |
| Year | 91.6 °F on 21-Mar-2026 | Year | -22.6 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.19 inHg at 9:02am | Today | 30.00 inHg at 5:02pm |
| Yest. | 30.06 inHg at 11:59pm | Yest. | 29.81 inHg at 8:49am |
| Month | 30.46 inHg on 06-Apr-2026 | Month | 29.53 inHg on 02-Apr-2026 |
| Year | 30.84 inHg on 23-Jan-2026 | Year | 29.20 inHg on 17-Feb-2026 |
Wind Data
| CURRENT | Windrose plot file ../windrose.png not found. | |
| Now | 4 mph NNW | |
| Gust | 10 mph NNW | |
| WIND GUST HIGHS | ||
| Today | 16 mph E at 4:57pm | |
| Yest. | 41 mph at 9:19am | |
| Month | 41 mph on 08-Apr-2026 | |
| Year | 44 mph on 12-Mar-2026 | |