Trends as of 27-Feb-2026 at 12:29am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 36.6 | 1 | 3 | WSW | 67 | 29.87 | 0.00 |
| 5 minutes ago | 36.9 | 1 | 4 | WSW | 66 | 29.87 | 0.00 |
| 10 minutes ago | 37.1 | 0 | 4 | WSW | 66 | 29.89 | 0.00 |
| 15 minutes ago | 37.3 | 0 | 0 | N | 66 | 29.89 | 0.00 |
| 20 minutes ago | 37.6 | 0 | 0 | N | 65 | 29.89 | 0.00 |
| 30 minutes ago | 38.2 | 0 | 0 | N | 63 | 29.88 | 0.00 |
| 45 minutes ago | 39.0 | 0 | 0 | N | 62 | 29.88 | 0.00 |
| 60 minutes ago | 39.3 | 0 | 0 | N | 61 | 29.88 | 0.00 |
| 75 minutes ago | 40.1 | 0 | 0 | N | 59 | 29.87 | 0.00 |
| 90 minutes ago | 40.8 | 0 | 0 | N | 57 | 29.88 | 0.00 |
| 105 minutes ago | 41.7 | 0 | 0 | N | 56 | 29.88 | 0.00 |
| 120 minutes ago | 43.1 | 0 | 0 | N | 55 | 29.88 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 24-Feb-2026 12:06pm |
| Yest. | 0.00 in | ||
| Month | 0.08 in | ||
| Year | 1.00 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 38.2 °F at 12:00am | Today | 36.6 °F at 12:29am |
| Yest. | 63.4 °F at 3:57pm | Yest. | 25.0 °F at 6:39am |
| Month | 75.0 °F on 09-Feb-2026 | Month | 5.2 °F on 23-Feb-2026 |
| Year | 75.0 °F on 09-Feb-2026 | Year | -7.0 °F on 23-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 38.2 °F at 12:00am | Today | 36.6 °F at 12:29am |
| Yest. | 63.4 °F at 3:57pm | Yest. | 25.0 °F at 6:39am |
| Month | 75.0 °F on 09-Feb-2026 | Month | -4.1 °F on 22-Feb-2026 |
| Year | 75.0 °F on 09-Feb-2026 | Year | -22.6 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.89 inHg at 12:03am | Today | 29.87 inHg at 12:29am |
| Yest. | 29.89 inHg at 10:39am | Yest. | 29.80 inHg at 3:50am |
| Month | 30.75 inHg on 22-Feb-2026 | Month | 29.20 inHg on 17-Feb-2026 |
| Year | 30.84 inHg on 23-Jan-2026 | Year | 29.20 inHg on 17-Feb-2026 |
Wind Data
| CURRENT | Windrose plot file ../windrose.png not found. | |
| Now | 1 mph WSW | |
| Gust | 3 mph WSW | |
| WIND GUST HIGHS | ||
| Today | 4 mph WSW at 12:17am | |
| Yest. | 10 mph at 12:41pm | |
| Month | 40 mph on 17-Feb-2026 | |
| Year | 40 mph on 17-Feb-2026 | |