Trends as of 26-Dec-2024 at 4:25am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 36.9 | 1 | 4 | SE | 94 | 30.08 | 0.00 |
5 minutes ago | 36.9 | 1 | 4 | SE | 94 | 30.08 | 0.00 |
10 minutes ago | 36.9 | 1 | 4 | SE | 94 | 30.08 | 0.00 |
15 minutes ago | 36.9 | 1 | 4 | SE | 94 | 30.09 | 0.00 |
20 minutes ago | 36.9 | 1 | 3 | SE | 94 | 30.09 | 0.00 |
30 minutes ago | 36.9 | 1 | 7 | SE | 94 | 30.09 | 0.00 |
45 minutes ago | 36.8 | 2 | 6 | SSE | 93 | 30.09 | 0.00 |
60 minutes ago | 36.9 | 1 | 4 | SE | 93 | 30.09 | 0.00 |
75 minutes ago | 36.8 | 1 | 4 | ESE | 93 | 30.10 | 0.00 |
90 minutes ago | 36.8 | 1 | 2 | ESE | 93 | 30.10 | 0.00 |
105 minutes ago | 36.8 | 0 | 2 | ESE | 93 | 30.10 | 0.00 |
120 minutes ago | 36.8 | 1 | 3 | SE | 94 | 30.10 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 12 days since last rain on 14-Dec-2024 12:40pm |
Yest. | 0.00 in | ||
Month | 0.09 in | ||
Year | 25.30 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 37.0 °F at 12:10am | Today | 36.7 °F at 1:21am |
Yest. | 37.1 °F at 10:17pm | Yest. | 30.0 °F at 6:28am |
Month | 62.1 °F on 08-Dec-2024 | Month | 9.9 °F on 05-Dec-2024 |
Year | 102.4 °F on 25-Aug-2024 | Year | -15.7 °F on 14-Jan-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 37.0 °F at 12:10am | Today | 36.7 °F at 1:21am |
Yest. | 37.1 °F at 10:17pm | Yest. | 23.9 °F at 6:27am |
Month | 62.1 °F on 08-Dec-2024 | Month | -0.4 °F on 20-Dec-2024 |
Year | 120.9 °F on 25-Aug-2024 | Year | -31.3 °F on 13-Jan-2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.12 inHg at 12:00am | Today | 30.08 inHg at 4:20am |
Yest. | 30.23 inHg at 12:00am | Yest. | 30.07 inHg at 7:56pm |
Month | 30.61 inHg on 05-Dec-2024 | Month | 29.56 inHg on 08-Dec-2024 |
Year | 30.69 inHg on 20-Jan-2024 | Year | 29.04 inHg on 18-Nov-2024 |
Wind Data
CURRENT | Windrose plot file ../windrose.png not found. | |
Now | 1 mph SE | |
Gust | 4 mph SE | |
WIND GUST HIGHS | ||
Today | 7 mph SE at 3:47am | |
Yest. | 13 mph at 10:29am | |
Month | 44 mph on 19-Dec-2024 | |
Year | 58 mph on 31-Jul-2024 |