Trends as of 06-Jan-2026 at 3:10pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 56.7 | 1 | 4 | NNW | 51 | 29.75 | 0.00 |
| 5 minutes ago | 56.7 | 2 | 6 | WNW | 50 | 29.75 | 0.00 |
| 10 minutes ago | 56.8 | 3 | 6 | W | 51 | 29.77 | 0.00 |
| 15 minutes ago | 56.9 | 3 | 6 | W | 51 | 29.76 | 0.00 |
| 20 minutes ago | 56.8 | 3 | 9 | W | 50 | 29.77 | 0.00 |
| 30 minutes ago | 56.7 | 5 | 10 | WSW | 52 | 29.77 | 0.00 |
| 45 minutes ago | 56.3 | 5 | 10 | W | 53 | 29.77 | 0.00 |
| 60 minutes ago | 55.9 | 5 | 11 | WSW | 54 | 29.78 | 0.00 |
| 75 minutes ago | 55.3 | 4 | 11 | W | 56 | 29.78 | 0.00 |
| 90 minutes ago | 55.1 | 4 | 9 | W | 55 | 29.77 | 0.00 |
| 105 minutes ago | 54.7 | 4 | 10 | W | 56 | 29.78 | 0.00 |
| 120 minutes ago | 53.8 | 5 | 11 | W | 59 | 29.78 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 03-Jan-2026 3:16pm |
| Yest. | 0.00 in | ||
| Month | 0.02 in | ||
| Year | 0.02 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 56.9 °F at 2:42pm | Today | 31.2 °F at 2:22am |
| Yest. | 50.2 °F at 2:02pm | Yest. | 30.4 °F at 4:33am |
| Month | 56.9 °F on 06-Jan-2026 | Month | 24.7 °F on 03-Jan-2026 |
| Year | 56.9 °F on 06-Jan-2026 | Year | 24.7 °F on 03-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 56.9 °F at 2:42pm | Today | 31.2 °F at 2:22am |
| Yest. | 50.2 °F at 2:02pm | Yest. | 30.4 °F at 4:33am |
| Month | 56.9 °F on 06-Jan-2026 | Month | 17.4 °F on 02-Jan-2026 |
| Year | 56.9 °F on 06-Jan-2026 | Year | 17.4 °F on 02-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.82 inHg at 11:08am | Today | 29.63 inHg at 12:00am |
| Yest. | 29.77 inHg at 1:14am | Yest. | 29.60 inHg at 2:31pm |
| Month | 30.13 inHg on 03-Jan-2026 | Month | 29.60 inHg on 05-Jan-2026 |
| Year | 30.13 inHg on 03-Jan-2026 | Year | 29.60 inHg on 05-Jan-2026 |
Wind Data
| CURRENT | Windrose plot file ../windrose.png not found. | |
| Now | 1 mph NNW | |
| Gust | 4 mph NNW | |
| WIND GUST HIGHS | ||
| Today | 13 mph WNW at 10:27am | |
| Yest. | 13 mph at 4:57pm | |
| Month | 23 mph on 04-Jan-2026 | |
| Year | 23 mph on 04-Jan-2026 | |