Trends as of 22-Feb-2026 at 9:56pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 17.7 | 4 | 9 | NNW | 58 | 30.67 | 0.00 |
| 5 minutes ago | 17.9 | 4 | 12 | NW | 58 | 30.67 | 0.00 |
| 10 minutes ago | 18.0 | 4 | 12 | NNW | 58 | 30.67 | 0.00 |
| 15 minutes ago | 18.3 | 5 | 11 | NW | 58 | 30.67 | 0.00 |
| 20 minutes ago | 18.4 | 5 | 12 | NNW | 57 | 30.67 | 0.00 |
| 30 minutes ago | 18.5 | 5 | 12 | NNW | 57 | 30.67 | 0.00 |
| 45 minutes ago | 19.0 | 4 | 13 | NNW | 57 | 30.68 | 0.00 |
| 60 minutes ago | 19.2 | 5 | 11 | NNW | 57 | 30.66 | 0.00 |
| 75 minutes ago | 19.5 | 5 | 12 | NW | 57 | 30.66 | 0.00 |
| 90 minutes ago | 19.7 | 5 | 11 | NNW | 57 | 30.67 | 0.00 |
| 105 minutes ago | 19.9 | 4 | 13 | NNW | 57 | 30.67 | 0.00 |
| 120 minutes ago | 20.1 | 4 | 10 | NNW | 57 | 30.67 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 21-Feb-2026 4:15pm |
| Yest. | 0.03 in | ||
| Month | 0.04 in | ||
| Year | 0.96 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 25.2 °F at 3:49pm | Today | 7.6 °F at 7:19am |
| Yest. | 30.5 °F at 4:13pm | Yest. | 15.0 °F at 7:51am |
| Month | 75.0 °F on 09-Feb-2026 | Month | 7.6 °F on 22-Feb-2026 |
| Year | 75.0 °F on 09-Feb-2026 | Year | -7.0 °F on 23-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 25.2 °F at 3:49pm | Today | -4.1 °F at 8:28am |
| Yest. | 30.5 °F at 4:13pm | Yest. | 14.1 °F at 11:44pm |
| Month | 75.0 °F on 09-Feb-2026 | Month | -4.1 °F on 22-Feb-2026 |
| Year | 75.0 °F on 09-Feb-2026 | Year | -22.6 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.75 inHg at 10:20am | Today | 30.52 inHg at 12:08am |
| Yest. | 30.53 inHg at 11:58pm | Yest. | 30.13 inHg at 12:01am |
| Month | 30.75 inHg on 22-Feb-2026 | Month | 29.20 inHg on 17-Feb-2026 |
| Year | 30.84 inHg on 23-Jan-2026 | Year | 29.20 inHg on 17-Feb-2026 |
Wind Data
| CURRENT | Windrose plot file ../windrose.png not found. | |
| Now | 4 mph NNW | |
| Gust | 9 mph NNW | |
| WIND GUST HIGHS | ||
| Today | 21 mph NW at 4:05am | |
| Yest. | 16 mph at 10:05pm | |
| Month | 40 mph on 17-Feb-2026 | |
| Year | 40 mph on 17-Feb-2026 | |