Trends as of 16-Mar-2026 at 11:46am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 14.8 | 9 | 22 | NW | 58 | 30.28 | 0.00 |
| 5 minutes ago | 14.4 | 9 | 19 | NW | 56 | 30.28 | 0.00 |
| 10 minutes ago | 14.0 | 9 | 20 | NNW | 57 | 30.28 | 0.00 |
| 15 minutes ago | 13.7 | 9 | 20 | NW | 57 | 30.28 | 0.00 |
| 20 minutes ago | 14.0 | 9 | 16 | NW | 56 | 30.29 | 0.00 |
| 30 minutes ago | 13.4 | 10 | 22 | NNW | 56 | 30.28 | 0.00 |
| 45 minutes ago | 12.8 | 11 | 23 | NW | 57 | 30.28 | 0.00 |
| 60 minutes ago | 12.5 | 10 | 20 | NW | 60 | 30.28 | 0.00 |
| 75 minutes ago | 12.5 | 6 | 14 | NW | 59 | 30.29 | 0.00 |
| 90 minutes ago | 11.9 | 7 | 19 | NW | 59 | 30.27 | 0.00 |
| 105 minutes ago | 11.3 | 8 | 16 | NW | 59 | 30.29 | 0.00 |
| 120 minutes ago | 10.5 | 9 | 19 | NW | 59 | 30.29 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 15-Mar-2026 5:19am |
| Yest. | 0.02 in | ||
| Month | 0.66 in | ||
| Year | 1.66 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 14.8 °F at 11:46am | Today | 7.4 °F at 7:13am |
| Yest. | 52.3 °F at 12:00am | Yest. | 12.9 °F at 11:59pm |
| Month | 79.4 °F on 09-Mar-2026 | Month | 7.4 °F on 16-Mar-2026 |
| Year | 79.4 °F on 09-Mar-2026 | Year | -7.0 °F on 23-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 14.8 °F at 11:46am | Today | -6.4 °F at 3:15am |
| Yest. | 52.3 °F at 12:00am | Yest. | -0.9 °F at 11:32pm |
| Month | 79.4 °F on 09-Mar-2026 | Month | -6.4 °F on 16-Mar-2026 |
| Year | 79.4 °F on 09-Mar-2026 | Year | -22.6 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.29 inHg at 10:36am | Today | 30.20 inHg at 5:24am |
| Yest. | 30.23 inHg at 11:29pm | Yest. | 29.28 inHg at 5:43am |
| Month | 30.43 inHg on 01-Mar-2026 | Month | 29.28 inHg on 15-Mar-2026 |
| Year | 30.84 inHg on 23-Jan-2026 | Year | 29.20 inHg on 17-Feb-2026 |
Wind Data
| CURRENT | Windrose plot file ../windrose.png not found. | |
| Now | 9 mph NW | |
| Gust | 22 mph NW | |
| WIND GUST HIGHS | ||
| Today | 33 mph NW at 1:30am | |
| Yest. | 34 mph at 3:21pm | |
| Month | 44 mph on 12-Mar-2026 | |
| Year | 44 mph on 12-Mar-2026 | |