Trends as of 25-Feb-2026 at 11:51pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 33.3 | 2 | 4 | E | 67 | 29.81 | 0.00 |
| 5 minutes ago | 33.3 | 2 | 4 | E | 67 | 29.81 | 0.00 |
| 10 minutes ago | 33.3 | 2 | 3 | E | 67 | 29.81 | 0.00 |
| 15 minutes ago | 33.5 | 2 | 3 | E | 67 | 29.79 | 0.00 |
| 20 minutes ago | 33.7 | 2 | 6 | E | 67 | 29.80 | 0.00 |
| 30 minutes ago | 34.3 | 2 | 5 | E | 66 | 29.80 | 0.00 |
| 45 minutes ago | 34.6 | 3 | 6 | E | 66 | 29.80 | 0.00 |
| 60 minutes ago | 34.8 | 2 | 4 | ENE | 65 | 29.81 | 0.00 |
| 75 minutes ago | 35.0 | 3 | 4 | ENE | 65 | 29.80 | 0.00 |
| 90 minutes ago | 35.0 | 3 | 9 | ENE | 64 | 29.80 | 0.00 |
| 105 minutes ago | 34.9 | 3 | 7 | ENE | 65 | 29.81 | 0.00 |
| 120 minutes ago | 34.8 | 4 | 8 | ENE | 65 | 29.79 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 24-Feb-2026 12:06pm |
| Yest. | 0.04 in | ||
| Month | 0.08 in | ||
| Year | 1.00 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 42.0 °F at 1:41pm | Today | 32.8 °F at 8:02am |
| Yest. | 52.2 °F at 4:02pm | Yest. | 23.8 °F at 5:51am |
| Month | 75.0 °F on 09-Feb-2026 | Month | 5.2 °F on 23-Feb-2026 |
| Year | 75.0 °F on 09-Feb-2026 | Year | -7.0 °F on 23-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 42.0 °F at 1:41pm | Today | 27.4 °F at 7:22am |
| Yest. | 52.2 °F at 4:02pm | Yest. | 17.8 °F at 4:08am |
| Month | 75.0 °F on 09-Feb-2026 | Month | -4.1 °F on 22-Feb-2026 |
| Year | 75.0 °F on 09-Feb-2026 | Year | -22.6 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.82 inHg at 10:13pm | Today | 29.69 inHg at 3:05pm |
| Yest. | 30.03 inHg at 12:00am | Yest. | 29.56 inHg at 11:31am |
| Month | 30.75 inHg on 22-Feb-2026 | Month | 29.20 inHg on 17-Feb-2026 |
| Year | 30.84 inHg on 23-Jan-2026 | Year | 29.20 inHg on 17-Feb-2026 |
Wind Data
| CURRENT | Windrose plot file ../windrose.png not found. | |
| Now | 2 mph E | |
| Gust | 4 mph E | |
| WIND GUST HIGHS | ||
| Today | 15 mph NE at 8:04pm | |
| Yest. | 19 mph at 12:19am | |
| Month | 40 mph on 17-Feb-2026 | |
| Year | 40 mph on 17-Feb-2026 | |