Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 04-Nov-2024 04:30:56 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
16 km ESE of Anza, CA | 3.3 | 405 mi | Mon, 04-Nov-2024 03:20:01 PST | map |
10 km of Lake Pillsbury, CA | 2.3 | 162 mi | Sun, 03-Nov-2024 22:13:09 PST | map |
2 km N of Almanor, CA | 2.5 | 210 mi | Sun, 03-Nov-2024 14:26:12 PST | map |
3 km ENE of Fortuna, CA | 3.4 | 257 mi | Sun, 03-Nov-2024 09:12:32 PST | map |
10 km NNW of Pinnacles, CA | 2.3 | 65 mi | Sun, 03-Nov-2024 07:22:43 PST | map |
21 km WNW of Stanley, Idaho | 3.0 | 602 mi | Sat, 02-Nov-2024 19:59:09 PDT | map |
7 km SSE of Seven Trees, CA | 2.1 | 13 mi | Sat, 02-Nov-2024 19:28:21 PDT | map |
7 km SW of Holtville, CA | 2.0 | 485 mi | Sat, 02-Nov-2024 19:25:39 PDT | map |
4 km NNW of The Geysers, CA | 2.0 | 113 mi | Sat, 02-Nov-2024 15:01:44 PDT | map |
70 km SW of Ejido Doctor Alberto Oviedo Mota (El Indiviso), Mexico | 2.6 | 543 mi | Sat, 02-Nov-2024 14:55:32 PDT | map |
71 km ENE of San Vicente, Mexico | 3.8 | 543 mi | Sat, 02-Nov-2024 13:28:40 PDT | map |
57 km ESE of Lovelock, Nevada | 3.2 | 291 mi | Sat, 02-Nov-2024 13:27:57 PDT | map |
11 km N of Borrego Springs, CA | 2.5 | 418 mi | Sat, 02-Nov-2024 11:32:25 PDT | map |
9 km N of Bear River, Wyoming | 2.8 | 654 mi | Sat, 02-Nov-2024 10:16:29 PDT | map |
23 km NW of Stanley, Idaho | 2.0 | 606 mi | Sat, 02-Nov-2024 07:21:05 PDT | map |
23 km WNW of Stanley, Idaho | 2.0 | 604 mi | Fri, 01-Nov-2024 23:37:27 PDT | map |
18 km ESE of Anza, CA | 2.1 | 407 mi | Fri, 01-Nov-2024 22:23:27 PDT | map |
10 km WNW of Toms Place, CA | 2.2 | 179 mi | Fri, 01-Nov-2024 20:06:03 PDT | map |
4 km E of Stovepipe Wells, CA | 2.5 | 276 mi | Fri, 01-Nov-2024 14:42:59 PDT | map |
1 km S of Mohawk Vista, CA | 2.9 | 190 mi | Fri, 01-Nov-2024 03:47:39 PDT | map |
2 km SW of Anderson Springs, CA | 2.4 | 109 mi | Fri, 01-Nov-2024 02:57:19 PDT | map |
10 km SW of Nixon, Nevada | 2.1 | 221 mi | Fri, 01-Nov-2024 02:51:23 PDT | map |
1 km NE of Almanor, CA | 2.3 | 209 mi | Fri, 01-Nov-2024 02:31:35 PDT | map |
39 km S of Caliente, Nevada | 2.1 | 412 mi | Thu, 31-Oct-2024 19:39:47 PDT | map |
7 km S of Shady Cove, Oregon | 2.0 | 367 mi | Thu, 31-Oct-2024 16:55:45 PDT | map |
33 km S of Stonewall Gap, Colorado | 2.5 | 938 mi | Thu, 31-Oct-2024 16:06:48 PDT | map |
4 km SSE of Highland Park, CA | 2.8 | 308 mi | Thu, 31-Oct-2024 15:59:04 PDT | map |
102 km W of Ferndale, California | 2.5 | 288 mi | Thu, 31-Oct-2024 15:18:05 PDT | map |
22 km ENE of San Lucas, CA | 2.1 | 98 mi | Thu, 31-Oct-2024 11:19:18 PDT | map |
12 km SSE of Bodfish, CA | 2.1 | 234 mi | Thu, 31-Oct-2024 10:30:15 PDT | map |
3 km NNW of The Geysers, CA | 3.1 | 113 mi | Thu, 31-Oct-2024 10:14:26 PDT | map |
18 km ESE of Julian, CA | 2.2 | 431 mi | Thu, 31-Oct-2024 08:33:12 PDT | map |
70 km ESE of West Yellowstone, Montana | 2.0 | 782 mi | Thu, 31-Oct-2024 06:01:23 PDT | map |
19 km SSE of Boonville, CA | 2.1 | 128 mi | Wed, 30-Oct-2024 23:59:59 PDT | map |
20 km NW of Grapevine, CA | 2.2 | 224 mi | Wed, 30-Oct-2024 22:44:33 PDT | map |
10 km NNE of Susanville, CA | 3.1 | 235 mi | Wed, 30-Oct-2024 22:19:44 PDT | map |
5 km of Walker, CA | 2.6 | 164 mi | Wed, 30-Oct-2024 20:28:43 PDT | map |
12 km E of Coso Junction, CA | 2.5 | 248 mi | Wed, 30-Oct-2024 15:21:18 PDT | map |
11 km NE of Stanley, Idaho | 2.5 | 613 mi | Wed, 30-Oct-2024 14:14:21 PDT | map |
11 km NNE of Stanley, Idaho | 2.1 | 613 mi | Wed, 30-Oct-2024 13:58:48 PDT | map |
279 km W of Bandon, Oregon | 6.0 | 529 mi | Wed, 30-Oct-2024 13:15:19 PDT | map |
9 km NW of Santa Paula, CA | 2.1 | 256 mi | Wed, 30-Oct-2024 07:58:14 PDT | map |
10 km E of Coalinga, CA | 2.1 | 124 mi | Wed, 30-Oct-2024 04:25:16 PDT | map |
9 km SSW of Lompoc, CA | 2.0 | 205 mi | Wed, 30-Oct-2024 01:34:58 PDT | map |
16 km NE of Stanley, Idaho | 2.2 | 616 mi | Wed, 30-Oct-2024 01:26:03 PDT | map |
7 km NNW of The Geysers, CA | 2.1 | 115 mi | Wed, 30-Oct-2024 00:39:50 PDT | map |
11 km NNE of Stanley, Idaho | 2.3 | 613 mi | Tue, 29-Oct-2024 23:13:55 PDT | map |
5 km NE of Windsor, CA | 3.0 | 100 mi | Tue, 29-Oct-2024 18:00:05 PDT | map |
16 km NNE of Apple Valley, CA | 2.0 | 329 mi | Tue, 29-Oct-2024 12:47:14 PDT | map |
10 km NNE of Stanley, Idaho | 2.3 | 613 mi | Tue, 29-Oct-2024 12:06:20 PDT | map |
8 km S of Round Valley, CA | 2.0 | 189 mi | Tue, 29-Oct-2024 11:46:27 PDT | map |
11 km E of Puebla, B.C., MX | 2.3 | 504 mi | Tue, 29-Oct-2024 11:06:00 PDT | map |
11 km E of Puebla, B.C., MX | 2.0 | 504 mi | Tue, 29-Oct-2024 11:04:19 PDT | map |
15 km WSW of Johannesburg, CA | 2.1 | 271 mi | Tue, 29-Oct-2024 09:59:46 PDT | map |
19 km S of Fort Irwin, CA | 2.5 | 335 mi | Tue, 29-Oct-2024 09:09:10 PDT | map |
10 km NE of Stanley, Idaho | 2.1 | 613 mi | Tue, 29-Oct-2024 02:37:46 PDT | map |
16 km NNE of Sekiu, Washington | 2.3 | 777 mi | Tue, 29-Oct-2024 01:05:23 PDT | map |
7 km NW of El Moro, Colorado | 2.2 | 961 mi | Mon, 28-Oct-2024 23:39:16 PDT | map |
10 km NW of The Geysers, CA | 2.0 | 117 mi | Mon, 28-Oct-2024 20:47:26 PDT | map |
13 km SSE of Kanarraville, Utah | 2.4 | 488 mi | Mon, 28-Oct-2024 19:58:28 PDT | map |
20 km SSW of Antimony, Utah | 2.5 | 544 mi | Mon, 28-Oct-2024 17:31:04 PDT | map |
11 km N of Susanville, CA | 2.6 | 236 mi | Mon, 28-Oct-2024 14:52:49 PDT | map |
3 km NW of Dixon Lane-Meadow Creek, CA | 2.0 | 197 mi | Mon, 28-Oct-2024 14:51:38 PDT | map |
8 km S of Princeton, Canada | 2.1 | 840 mi | Mon, 28-Oct-2024 14:14:12 PDT | map |
45 km NE of San Clemente Is. (SE tip), CA | 3.0 | 371 mi | Mon, 28-Oct-2024 09:43:45 PDT | map |
65 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.