Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 26-Dec-2024 02:39:20 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
12 km E of St. Helena, CA 2.2 00014087 mi 1735205682Thu, 26-Dec-2024 01:34:42 PST map
13 km SSE of Anza, CA 2.4 000649403 mi 1735193507Wed, 25-Dec-2024 22:11:47 PST map
1 km N of Little America, Wyoming 3.3 001147713 mi 1735176858Wed, 25-Dec-2024 17:34:18 PST map
7 km NW of Ocotillo Wells, CA 2.7 000698434 mi 1735173559Wed, 25-Dec-2024 16:39:19 PST map
18 km NE of Yerington, Nevada 2.1 000332206 mi 1735158793Wed, 25-Dec-2024 12:33:13 PST map
14 km W of Toms Place, CA 2.3 000283176 mi 1735155843Wed, 25-Dec-2024 11:44:03 PST map
2 km WSW of Ridgemark, CA 2.2 00007848 mi 1735152849Wed, 25-Dec-2024 10:54:09 PST map
18 km W of Petrolia, CA 2.5 000395246 mi 1735151827Wed, 25-Dec-2024 10:37:07 PST map
14 km W of Toms Place, CA 2.2 000283176 mi 1735147681Wed, 25-Dec-2024 09:28:01 PST map
26 km W of Petrolia, CA 2.7 000405252 mi 1735145033Wed, 25-Dec-2024 08:43:53 PST map
26 km SSE of Mina, Nevada 2.0 000369229 mi 1735142753Wed, 25-Dec-2024 08:05:53 PST map
10 km WNW of Petrolia, CA 2.0 000397247 mi 1735134230Wed, 25-Dec-2024 05:43:50 PST map
42 km WNW of Petrolia, CA 2.4 000418260 mi 1735129534Wed, 25-Dec-2024 04:25:34 PST map
15 km NW of Pinnacles, CA 2.0 00009962 mi 1735127230Wed, 25-Dec-2024 03:47:10 PST map
46 km W of Petrolia, CA 2.8 000409254 mi 1735113110Tue, 24-Dec-2024 23:51:50 PST map
6 km SW of Clayton, CA 3.0 00007043 mi 1735112205Tue, 24-Dec-2024 23:36:45 PST map
14 km SW of Cantua Creek, CA 2.8 000174108 mi 1735099422Tue, 24-Dec-2024 20:03:42 PST map
30 km SW of Dana Point, CA 2.8 000578359 mi 1735068675Tue, 24-Dec-2024 11:31:15 PST map
2 km NNE of The Geysers, CA 2.0 000181112 mi 1735059744Tue, 24-Dec-2024 09:02:24 PST map
17 km NE of Yerington, Nevada 3.3 000331206 mi 1735058817Tue, 24-Dec-2024 08:46:57 PST map
17 km WSW of Lakeport, CA 2.0 000208129 mi 1735058627Tue, 24-Dec-2024 08:43:47 PST map
11 km NW of Pinnacles, CA 2.7 00010364 mi 1735054710Tue, 24-Dec-2024 07:38:30 PST map
19 km WNW of Stanley, Idaho 2.1 000968601 mi 1735050683Tue, 24-Dec-2024 06:31:23 PST map
41 km W of Petrolia, CA 2.7 000411256 mi 1735035592Tue, 24-Dec-2024 02:19:52 PST map
30 km W of El Sauzal, B.C., MX 3.4 000755469 mi 1735030157Tue, 24-Dec-2024 00:49:17 PST map
7 km W of West Bishop, CA 2.9 000309192 mi 1735026023Mon, 23-Dec-2024 23:40:23 PST map
7 km ESE of Quilcene, Washington 2.3 001173729 mi 1735022127Mon, 23-Dec-2024 22:35:27 PST map
7 km E of Quilcene, Washington 2.2 001173729 mi 1735022116Mon, 23-Dec-2024 22:35:16 PST map
55 km WNW of Petrolia, CA 3.5 000425264 mi 1735013080Mon, 23-Dec-2024 20:04:40 PST map
8 km SSW of Tennant, CA 2.7 000472293 mi 1735011217Mon, 23-Dec-2024 19:33:37 PST map
22 km ESE of Ridgecrest, CA 2.3 000452281 mi 1735010043Mon, 23-Dec-2024 19:14:03 PST map
62 km W of Petrolia, CA 3.4 000425264 mi 1734999658Mon, 23-Dec-2024 16:20:58 PST map
24 km NNE of Yerington, Nevada 2.3 000336209 mi 1734998455Mon, 23-Dec-2024 16:00:55 PST map
9 km SSE of Enterprise, Nevada 2.1 000627389 mi 1734992185Mon, 23-Dec-2024 14:16:25 PST map
3 km SW of Roosevelt, Washington 2.2 001178732 mi 1734985524Mon, 23-Dec-2024 12:25:24 PST map
10 km S of Holtville, CA 2.1 000787489 mi 1734983425Mon, 23-Dec-2024 11:50:25 PST map
17 km NE of Yerington, Nevada 2.1 000332206 mi 1734982949Mon, 23-Dec-2024 11:42:29 PST map
8 km S of Ponderosa Pines, Montana 2.1 001308813 mi 1734981760Mon, 23-Dec-2024 11:22:40 PST map
21 km E of Le Grand, CA 2.2 000177110 mi 1734972409Mon, 23-Dec-2024 08:46:49 PST map
42 km NE of Toms Place, CA 2.1 000321200 mi 1734972376Mon, 23-Dec-2024 08:46:16 PST map
11 km NNW of Pinnacles, CA 2.0 00010364 mi 1734965983Mon, 23-Dec-2024 06:59:43 PST map
22 km NNE of Yerington, Nevada 2.2 000334208 mi 1734951388Mon, 23-Dec-2024 02:56:28 PST map
3 km NNW of The Geysers, CA 2.0 000182113 mi 1734936188Sun, 22-Dec-2024 22:43:08 PST map
38 km S of Goldfield, Nevada 2.0 000428266 mi 1734931918Sun, 22-Dec-2024 21:31:58 PST map
52 km SW of Howell, Utah 2.0 000913567 mi 1734920337Sun, 22-Dec-2024 18:18:57 PST map
21 km NNE of Yerington, Nevada 2.2 000333207 mi 1734914151Sun, 22-Dec-2024 16:35:51 PST map
15 km WNW of Petrolia, CA 2.4 000401249 mi 1734908368Sun, 22-Dec-2024 14:59:28 PST map
32 km W of Petrolia, CA 3.0 000403250 mi 1734907919Sun, 22-Dec-2024 14:51:59 PST map
1 km NW of Kenilworth, Utah 2.0 001011628 mi 1734895436Sun, 22-Dec-2024 11:23:56 PST map
2 km NW of Castro Valley, CA 2.8 00004830 mi 1734894261Sun, 22-Dec-2024 11:04:21 PST map
21 km SSW of Little Lake, CA 3.5 000395246 mi 1734894229Sun, 22-Dec-2024 11:03:49 PST map
12 km NW of Pinnacles, CA 3.1 00010263 mi 1734880893Sun, 22-Dec-2024 07:21:33 PST map
7 km SSE of Guadalupe Victoria, B.C., MX 2.5 000847526 mi 1734880301Sun, 22-Dec-2024 07:11:41 PST map
1 km NW of The Geysers, CA 2.5 000180112 mi 1734879821Sun, 22-Dec-2024 07:03:41 PST map
10 km NE of Cloverdale, CA 2.0 000196122 mi 1734876488Sun, 22-Dec-2024 06:08:08 PST map
266 km W of Bandon, Oregon 3.5 000845525 mi 1734866461Sun, 22-Dec-2024 03:21:01 PST map
23 km NNE of Yerington, Nevada 2.2 000336209 mi 1734863470Sun, 22-Dec-2024 02:31:10 PST map
6 km WNW of Cobb, CA 2.4 000185115 mi 1734861950Sun, 22-Dec-2024 02:05:50 PST map
2 km NW of Kenilworth, Utah 2.0 001010628 mi 1734860257Sun, 22-Dec-2024 01:37:37 PST map
12 km NW of Pinnacles, CA 2.1 00010263 mi 1734851311Sat, 21-Dec-2024 23:08:31 PST map
12 km NNW of Pinnacles, CA 2.5 00010163 mi 1734847961Sat, 21-Dec-2024 22:12:41 PST map
12 km NW of Pinnacles, CA 3.1 00010263 mi 1734846838Sat, 21-Dec-2024 21:53:58 PST map
23 km NNE of Yerington, Nevada 2.0 000336209 mi 1734843503Sat, 21-Dec-2024 20:58:23 PST map
12 km NW of Pinnacles, CA 2.7 00010263 mi 1734842093Sat, 21-Dec-2024 20:34:53 PST map
23 km W of Petrolia, CA 2.6 000402250 mi 1734839038Sat, 21-Dec-2024 19:43:58 PST map
48 km E of Fort Bidwell, California 2.8 000560348 mi 1734835558Sat, 21-Dec-2024 18:45:58 PST map
11 km NW of Pinnacles, CA 3.6 00010364 mi 1734831884Sat, 21-Dec-2024 17:44:44 PST map
9 km SSE of Alberto Oviedo Mota, B.C., MX 2.3 000849527 mi 1734824949Sat, 21-Dec-2024 15:49:09 PST map
17 km S of Princeton, Canada 2.1 001342834 mi 1734819967Sat, 21-Dec-2024 14:26:07 PST map
4 km NW of Wrightwood, CA 2.7 000508316 mi 1734808421Sat, 21-Dec-2024 11:13:41 PST map
5 km NNW of The Geysers, CA 2.1 000183114 mi 1734804805Sat, 21-Dec-2024 10:13:25 PST map
10 km SW of Ridgemark, CA 2.1 00008150 mi 1734801930Sat, 21-Dec-2024 09:25:30 PST map
11 km of Boulder Creek, CA 2.4 0000138 mi 1734798098Sat, 21-Dec-2024 08:21:38 PST map
15 km W of Petrolia, CA 2.2 000396246 mi 1734794513Sat, 21-Dec-2024 07:21:53 PST map
20 km NNE of Yerington, Nevada 2.3 000333207 mi 1734789018Sat, 21-Dec-2024 05:50:18 PST map
6 km ENE of Rosedale, CA 2.1 000336209 mi 1734779636Sat, 21-Dec-2024 03:13:56 PST map
7 km WNW of Cobb, CA 2.3 000186115 mi 1734777301Sat, 21-Dec-2024 02:35:01 PST map
44 km ENE of Ensenada, B.C., MX 2.4 000790491 mi 1734765911Fri, 20-Dec-2024 23:25:11 PST map
8 km NE of Logan, Montana 2.9 001307812 mi 1734765105Fri, 20-Dec-2024 23:11:45 PST map
21 km NNE of Yerington, Nevada 2.0 000334207 mi 1734762479Fri, 20-Dec-2024 22:27:59 PST map
56 km WNW of Petrolia, CA 2.7 000429267 mi 1734753278Fri, 20-Dec-2024 19:54:38 PST map
14 km SW of Coronado, CA 2.1 000674419 mi 1734750572Fri, 20-Dec-2024 19:09:32 PST map
off the coast of Oregon 4.2 000965599 mi 1734744454Fri, 20-Dec-2024 17:27:34 PST map
9 km NNW of Cantua Creek, CA 3.4 000167104 mi 1734737512Fri, 20-Dec-2024 15:31:52 PST map
26 km W of Petrolia, CA 3.2 000402250 mi 1734736736Fri, 20-Dec-2024 15:18:56 PST map
26 km WSW of Petrolia, CA 2.2 000387241 mi 1734731871Fri, 20-Dec-2024 13:57:51 PST map
19 km NE of Yerington, Nevada 2.0 000333207 mi 1734724721Fri, 20-Dec-2024 11:58:41 PST map
15 km SSE of Santa Barbara, CA 2.2 000395245 mi 1734723992Fri, 20-Dec-2024 11:46:32 PST map
11 km SW of Niland, CA 2.0 000738459 mi 1734719603Fri, 20-Dec-2024 10:33:23 PST map
19 km W of Petrolia, CA 2.7 000399248 mi 1734719049Fri, 20-Dec-2024 10:24:09 PST map
12 km SW of Niland, CA 2.6 000738458 mi 1734711157Fri, 20-Dec-2024 08:12:37 PST map
71 km WNW of Petrolia, CA 2.9 000438272 mi 1734705088Fri, 20-Dec-2024 06:31:28 PST map
21 km W of Petrolia, CA 2.3 000402250 mi 1734700165Fri, 20-Dec-2024 05:09:25 PST map
12 km SW of Niland, CA 2.4 000738459 mi 1734696103Fri, 20-Dec-2024 04:01:43 PST map
12 km WSW of Niland, CA 2.1 000738458 mi 1734696082Fri, 20-Dec-2024 04:01:22 PST map
12 km WSW of Niland, CA 2.7 000738458 mi 1734686008Fri, 20-Dec-2024 01:13:28 PST map
12 km WSW of Niland, CA 2.8 000737458 mi 1734685972Fri, 20-Dec-2024 01:12:52 PST map
11 km S of Idyllwild, CA 2.1 000627390 mi 1734682148Fri, 20-Dec-2024 00:09:08 PST map
11 km WSW of Niland, CA 2.2 000738459 mi 1734682089Fri, 20-Dec-2024 00:08:09 PST map
52 km W of Petrolia, CA 2.6 000411255 mi 1734682076Fri, 20-Dec-2024 00:07:56 PST map
12 km SW of Niland, CA 2.1 000738459 mi 1734681889Fri, 20-Dec-2024 00:04:49 PST map
11 km WSW of Niland, CA 2.1 000738458 mi 1734681530Thu, 19-Dec-2024 23:58:50 PST map
25 km NE of Redway, CA 2.0 000366227 mi 1734679846Thu, 19-Dec-2024 23:30:46 PST map
11 km WNW of Calipatria, CA 2.0 000740460 mi 1734679237Thu, 19-Dec-2024 23:20:37 PST map
11 km SW of Niland, CA 2.0 000738459 mi 1734679222Thu, 19-Dec-2024 23:20:22 PST map
12 km WNW of Calipatria, CA 2.9 000738459 mi 1734678864Thu, 19-Dec-2024 23:14:24 PST map
18 km NNW of Shelter Cove, CA 2.5 000373232 mi 1734677874Thu, 19-Dec-2024 22:57:54 PST map
12 km WSW of Niland, CA 3.2 000738458 mi 1734677428Thu, 19-Dec-2024 22:50:28 PST map
2 km NW of The Geysers, CA 2.4 000180112 mi 1734668712Thu, 19-Dec-2024 20:25:12 PST map
10 km W of Petrolia, CA 2.0 000394245 mi 1734665876Thu, 19-Dec-2024 19:37:56 PST map
20 km W of Petrolia, CA 2.0 000402249 mi 1734664177Thu, 19-Dec-2024 19:09:37 PST map
2 km NE of Helper, Utah 2.0 001010627 mi 1734660754Thu, 19-Dec-2024 18:12:34 PST map
9 km NNW of Cantua Creek, CA 2.3 000167104 mi 1734658555Thu, 19-Dec-2024 17:35:55 PST map
9 km N of Cantua Creek, CA 2.0 000168105 mi 1734658491Thu, 19-Dec-2024 17:34:51 PST map
20 km NW of Desert Center, CA 2.5 000699434 mi 1734653964Thu, 19-Dec-2024 16:19:24 PST map
25 km W of Petrolia, CA 2.4 000398247 mi 1734645159Thu, 19-Dec-2024 13:52:39 PST map
18 km ESE of Anza, CA 2.3 000655407 mi 1734644807Thu, 19-Dec-2024 13:46:47 PST map
49 km NNE of Kelly, Wyoming 2.0 001228763 mi 1734642799Thu, 19-Dec-2024 13:13:19 PST map
18 km ESE of Anza, CA 2.0 000655407 mi 1734640797Thu, 19-Dec-2024 12:39:57 PST map
13 km E of Puebla, B.C., MX 2.9 000813505 mi 1734639525Thu, 19-Dec-2024 12:18:45 PST map
12 km E of Puebla, B.C., MX 2.7 000812505 mi 1734639312Thu, 19-Dec-2024 12:15:12 PST map
3 km SSE of Lewiston Orchards, Idaho 2.0 001093679 mi 1734622352Thu, 19-Dec-2024 07:32:32 PST map
16 km NE of Milford, Utah 2.0 000813505 mi 1734621599Thu, 19-Dec-2024 07:19:59 PST map
4 km NNW of Pinnacles, CA 2.3 00011069 mi 1734613684Thu, 19-Dec-2024 05:08:04 PST map
26 km W of Petrolia, CA 2.6 000401249 mi 1734609344Thu, 19-Dec-2024 03:55:44 PST map
1 km NW of Kenilworth, Utah 2.0 001011628 mi 1734606257Thu, 19-Dec-2024 03:04:17 PST map
4 km ESE of Three Forks, Montana 2.0 001295804 mi 1734604879Thu, 19-Dec-2024 02:41:19 PST map

127 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.