Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 26-Dec-2024 02:39:20 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
12 km E of St. Helena, CA | 2.2 | 87 mi | Thu, 26-Dec-2024 01:34:42 PST | map |
13 km SSE of Anza, CA | 2.4 | 403 mi | Wed, 25-Dec-2024 22:11:47 PST | map |
1 km N of Little America, Wyoming | 3.3 | 713 mi | Wed, 25-Dec-2024 17:34:18 PST | map |
7 km NW of Ocotillo Wells, CA | 2.7 | 434 mi | Wed, 25-Dec-2024 16:39:19 PST | map |
18 km NE of Yerington, Nevada | 2.1 | 206 mi | Wed, 25-Dec-2024 12:33:13 PST | map |
14 km W of Toms Place, CA | 2.3 | 176 mi | Wed, 25-Dec-2024 11:44:03 PST | map |
2 km WSW of Ridgemark, CA | 2.2 | 48 mi | Wed, 25-Dec-2024 10:54:09 PST | map |
18 km W of Petrolia, CA | 2.5 | 246 mi | Wed, 25-Dec-2024 10:37:07 PST | map |
14 km W of Toms Place, CA | 2.2 | 176 mi | Wed, 25-Dec-2024 09:28:01 PST | map |
26 km W of Petrolia, CA | 2.7 | 252 mi | Wed, 25-Dec-2024 08:43:53 PST | map |
26 km SSE of Mina, Nevada | 2.0 | 229 mi | Wed, 25-Dec-2024 08:05:53 PST | map |
10 km WNW of Petrolia, CA | 2.0 | 247 mi | Wed, 25-Dec-2024 05:43:50 PST | map |
42 km WNW of Petrolia, CA | 2.4 | 260 mi | Wed, 25-Dec-2024 04:25:34 PST | map |
15 km NW of Pinnacles, CA | 2.0 | 62 mi | Wed, 25-Dec-2024 03:47:10 PST | map |
46 km W of Petrolia, CA | 2.8 | 254 mi | Tue, 24-Dec-2024 23:51:50 PST | map |
6 km SW of Clayton, CA | 3.0 | 43 mi | Tue, 24-Dec-2024 23:36:45 PST | map |
14 km SW of Cantua Creek, CA | 2.8 | 108 mi | Tue, 24-Dec-2024 20:03:42 PST | map |
30 km SW of Dana Point, CA | 2.8 | 359 mi | Tue, 24-Dec-2024 11:31:15 PST | map |
2 km NNE of The Geysers, CA | 2.0 | 112 mi | Tue, 24-Dec-2024 09:02:24 PST | map |
17 km NE of Yerington, Nevada | 3.3 | 206 mi | Tue, 24-Dec-2024 08:46:57 PST | map |
17 km WSW of Lakeport, CA | 2.0 | 129 mi | Tue, 24-Dec-2024 08:43:47 PST | map |
11 km NW of Pinnacles, CA | 2.7 | 64 mi | Tue, 24-Dec-2024 07:38:30 PST | map |
19 km WNW of Stanley, Idaho | 2.1 | 601 mi | Tue, 24-Dec-2024 06:31:23 PST | map |
41 km W of Petrolia, CA | 2.7 | 256 mi | Tue, 24-Dec-2024 02:19:52 PST | map |
30 km W of El Sauzal, B.C., MX | 3.4 | 469 mi | Tue, 24-Dec-2024 00:49:17 PST | map |
7 km W of West Bishop, CA | 2.9 | 192 mi | Mon, 23-Dec-2024 23:40:23 PST | map |
7 km ESE of Quilcene, Washington | 2.3 | 729 mi | Mon, 23-Dec-2024 22:35:27 PST | map |
7 km E of Quilcene, Washington | 2.2 | 729 mi | Mon, 23-Dec-2024 22:35:16 PST | map |
55 km WNW of Petrolia, CA | 3.5 | 264 mi | Mon, 23-Dec-2024 20:04:40 PST | map |
8 km SSW of Tennant, CA | 2.7 | 293 mi | Mon, 23-Dec-2024 19:33:37 PST | map |
22 km ESE of Ridgecrest, CA | 2.3 | 281 mi | Mon, 23-Dec-2024 19:14:03 PST | map |
62 km W of Petrolia, CA | 3.4 | 264 mi | Mon, 23-Dec-2024 16:20:58 PST | map |
24 km NNE of Yerington, Nevada | 2.3 | 209 mi | Mon, 23-Dec-2024 16:00:55 PST | map |
9 km SSE of Enterprise, Nevada | 2.1 | 389 mi | Mon, 23-Dec-2024 14:16:25 PST | map |
3 km SW of Roosevelt, Washington | 2.2 | 732 mi | Mon, 23-Dec-2024 12:25:24 PST | map |
10 km S of Holtville, CA | 2.1 | 489 mi | Mon, 23-Dec-2024 11:50:25 PST | map |
17 km NE of Yerington, Nevada | 2.1 | 206 mi | Mon, 23-Dec-2024 11:42:29 PST | map |
8 km S of Ponderosa Pines, Montana | 2.1 | 813 mi | Mon, 23-Dec-2024 11:22:40 PST | map |
21 km E of Le Grand, CA | 2.2 | 110 mi | Mon, 23-Dec-2024 08:46:49 PST | map |
42 km NE of Toms Place, CA | 2.1 | 200 mi | Mon, 23-Dec-2024 08:46:16 PST | map |
11 km NNW of Pinnacles, CA | 2.0 | 64 mi | Mon, 23-Dec-2024 06:59:43 PST | map |
22 km NNE of Yerington, Nevada | 2.2 | 208 mi | Mon, 23-Dec-2024 02:56:28 PST | map |
3 km NNW of The Geysers, CA | 2.0 | 113 mi | Sun, 22-Dec-2024 22:43:08 PST | map |
38 km S of Goldfield, Nevada | 2.0 | 266 mi | Sun, 22-Dec-2024 21:31:58 PST | map |
52 km SW of Howell, Utah | 2.0 | 567 mi | Sun, 22-Dec-2024 18:18:57 PST | map |
21 km NNE of Yerington, Nevada | 2.2 | 207 mi | Sun, 22-Dec-2024 16:35:51 PST | map |
15 km WNW of Petrolia, CA | 2.4 | 249 mi | Sun, 22-Dec-2024 14:59:28 PST | map |
32 km W of Petrolia, CA | 3.0 | 250 mi | Sun, 22-Dec-2024 14:51:59 PST | map |
1 km NW of Kenilworth, Utah | 2.0 | 628 mi | Sun, 22-Dec-2024 11:23:56 PST | map |
2 km NW of Castro Valley, CA | 2.8 | 30 mi | Sun, 22-Dec-2024 11:04:21 PST | map |
21 km SSW of Little Lake, CA | 3.5 | 246 mi | Sun, 22-Dec-2024 11:03:49 PST | map |
12 km NW of Pinnacles, CA | 3.1 | 63 mi | Sun, 22-Dec-2024 07:21:33 PST | map |
7 km SSE of Guadalupe Victoria, B.C., MX | 2.5 | 526 mi | Sun, 22-Dec-2024 07:11:41 PST | map |
1 km NW of The Geysers, CA | 2.5 | 112 mi | Sun, 22-Dec-2024 07:03:41 PST | map |
10 km NE of Cloverdale, CA | 2.0 | 122 mi | Sun, 22-Dec-2024 06:08:08 PST | map |
266 km W of Bandon, Oregon | 3.5 | 525 mi | Sun, 22-Dec-2024 03:21:01 PST | map |
23 km NNE of Yerington, Nevada | 2.2 | 209 mi | Sun, 22-Dec-2024 02:31:10 PST | map |
6 km WNW of Cobb, CA | 2.4 | 115 mi | Sun, 22-Dec-2024 02:05:50 PST | map |
2 km NW of Kenilworth, Utah | 2.0 | 628 mi | Sun, 22-Dec-2024 01:37:37 PST | map |
12 km NW of Pinnacles, CA | 2.1 | 63 mi | Sat, 21-Dec-2024 23:08:31 PST | map |
12 km NNW of Pinnacles, CA | 2.5 | 63 mi | Sat, 21-Dec-2024 22:12:41 PST | map |
12 km NW of Pinnacles, CA | 3.1 | 63 mi | Sat, 21-Dec-2024 21:53:58 PST | map |
23 km NNE of Yerington, Nevada | 2.0 | 209 mi | Sat, 21-Dec-2024 20:58:23 PST | map |
12 km NW of Pinnacles, CA | 2.7 | 63 mi | Sat, 21-Dec-2024 20:34:53 PST | map |
23 km W of Petrolia, CA | 2.6 | 250 mi | Sat, 21-Dec-2024 19:43:58 PST | map |
48 km E of Fort Bidwell, California | 2.8 | 348 mi | Sat, 21-Dec-2024 18:45:58 PST | map |
11 km NW of Pinnacles, CA | 3.6 | 64 mi | Sat, 21-Dec-2024 17:44:44 PST | map |
9 km SSE of Alberto Oviedo Mota, B.C., MX | 2.3 | 527 mi | Sat, 21-Dec-2024 15:49:09 PST | map |
17 km S of Princeton, Canada | 2.1 | 834 mi | Sat, 21-Dec-2024 14:26:07 PST | map |
4 km NW of Wrightwood, CA | 2.7 | 316 mi | Sat, 21-Dec-2024 11:13:41 PST | map |
5 km NNW of The Geysers, CA | 2.1 | 114 mi | Sat, 21-Dec-2024 10:13:25 PST | map |
10 km SW of Ridgemark, CA | 2.1 | 50 mi | Sat, 21-Dec-2024 09:25:30 PST | map |
11 km of Boulder Creek, CA | 2.4 | 8 mi | Sat, 21-Dec-2024 08:21:38 PST | map |
15 km W of Petrolia, CA | 2.2 | 246 mi | Sat, 21-Dec-2024 07:21:53 PST | map |
20 km NNE of Yerington, Nevada | 2.3 | 207 mi | Sat, 21-Dec-2024 05:50:18 PST | map |
6 km ENE of Rosedale, CA | 2.1 | 209 mi | Sat, 21-Dec-2024 03:13:56 PST | map |
7 km WNW of Cobb, CA | 2.3 | 115 mi | Sat, 21-Dec-2024 02:35:01 PST | map |
44 km ENE of Ensenada, B.C., MX | 2.4 | 491 mi | Fri, 20-Dec-2024 23:25:11 PST | map |
8 km NE of Logan, Montana | 2.9 | 812 mi | Fri, 20-Dec-2024 23:11:45 PST | map |
21 km NNE of Yerington, Nevada | 2.0 | 207 mi | Fri, 20-Dec-2024 22:27:59 PST | map |
56 km WNW of Petrolia, CA | 2.7 | 267 mi | Fri, 20-Dec-2024 19:54:38 PST | map |
14 km SW of Coronado, CA | 2.1 | 419 mi | Fri, 20-Dec-2024 19:09:32 PST | map |
off the coast of Oregon | 4.2 | 599 mi | Fri, 20-Dec-2024 17:27:34 PST | map |
9 km NNW of Cantua Creek, CA | 3.4 | 104 mi | Fri, 20-Dec-2024 15:31:52 PST | map |
26 km W of Petrolia, CA | 3.2 | 250 mi | Fri, 20-Dec-2024 15:18:56 PST | map |
26 km WSW of Petrolia, CA | 2.2 | 241 mi | Fri, 20-Dec-2024 13:57:51 PST | map |
19 km NE of Yerington, Nevada | 2.0 | 207 mi | Fri, 20-Dec-2024 11:58:41 PST | map |
15 km SSE of Santa Barbara, CA | 2.2 | 245 mi | Fri, 20-Dec-2024 11:46:32 PST | map |
11 km SW of Niland, CA | 2.0 | 459 mi | Fri, 20-Dec-2024 10:33:23 PST | map |
19 km W of Petrolia, CA | 2.7 | 248 mi | Fri, 20-Dec-2024 10:24:09 PST | map |
12 km SW of Niland, CA | 2.6 | 458 mi | Fri, 20-Dec-2024 08:12:37 PST | map |
71 km WNW of Petrolia, CA | 2.9 | 272 mi | Fri, 20-Dec-2024 06:31:28 PST | map |
21 km W of Petrolia, CA | 2.3 | 250 mi | Fri, 20-Dec-2024 05:09:25 PST | map |
12 km SW of Niland, CA | 2.4 | 459 mi | Fri, 20-Dec-2024 04:01:43 PST | map |
12 km WSW of Niland, CA | 2.1 | 458 mi | Fri, 20-Dec-2024 04:01:22 PST | map |
12 km WSW of Niland, CA | 2.7 | 458 mi | Fri, 20-Dec-2024 01:13:28 PST | map |
12 km WSW of Niland, CA | 2.8 | 458 mi | Fri, 20-Dec-2024 01:12:52 PST | map |
11 km S of Idyllwild, CA | 2.1 | 390 mi | Fri, 20-Dec-2024 00:09:08 PST | map |
11 km WSW of Niland, CA | 2.2 | 459 mi | Fri, 20-Dec-2024 00:08:09 PST | map |
52 km W of Petrolia, CA | 2.6 | 255 mi | Fri, 20-Dec-2024 00:07:56 PST | map |
12 km SW of Niland, CA | 2.1 | 459 mi | Fri, 20-Dec-2024 00:04:49 PST | map |
11 km WSW of Niland, CA | 2.1 | 458 mi | Thu, 19-Dec-2024 23:58:50 PST | map |
25 km NE of Redway, CA | 2.0 | 227 mi | Thu, 19-Dec-2024 23:30:46 PST | map |
11 km WNW of Calipatria, CA | 2.0 | 460 mi | Thu, 19-Dec-2024 23:20:37 PST | map |
11 km SW of Niland, CA | 2.0 | 459 mi | Thu, 19-Dec-2024 23:20:22 PST | map |
12 km WNW of Calipatria, CA | 2.9 | 459 mi | Thu, 19-Dec-2024 23:14:24 PST | map |
18 km NNW of Shelter Cove, CA | 2.5 | 232 mi | Thu, 19-Dec-2024 22:57:54 PST | map |
12 km WSW of Niland, CA | 3.2 | 458 mi | Thu, 19-Dec-2024 22:50:28 PST | map |
2 km NW of The Geysers, CA | 2.4 | 112 mi | Thu, 19-Dec-2024 20:25:12 PST | map |
10 km W of Petrolia, CA | 2.0 | 245 mi | Thu, 19-Dec-2024 19:37:56 PST | map |
20 km W of Petrolia, CA | 2.0 | 249 mi | Thu, 19-Dec-2024 19:09:37 PST | map |
2 km NE of Helper, Utah | 2.0 | 627 mi | Thu, 19-Dec-2024 18:12:34 PST | map |
9 km NNW of Cantua Creek, CA | 2.3 | 104 mi | Thu, 19-Dec-2024 17:35:55 PST | map |
9 km N of Cantua Creek, CA | 2.0 | 105 mi | Thu, 19-Dec-2024 17:34:51 PST | map |
20 km NW of Desert Center, CA | 2.5 | 434 mi | Thu, 19-Dec-2024 16:19:24 PST | map |
25 km W of Petrolia, CA | 2.4 | 247 mi | Thu, 19-Dec-2024 13:52:39 PST | map |
18 km ESE of Anza, CA | 2.3 | 407 mi | Thu, 19-Dec-2024 13:46:47 PST | map |
49 km NNE of Kelly, Wyoming | 2.0 | 763 mi | Thu, 19-Dec-2024 13:13:19 PST | map |
18 km ESE of Anza, CA | 2.0 | 407 mi | Thu, 19-Dec-2024 12:39:57 PST | map |
13 km E of Puebla, B.C., MX | 2.9 | 505 mi | Thu, 19-Dec-2024 12:18:45 PST | map |
12 km E of Puebla, B.C., MX | 2.7 | 505 mi | Thu, 19-Dec-2024 12:15:12 PST | map |
3 km SSE of Lewiston Orchards, Idaho | 2.0 | 679 mi | Thu, 19-Dec-2024 07:32:32 PST | map |
16 km NE of Milford, Utah | 2.0 | 505 mi | Thu, 19-Dec-2024 07:19:59 PST | map |
4 km NNW of Pinnacles, CA | 2.3 | 69 mi | Thu, 19-Dec-2024 05:08:04 PST | map |
26 km W of Petrolia, CA | 2.6 | 249 mi | Thu, 19-Dec-2024 03:55:44 PST | map |
1 km NW of Kenilworth, Utah | 2.0 | 628 mi | Thu, 19-Dec-2024 03:04:17 PST | map |
4 km ESE of Three Forks, Montana | 2.0 | 804 mi | Thu, 19-Dec-2024 02:41:19 PST | map |
127 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.