NOAA-Style Climate Reports


Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name: Stonybrook South   City: Omaha   State: NE
Elevation: 1142 ft  Lat: N 41° 11' 21"   Lon: W 096° 07' 48"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  58.6  68.9   16:03  48.3   07:41   6.9   0.5  0.00   1.6  17.0   00:17   NNW
02  63.7  82.7   16:11  48.6   03:03   6.1   4.9  0.00   3.6  22.0   11:45     S
03  67.6  82.4   15:26  57.3   06:05   2.5   5.1  0.00   3.8  21.0   19:37    NE
04  64.1  76.6   16:35  52.8   07:55   3.6   2.8  0.00   2.8  15.0   00:06    NE
05  71.0  94.4   14:18  56.5   06:44   2.6   8.6  0.00   3.1  31.0   14:21    SW
06  61.4  71.4   16:38  50.2   23:59   4.8   1.2  0.00   1.6  16.0   11:54    NW
07  55.9  73.7   16:08  41.7   07:18  10.4   1.3  0.00   0.7  10.0   11:43   SSE
08  62.2  82.0   16:17  46.3   06:23   7.0   4.3  0.00   1.4  11.0   11:54     S
09  64.8  83.5   15:43  48.3   07:48   5.3   5.1  0.00   1.0  13.0   15:12   SSE
10  70.1  87.4   15:56  56.5   06:09   2.7   7.8  0.00   2.5  20.0   13:28    SE
11  70.2  83.5   15:26  57.3   07:50   1.3   6.5  0.00   1.7  14.0   23:05   SSE
12  64.9  75.2   16:52  56.0   08:00   2.7   2.6  0.00   1.5  15.0   00:47   NNE
13  55.1  61.7   15:58  47.0   23:59   9.9   0.0  0.00   2.2  21.0   10:28    NW
14  47.9  60.3   16:30  35.8   07:48  17.1   0.0  0.00   0.9  10.0   12:25    NW
15  48.0  56.6   15:17  38.2   23:56  17.0   0.0  0.00   3.5  21.0   03:49    NE
17  54.3  74.4   15:41  31.8   06:00  20.0   1.8  0.00   7.2  33.0   16:55     S
18  63.0  77.7   15:45  50.8   08:11   4.9   2.9  0.00   6.2  29.0   16:44   SSE
19  66.0  79.3   14:50  54.2   08:09   3.2   4.3  0.00   3.0  19.0   16:10     S
20  68.8  83.6   15:53  55.6   08:22   2.1   5.8  0.00   3.6  18.0   14:39   SSW
21  65.9  79.7   14:37  57.3   07:48   2.3   3.2  0.03   3.4  25.0   22:11   SSE
22  63.5  78.8   16:42  52.4   07:44   4.3   2.8  0.07   2.3  15.0   00:02   WSW
23  54.8  65.1   16:04  47.1   23:58  10.2   0.0  0.00   1.5  14.0   01:50   NNE
24  57.2  74.7   16:08  43.2   04:55   9.3   1.5  0.00   2.8  23.0   11:49    SE
25  52.8  62.8   16:05  43.5   23:26  12.3   0.0  0.00   1.7  15.0   00:05     N
26  47.7  60.9   15:12  35.0   07:37  17.3   0.0  0.00   2.0  16.0   12:12   SSE
27  55.9  74.2   16:35  41.3   07:50  10.4   1.4  0.00   3.7  17.0   14:08   SSE
28  65.0  75.9   17:34  58.7   07:59   2.4   2.5  0.00   3.9  22.0   10:30   SSE
29  73.2  82.9   16:25  56.6   01:34   1.0   9.2  0.00   8.0  39.0   16:04     S
30  56.4  76.7   00:06  47.9   23:39  10.4   1.8  0.72   3.2  32.0   00:59   SSW
----------------------------------------------------------------------------------
    61.0  94.4     5    31.8    17   210.1  87.9  0.82   2.9  39.0    29     SSE

Max >=  80.0  9
Max <=  32.0  0
Min <=  32.0  1
Min <=   0.0  0
Max Rain: 0.72 on day 30
Days of Rain: 3 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration