Stonybrook South weather
Latitude N 41° 11' 25" Longitude W 96° 07' 49" Elevation 1142 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 61.0 °F | at 00:00 |
| Low Temperature | 61.0 °F | at 00:00 |
| Temperature Range | 0.0 °F | |
| High Apparent Temperature | 64.4 °F | at 00:00 |
| Low Apparent Temperature | 64.2 °F | at 00:04 |
| Low Wind Chill | 61.0 °F | at 00:00 |
| High Heat Index | 61.0 °F | at 00:00 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 99 % | at 00:00 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.06 in/hr | at 00:00 |
| High Hourly Rainfall | 0.06 in | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 3.1 mph | at 00:03 |
| Highest Speed (10 minute average) | 0.5 mph (F0) | at 00:04 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 76° ENE | |
| Pressure | ||
| High Pressure (SL) | 30.25 in | at 00:01 |
| Low Pressure (SL) | 30.24 in | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/25/2026 12:05:00 AM
powered by
Cumulus
v3.2.0 (3056)