Stonybrook South weather
Latitude N 41° 11' 25" Longitude W 96° 07' 49" Elevation 1142 ft
| Dawn: | 07:17 | Sunrise: | 07:47 | Moonrise: | 06:34 |
| Dusk: | 17:52 | Sunset: | 17:22 | Moonset: | 15:09 |
| Daylight: | 10:35 | Day length: | 09:34 | Moon Phase: | Waning Crescent |
Welcome to Stonybrook South - Weather station is an Acu-Rite 5-in-i with custom software by chappelleweather. com to drive CumulusMX (beta) that is running on a Linux (Ubuntu) platform.
The weather station in use is the EasyWeather, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 28.2 °F | Dew Point | 16.9 °F |
| Windchill | 19.4 °F | Humidity | 62% |
| Heat Index | 28.2 °F | Apparent Temperature | 15.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| THW Index | 0.0 | Temp change last hour | -3.1 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.33 in | Rainfall This Year | 2.33 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-01-08 22:50 |
| Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
| Wind | |||
| Wind Speed (gust) | 22.6 mph | Wind Speed (avg) | 13.1 mph |
| Wind Bearing | 309° NW | Beaufort F4 | Moderate breeze |
| Wind Variation (last 10 minutes) | From 270° To 337° | ||
| Pressure | |||
| Barometer | 29.88 in | Rising | 0.03 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 1/16/2026 2:10:00 PM
powered by
Cumulus
v3.2.0 (3056)