Stonybrook South weather
Latitude N 41° 11' 25" Longitude W 96° 07' 49" Elevation 1142 ft
| Dawn: | 06:42 | Sunrise: | 07:12 | Moonrise: | 01:42 |
| Dusk: | 17:36 | Sunset: | 17:06 | Moonset: | 14:29 |
| Daylight: | 10:53 | Day length: | 09:54 | Moon Phase: | Waning Crescent |
Welcome to Stonybrook South - Weather station is an Acu-Rite 5-in-i with custom software by chappelleweather. com to drive CumulusMX (beta) that is running on a Linux (Ubuntu) platform.
The weather station in use is the EasyWeather, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rain at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 66.2 °F | Dew Point | 52.9 °F |
| Windchill | 66.2 °F | Humidity | 62% |
| Heat Index | 66.2 °F | Apparent Temperature | 64.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| THW Index | 0.0 | Temp change last hour | -3.1 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.60 in | Rainfall This Year | 20.73 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-11-10 11:11 |
| Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
| Wind | |||
| Wind Speed (gust) | 8.9 mph | Wind Speed (avg) | 4.1 mph |
| Wind Bearing | 169° S | Beaufort F2 | Light breeze |
| Wind Variation (last 10 minutes) | From 112° To 225° | ||
| Pressure | |||
| Barometer | 29.76 in | Falling slowly | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 11/14/2025 6:40:00 PM
powered by
Cumulus
v3.2.0 (3056)