Stonybrook South weather
Latitude N 41° 11' 25" Longitude W 96° 07' 49" Elevation 1142 ft
Dawn: | 05:54 | Sunrise: | 06:23 | Moonrise: | 06:23 |
Dusk: | 20:51 | Sunset: | 20:21 | Moonset: | 20:26 |
Daylight: | 14:57 | Day length: | 13:57 | Moon Phase: | New Moon |
Welcome to Stonybrook South - Weather station is an Acu-Rite 5-in-i with custom software by chappelleweather. com to drive CumulusMX (beta) that is running on a Linux (Ubuntu) platform.
The weather station in use is the EasyWeather, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
Temperature and Humidity | |||
Temperature | 47.5 °F | Dew Point | 43.5 °F |
Windchill | 44.1 °F | Humidity | 86% |
Heat Index | 47.5 °F | Apparent Temperature | 40.6 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | 0 °F |
Rainfall | |||
Rainfall Today | 0.26 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 5.48 in | Rainfall This Year | 14.24 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2022-04-30 15:53 |
Rainfall Since Midnight | 0.26 in | Rainfall Last 24 Hours | 0.50 in |
Wind | |||
Wind Speed (gust) | 18.1 mph | Wind Speed (avg) | 9.6 mph |
Wind Bearing | 255° WSW | Beaufort F3 | Gentle breeze |
Wind Variation (last 10 minutes) | From 202° To 270° | ||
Pressure | |||
Barometer | 29.79 in | Rising | 0.03 in/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/30/2022 10:20:00 PM
powered by
Cumulus
v3.2.0 (3056)