Stonybrook South weather
Latitude N 41° 11' 25" Longitude W 96° 07' 49" Elevation 1142 ft
| Temperature and Humidity | ||
| Highest Temperature | 75.6 °F | 3:21 PM on 09 February |
| Lowest Temperature | 16.3 °F | 7:38 AM on 01 February |
| Highest Dew Point | 50.7 °F | 1:17 PM on 14 February |
| Lowest Dew Point | 12.4 °F | 7:38 AM on 01 February |
| Highest Apparent Temperature | 69.2 °F | 3:28 PM on 09 February |
| Lowest Apparent Temperature | 6.8 °F | 12:33 AM on 01 February |
| Lowest Wind Chill Temperature | 2.5 °F | 12:07 AM on 01 February |
| Highest Heat Index | 75.6 °F | 3:21 PM on 09 February |
| Highest Minimum | 42.3 °F | 14 February |
| Lowest Maximum | 36.5 °F | 03 February |
| Highest Humidity | 100 % | 5:37 AM on 02 February |
| Lowest Humidity | 28 % | 3:00 PM on 13 February |
| Highest Daily Range | 43.7 °F | 09 February |
| Lowest Daily Range | 9.2 °F | 03 February |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 February |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 February |
| Highest Daily Rainfall | 0.00 in | 01 February |
| Longest Dry Period | 37 days | to 14 February |
| Longest Wet Period | 0 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 23.3 mph | 4:56 AM on 06 February |
| Highest Wind Speed 10-minute Average | 13.4 mph | 5:53 AM on 06 February |
| Highest Daily Wind Run | 134.2 miles | 06 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.75 in | 4:55 PM on 09 February |
| Highest Pressure (sl) | 30.47 in | 10:55 AM on 04 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/15/2026 4:50:00 AM
powered by
Cumulus v3.2.0 (3056)