Stonybrook South weather
Latitude N 41° 11' 25" Longitude W 96° 07' 49" Elevation 1142 ft
| Temperature and Humidity | ||
| Highest Temperature | 100.8 °F | 4:14 PM on 02 September |
| Lowest Temperature | 74.7 °F | 6:08 AM on 01 September |
| Highest Dew Point | 82.6 °F | 6:07 PM on 04 September |
| Lowest Dew Point | 66.2 °F | 5:24 AM on 02 September |
| Highest Apparent Temperature | 115.1 °F | 6:10 PM on 04 September |
| Lowest Apparent Temperature | 80.1 °F | 9:06 AM on 02 September |
| Lowest Wind Chill Temperature | 74.7 °F | 6:08 AM on 01 September |
| Highest Heat Index | 126.6 °F | 6:10 PM on 04 September |
| Highest Minimum | 76.8 °F | 03 September |
| Lowest Maximum | 98.2 °F | 01 September |
| Highest Humidity | 100 % | 2:09 AM on 01 September |
| Lowest Humidity | 50 % | 3:38 PM on 02 September |
| Highest Daily Range | 25.7 °F | 02 September |
| Lowest Daily Range | 22.7 °F | 03 September |
| Rainfall | ||
| Highest Rain Rate | 0.03 in/hr | 5:37 AM on 03 September |
| Highest Hourly Rainfall | 0.03 in | 5:38 AM on 03 September |
| Highest Daily Rainfall | 0.03 in | 03 September |
| Longest Dry Period | 8 days | to 01 September |
| Longest Wet Period | 2 days | to 03 September |
| Wind | ||
| Highest Wind Gust | 16.1 mph | 4:57 PM on 01 September |
| Highest Wind Speed 10-minute Average | 9.5 mph | 5:04 PM on 03 September |
| Highest Daily Wind Run | 96.2 miles | 03 September |
| Pressure | ||
| Lowest Pressure (sl) | 29.80 in | 4:38 PM on 03 September |
| Highest Pressure (sl) | 29.98 in | 12:26 AM on 01 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/4/2026 10:50:00 PM
powered by
Cumulus v3.2.0 (3056)