Stonybrook South weather
Latitude N 41° 11' 25" Longitude W 96° 07' 49" Elevation 1142 ft
| Temperature and Humidity | ||
| Highest Temperature | 89.1 °F | 2:46 PM on 14 April |
| Lowest Temperature | 30.0 °F | 6:42 AM on 05 April |
| Highest Dew Point | 69.8 °F | 12:20 PM on 14 April |
| Lowest Dew Point | 26.2 °F | 1:35 AM on 01 April |
| Highest Apparent Temperature | 89.3 °F | 1:30 PM on 14 April |
| Lowest Apparent Temperature | 23.4 °F | 5:34 AM on 07 April |
| Lowest Wind Chill Temperature | 22.5 °F | 4:01 AM on 07 April |
| Highest Heat Index | 90.0 °F | 2:08 PM on 13 April |
| Highest Minimum | 65.5 °F | 12 April |
| Lowest Maximum | 40.8 °F | 03 April |
| Highest Humidity | 100 % | 2:46 PM on 01 April |
| Lowest Humidity | 22 % | 4:28 PM on 16 April |
| Highest Daily Range | 88.3 °F | 16 April |
| Lowest Daily Range | 3.1 °F | 03 April |
| Rainfall | ||
| Highest Rain Rate | 1.43 in/hr | 7:17 AM on 02 April |
| Highest Hourly Rainfall | 1.43 in | 7:18 AM on 02 April |
| Highest Daily Rainfall | 2.38 in | 02 April |
| Longest Dry Period | 5 days | to 16 April |
| Longest Wet Period | 4 days | to 04 April |
| Wind | ||
| Highest Wind Gust | 30.0 mph | 9:20 AM on 08 April |
| Highest Wind Speed 10-minute Average | 17.5 mph | 9:23 AM on 08 April |
| Highest Daily Wind Run | 203.4 miles | 12 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.54 in | 5:42 AM on 02 April |
| Highest Pressure (sl) | 30.47 in | 10:42 AM on 06 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/17/2026 1:05:00 AM
powered by
Cumulus v3.2.0 (3056)