Stonybrook South weather
Latitude N 41° 11' 25" Longitude W 96° 07' 49" Elevation 1142 ft
| Temperature and Humidity | ||
| Highest Temperature | 95.0 °F | 5:37 PM on 02 July |
| Lowest Temperature | 67.6 °F | 3:42 AM on 04 July |
| Highest Dew Point | 80.8 °F | 2:11 PM on 03 July |
| Lowest Dew Point | 67.3 °F | 4:42 AM on 03 July |
| Highest Apparent Temperature | 105.5 °F | 7:09 PM on 02 July |
| Lowest Apparent Temperature | 72.6 °F | 2:29 AM on 04 July |
| Lowest Wind Chill Temperature | 67.6 °F | 3:42 AM on 04 July |
| Highest Heat Index | 114.9 °F | 5:37 PM on 02 July |
| Highest Minimum | 77.2 °F | 02 July |
| Lowest Maximum | 90.5 °F | 04 July |
| Highest Humidity | 100 % | 4:29 PM on 03 July |
| Lowest Humidity | 48 % | 2:26 PM on 05 July |
| Highest Daily Range | 27.4 °F | 05 July |
| Lowest Daily Range | 16.2 °F | 01 July |
| Rainfall | ||
| Highest Rain Rate | 2.92 in/hr | 8:58 PM on 03 July |
| Highest Hourly Rainfall | 2.91 in | 9:01 PM on 03 July |
| Highest Daily Rainfall | 4.68 in | 03 July |
| Longest Dry Period | 1 days | to 02 July |
| Longest Wet Period | 2 days | to 04 July |
| Wind | ||
| Highest Wind Gust | 19.7 mph | 5:00 AM on 01 July |
| Highest Wind Speed 10-minute Average | 10.2 mph | 6:32 PM on 01 July |
| Highest Daily Wind Run | 107.7 miles | 01 July |
| Pressure | ||
| Lowest Pressure (sl) | 29.82 in | 5:40 AM on 01 July |
| Highest Pressure (sl) | 30.11 in | 8:16 AM on 04 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 7/6/2026 12:45:00 PM
powered by
Cumulus v3.2.0 (3056)