Stonybrook South weather
Latitude N 41° 11' 25" Longitude W 96° 07' 49" Elevation 1142 ft
| Temperature and Humidity | ||
| Highest Temperature | 75.6 °F | 3:21 PM on 09 February |
| Lowest Temperature | -7.6 °F | 8:06 AM on 23 January |
| Highest Dew Point | 64.9 °F | 1:10 PM on 06 March |
| Lowest Dew Point | -20.0 °F | 8:14 AM on 23 January |
| Highest Apparent Temperature | 73.9 °F | 1:12 PM on 06 March |
| Lowest Apparent Temperature | -19.2 °F | 8:06 AM on 23 January |
| Lowest Wind Chill Temperature | -27.8 °F | 7:57 AM on 23 January |
| Highest Heat Index | 75.6 °F | 3:21 PM on 09 February |
| Highest Minimum | 46.6 °F | 05 March |
| Lowest Maximum | 5.9 °F | 23 January |
| Highest Humidity | 100 % | 3:36 AM on 01 January |
| Lowest Humidity | 25 % | 2:36 PM on 27 February |
| Highest Daily Range | 43.7 °F | 09 February |
| Lowest Daily Range | 5.4 °F | 02 January |
| Rainfall | ||
| Highest Rain Rate | 0.59 in/hr | 3:41 PM on 08 January |
| Highest Hourly Rainfall | 0.57 in | 3:07 PM on 08 January |
| Highest Daily Rainfall | 2.33 in | 08 January |
| Highest Monthly Rainfall | 2.33 in | January |
| Longest Dry Period | 53 days | to 02 March |
| Longest Wet Period | 2 days | to 06 March |
| Wind | ||
| Highest Wind Gust | 32.0 mph | 1:59 PM on 21 January |
| Highest Wind Speed 10-minute Average | 18.8 mph | 2:05 PM on 21 January |
| Highest Daily Wind Run | 198.4 miles | 16 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.22 in | 5:43 PM on 17 February |
| Highest Pressure (sl) | 30.84 in | 10:55 AM on 23 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/7/2026 1:25:01 PM
powered by
Cumulus v3.2.0 (3056)