Stonybrook South weather
Latitude N 41° 11' 25" Longitude W 96° 07' 49" Elevation 1142 ft
Temperature and Humidity | ||
Highest Temperature | 104.4 °F | 4:23 PM on 13 June |
Lowest Temperature | -4.9 °F | 8:09 AM on 02 January |
Highest Dew Point | 82.9 °F | 1:52 PM on 18 June |
Lowest Dew Point | -8.0 °F | 6:07 AM on 03 February |
Highest Apparent Temperature | 114.5 °F | 4:22 PM on 05 July |
Lowest Apparent Temperature | -12.9 °F | 2:25 AM on 23 February |
Lowest Wind Chill Temperature | -20.9 °F | 4:10 AM on 23 February |
Highest Heat Index | 125.5 °F | 2:44 PM on 05 July |
Highest Minimum | 78.3 °F | 13 June |
Lowest Maximum | 8.4 °F | 01 January |
Highest Humidity | 100 % | 4:32 AM on 02 January |
Lowest Humidity | 21 % | 2:13 PM on 28 February |
Highest Daily Range | 99.9 °F | 22 June |
Lowest Daily Range | 0.0 °F | 09 January |
Rainfall | ||
Highest Rain Rate | 3.58 in/hr | 12:16 AM on 15 June |
Highest Hourly Rainfall | 3.58 in | 12:17 AM on 15 June |
Highest Daily Rainfall | 13.18 in | 30 May |
Highest Monthly Rainfall | 13.44 in | May |
Longest Dry Period | 29 days | to 13 January |
Longest Wet Period | 4 days | to 23 April |
Wind | ||
Highest Wind Gust | 33.6 mph | 4:27 PM on 12 April |
Highest Wind Speed 10-minute Average | 21.7 mph | 11:10 AM on 23 April |
Highest Daily Wind Run | 315.7 miles | 23 April |
Pressure | ||
Lowest Pressure (sl) | 29.11 in | 7:02 PM on 12 April |
Highest Pressure (sl) | 30.73 in | 10:40 AM on 20 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 7/6/2022 7:55:00 AM
powered by
Cumulus v3.2.0 (3056)