Stonybrook South weather
Latitude N 41° 11' 25" Longitude W 96° 07' 49" Elevation 1142 ft
| Temperature and Humidity | ||
| Highest Temperature | 103.3 °F | 3:04 PM on 20 June |
| Lowest Temperature | -11.2 °F | 1:44 AM on 21 January |
| Highest Dew Point | 84.7 °F | 6:31 PM on 27 July |
| Lowest Dew Point | -16.4 °F | 1:44 AM on 21 January |
| Highest Apparent Temperature | 112.7 °F | 3:25 PM on 29 July |
| Lowest Apparent Temperature | -20.2 °F | 2:13 AM on 21 January |
| Lowest Wind Chill Temperature | -27.9 °F | 6:31 AM on 18 February |
| Highest Heat Index | 129.8 °F | 3:55 PM on 27 July |
| Highest Minimum | 80.8 °F | 21 June |
| Lowest Maximum | 7.5 °F | 18 February |
| Highest Humidity | 100 % | 10:06 AM on 02 January |
| Lowest Humidity | 15 % | 3:53 PM on 17 March |
| Highest Daily Range | 90.3 °F | 13 August |
| Lowest Daily Range | 1.6 °F | 12 August |
| Rainfall | ||
| Highest Rain Rate | 5.15 in/hr | 2:41 AM on 10 July |
| Highest Hourly Rainfall | 5.15 in | 2:42 AM on 10 July |
| Highest Daily Rainfall | 8.24 in | 23 September |
| Highest Monthly Rainfall | 19.56 in | July |
| Longest Dry Period | 62 days | to 03 March |
| Longest Wet Period | 5 days | to 27 May |
| Wind | ||
| Highest Wind Gust | 38.3 mph | 6:00 AM on 09 August |
| Highest Wind Speed 10-minute Average | 21.9 mph | 6:15 AM on 09 August |
| Highest Daily Wind Run | 281.2 miles | 28 March |
| Pressure | ||
| Lowest Pressure (sl) | 28.94 in | 4:14 PM on 14 March |
| Highest Pressure (sl) | 30.79 in | 9:38 AM on 19 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/14/2025 6:05:00 PM
powered by
Cumulus v3.2.0 (3056)