Stonybrook South weather
Latitude N 41° 11' 25" Longitude W 96° 07' 49" Elevation 1142 ft
Temperature and Humidity | ||
Highest Temperature | 103.3 °F | 3:04 PM on 20 June |
Lowest Temperature | -11.2 °F | 1:44 AM on 21 January |
Highest Dew Point | 78.6 °F | 11:56 AM on 25 June |
Lowest Dew Point | -16.4 °F | 1:44 AM on 21 January |
Highest Apparent Temperature | 109.9 °F | 3:05 PM on 20 June |
Lowest Apparent Temperature | -20.2 °F | 2:13 AM on 21 January |
Lowest Wind Chill Temperature | -27.9 °F | 6:31 AM on 18 February |
Highest Heat Index | 121.2 °F | 3:04 PM on 20 June |
Highest Minimum | 80.8 °F | 21 June |
Lowest Maximum | 7.5 °F | 18 February |
Highest Humidity | 100 % | 10:06 AM on 02 January |
Lowest Humidity | 15 % | 3:53 PM on 17 March |
Highest Daily Range | 83.7 °F | 24 June |
Lowest Daily Range | 4.0 °F | 20 April |
Rainfall | ||
Highest Rain Rate | 2.66 in/hr | 3:01 AM on 03 June |
Highest Hourly Rainfall | 2.63 in | 3:02 AM on 03 June |
Highest Daily Rainfall | 5.22 in | 03 June |
Highest Monthly Rainfall | 7.31 in | June |
Longest Dry Period | 62 days | to 03 March |
Longest Wet Period | 5 days | to 27 May |
Wind | ||
Highest Wind Gust | 36.7 mph | 4:37 PM on 14 March |
Highest Wind Speed 10-minute Average | 20.3 mph | 12:24 AM on 20 June |
Highest Daily Wind Run | 281.2 miles | 28 March |
Pressure | ||
Lowest Pressure (sl) | 28.94 in | 4:14 PM on 14 March |
Highest Pressure (sl) | 30.79 in | 9:38 AM on 19 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 6/30/2025 9:35:00 PM
powered by
Cumulus v3.2.0 (3056)