Stonybrook South weather
Latitude N 41° 11' 25" Longitude W 96° 07' 49" Elevation 1142 ft
| Temperature and Humidity | ||
| Highest Temperature | 105.3 °F | 6:11 PM on 20 July |
| Lowest Temperature | -7.6 °F | 8:06 AM on 23 January |
| Highest Dew Point | 86.4 °F | 11:40 AM on 26 July |
| Lowest Dew Point | -20.0 °F | 8:14 AM on 23 January |
| Highest Apparent Temperature | 118.8 °F | 2:04 PM on 27 July |
| Lowest Apparent Temperature | -19.2 °F | 8:06 AM on 23 January |
| Lowest Wind Chill Temperature | -27.8 °F | 7:57 AM on 23 January |
| Highest Heat Index | 138.6 °F | 3:56 PM on 26 July |
| Highest Minimum | 79.9 °F | 27 July |
| Lowest Maximum | 5.9 °F | 23 January |
| Highest Humidity | 100 % | 3:36 AM on 01 January |
| Lowest Humidity | 16 % | 4:48 PM on 21 March |
| Highest Daily Range | 88.3 °F | 16 April |
| Lowest Daily Range | 3.1 °F | 03 April |
| Rainfall | ||
| Highest Rain Rate | 4.59 in/hr | 11:53 PM on 30 July |
| Highest Hourly Rainfall | 4.57 in | 11:50 PM on 30 July |
| Highest Daily Rainfall | 4.71 in | 30 July |
| Highest Monthly Rainfall | 12.23 in | June |
| Longest Dry Period | 53 days | to 02 March |
| Longest Wet Period | 4 days | to 04 April |
| Wind | ||
| Highest Wind Gust | 34.0 mph | 1:14 PM on 12 March |
| Highest Wind Speed 10-minute Average | 22.2 mph | 1:30 PM on 12 March |
| Highest Daily Wind Run | 258.3 miles | 15 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.22 in | 5:43 PM on 17 February |
| Highest Pressure (sl) | 30.84 in | 10:55 AM on 23 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/11/2026 8:15:00 PM
powered by
Cumulus v3.2.0 (3056)