NOAA-Style Climate Reports


Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: Stoneybrook South   City: Omaha   State: NE
Elevation: 1160 ft  Lat: N 41 11 25   Lon: W 096 07 49

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  65.5  81.1  3:53PM  53.2  7:31AM   3.7   4.3  0.00   2.5  17.0 12:34PM    SE
02  65.5  79.8  4:42PM  53.6  7:37AM   3.4   3.9  0.00   1.8  18.0  2:33PM    SE
03  65.5  81.8  3:47PM  51.1  7:48AM   4.4   4.9  0.00   2.2  17.0  1:17PM    SE
04  65.8  81.7  2:55PM  54.8  7:36AM   3.5   4.3  0.00   1.6  15.0  3:15PM     S
05  64.5  74.7  2:16PM  56.0  8:02AM   2.9   2.5  0.00   1.4  14.0  2:37PM   WNW
06  58.2  67.5 12:33PM  49.6 11:49PM   7.0   0.3  0.00   1.8  18.0  1:06PM   NNE
07  47.7  56.6  4:21PM  38.4 11:59PM  17.3   0.0  0.00   1.5  12.0  1:00PM   NNE
08  48.6  67.4  4:30PM  31.3  7:50AM  16.5   0.2  0.00   1.9  17.0  1:22PM    SW
09  58.1  78.0  3:53PM  42.5  7:51AM   9.6   2.8  0.00   1.2  17.0  3:11PM   WSW
10  60.7  80.5  4:20PM  43.2  7:32AM   8.3   4.0  0.00   1.5  19.0  4:28PM     S
11  69.6  82.9  4:14PM  56.8 11:54PM   1.7   6.2  0.33   5.2  24.0  9:38AM   SSW
12  55.9  68.3  1:31PM  48.0 11:37PM   9.2   0.1  0.08   3.3  39.0  1:40PM     W
13  50.9  59.5  4:42PM  40.8 11:57PM  14.1   0.0  0.00   4.1  27.0 11:32AM     W
14  48.4  62.6  4:35PM  38.4 11:58PM  16.6   0.0  0.00   3.0  24.0  4:40PM     W
15  50.9  73.2  4:05PM  32.2  5:40AM  15.3   1.3  0.00   2.2  20.0 12:51PM   WSW
16  49.2  57.9  1:29PM  39.3 11:35PM  15.8   0.0  0.00   2.2  24.0  2:15PM   WNW
17  37.7  47.0  3:36PM  29.9  7:51AM  27.3   0.0  0.00   2.1  20.0  3:25PM    NW
18  31.8  43.4  3:43PM  22.0  7:51AM  33.2   0.0  0.00   1.4  16.0  1:10PM   NNW
19  38.5  59.6  4:27PM  21.7  7:58AM  26.5   0.0  0.00   0.8  11.0 11:54AM    SW
20  53.1  72.8  3:54PM  37.8  7:39AM  13.1   1.3  0.00   1.0  11.0 11:30AM     W
21  58.2  76.8  4:56PM  46.4  8:16AM   9.0   2.2  0.00   0.7  10.0  9:46AM     S
22  63.0  81.7  4:43PM  47.6  7:47AM   6.5   4.5  0.00   3.0  20.0  3:01PM   SSE
23  73.1  86.0  2:49PM  62.2  5:16AM   0.5   8.6  0.00   8.3  35.0 10:00PM   SSE
24  52.0  76.8 12:15AM  37.5 11:53PM  14.5   1.5  0.21   2.8  34.0  1:54AM    SW
25  44.8  60.0  4:05PM  34.0  3:14AM  20.2   0.0  0.00   1.3  18.0  2:21PM    NW
26  48.5  59.1  2:41PM  36.0  8:22AM  16.5   0.0  0.00   1.1  12.0  1:11PM   SSE
27  53.3  61.2  4:18PM  48.8  6:19AM  11.7   0.0  0.00   3.5  19.0 11:08AM   ESE
28  51.0  65.5  4:34PM  38.9  6:22AM  14.0   0.0  0.00   0.8  10.0  3:01PM   SSE
29  52.8  69.9  4:23PM  39.7  8:06AM  12.8   0.6  0.00   1.2  15.0  3:15PM   SSE
30  53.3  62.7  4:10PM  45.7  4:56AM  11.7   0.0  0.00   0.3   9.0  1:18PM   NNE
31  52.7  71.8  4:31PM  36.3  8:32AM  13.2   0.9  0.00   1.2  13.0  2:11PM   SSW
----------------------------------------------------------------------------------
    54.5  86.0    23    21.7    19   380.0  54.4  0.62   2.2  39.0    12     SSW

Max >=  80.0  7
Max <=  32.0  0
Min <=  32.0  4
Min <=   0.0  0
Max Rain: 0.33 on day 11
Days of Rain: 3 (>= 0.01 in)  3 (>= 0.01 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration